Moldova
U.S. Trade with Moldova in 2022
Export Market Rank
#169 Among U.S. Agricultural Export Markets
Total Export Value
$1.07 Million
3-Year Average
$1.01 Million
Compound Average Growth
-24.01% (2013-2022)
Total Export Value 2013 - 2022
Export Value by Commodity 2022
Top 10 Exports to Moldova in 2022
Commodity | Total Value (USD) | Total Volume (Metric Tons) | 10-Year Average Value (USD) | 10-Year Growth |
---|---|---|---|---|
Food Preparations | $304,280 | 34 | $113,954 | 101% |
Fish and Seafood | $302,993 | 76 | $527,864 | -12% |
Chocolate & Cocoa Products | $120,985 | 9 | $46,345 | --- |
Dextrins, Peptones, & Proteins | $112,769 | 5 | $142,362 | -80% |
Processed Fruit | $64,206 | 15 | $54,798 | --- |
Planting Seeds | $59,686 | 1 | $53,549 | 482% |
Distilled Spirits | $32,040 | --- | $324,349 | -93% |
Dairy Products | $27,277 | 24 | $348,738 | -96% |
Condiments & Sauces | $23,169 | 10 | $44,697 | --- |
Essential Oils | $9,255 | 0 | $5,524 | 61% |
Data and Analysis
Dashboard that demonstrates the scope of Black Sea grain and oilseed trade. Millions of tons of grain are shipped through these international waters each year, making the Black Sea region a major supplier of agricultural commodities worldwide.
News and Features
Today USDA's Foreign Agricultural Service released a dashboard that demonstrates the scope of Black Sea grain and oilseed trade.