Production - Peru
Search Data and Analysis
View Production By
Top Produced Commodities: MY 2024/2025
| Commodity | Unit | % of Global Production | 10-Year Average 2015-2024 | 2023/2024 Production | 2024/2025 Production | % Change |
|---|---|---|---|---|---|---|
| Meal, Fish | Metric Tons | 24% | 974,900 | 985,000 | 1.3 Million | 32% |
| Table Grapes | Metric Tons | 3% | 677,898 | 775,500 | 790,000 | 2% |
| Coffee | 60 KG Bags | 2% | 3.91 Million | 3.91 Million | 3.7 Million | -5% |
| Chicken Meat | Metric Tons | 2% | 1.68 Million | 1.71 Million | 1.86 Million | 9% |
| Tangerines/Mandarins | Metric Tons | 1% | 511,300 | 560,000 | 570,000 | 2% |
| Sugar | Metric Tons | 0.71% | 1.21 Million | 1.22 Million | 1.29 Million | 6% |
| Rice | Metric Tons | 0.45% | 2.32 Million | 2.33 Million | 2.46 Million | 6% |
| Palm Oil | Metric Tons | 0.36% | 209,500 | 275,000 | 285,000 | 4% |
| Barley | Metric Tons | 0.17% | 214,800 | 206,000 | 240,000 | 17% |
| Corn | Metric Tons | 0.13% | 1.59 Million | 1.72 Million | 1.6 Million | -7% |
Peru Annual Area Harvested 2015 - 2024
Peru Annual Crop Yield 2015 - 2024
10-Year Average
MY 2015-2024
MY 2015-2024
1.6724 (MT/HA)
10-Year Compound
Average Growth
Average Growth
3% MY 2015-2024
2023/2024
Yield
Yield
1.8899 (MT/HA)
2024/2025
Yield
Yield
2 (MT/HA)
10-Year Trend
+32.4%