Production - Paraguay
Search Data and Analysis
View Production By
Top Produced Commodities: MY 2025/2026
| Commodity | Unit | % of Global Production | 10-Year Average 2016-2025 | 2024/2025 Production | 2025/2026 Production | % Change |
|---|---|---|---|---|---|---|
| Soybeans | Metric Tons | 3% | 9.66 Million | 10.2 Million | 12 Million | 18% |
| Beef | Metric Tons | 1% | 584,500 | 615,000 | 630,000 | 2% |
| Soybean Oil | Metric Tons | 0.95% | 652,200 | 703,000 | 684,000 | -3% |
| Soybean Meal | Metric Tons | 0.94% | 2.62 Million | 2.8 Million | 2.73 Million | -3% |
| Corn | Metric Tons | 0.40% | 4.72 Million | 5.6 Million | 5.2 Million | -7% |
| Oilseed, Cottonseed | Metric Tons | 0.21% | 38,600 | 87,000 | 87,000 | 0% |
| Cotton | 480 lb. Bales | 0.21% | 111,900 | 250,000 | 250,000 | 0% |
| Rice | Metric Tons | 0.18% | 789,100 | 975,000 | 950,000 | -3% |
| Sorghum | Metric Tons | 0.17% | 123,200 | 260,000 | 108,000 | -58% |
| Wheat | Metric Tons | 0.14% | 1.09 Million | 1.24 Million | 1.2 Million | -3% |
Paraguay Annual Area Harvested 2016 - 2025
| Commodity | Total Area Harvested (2025/2026, Hectares) |
|---|---|
| Soybeans | 3.8 Million |
| Corn | 900,000 |
| Wheat | 350,000 |
| Rice | 215,000 |
| Rapeseed | 80,000 |
| Cotton | 60,000 |
| Other Oilseeds | 60,000 |
| Sorghum | 31,000 |
| Sunflowerseed | 25,000 |
Paraguay Annual Crop Yield 2016 - 2025
10-Year Average
MY 2016-2025
MY 2016-2025
5.37638 (MT/HA)
10-Year Compound
Average Growth
Average Growth
0.62% MY 2016-2025
2024/2025
Yield
Yield
6.4 (MT/HA)
2025/2026
Yield
Yield
5.7778 (MT/HA)
10-Year Trend
+10.3%