|
|
UNITED STATES DEPARTMENT OF AGRICULTURE FOREIGN AGRICULTURAL SERVICE |
|
|   | U.S. TRADE - BICO COUNTRY AGGREGATIONS | ||
| These tables contain all country codes which makeup the standard regional country groupings which appear on the Bulk, Intermediate, and Consumer-Oriented [BICO] reports.The country codes and descriptions are derived from Schedule C, U.S. Census Bureau, Foreign Trade Division Classification Schedules , which contains the country and territory designations for use in compiling U.S. export and import statistics. |
| BICO Country Groupings | FAS Country Groupings | ERS Country Groupings |
| For a list of the countries in these groups click on the group of interest below. |
| BICO COUNTRY GROUPS | ||||
|---|---|---|---|---|
| Group Name | Description | Group Name | Description | |
| AFRICA | Africa | AGOA ELIGIBLE | Africa Growth and Opportunities Act | |
| APEC COUNTRIES | Apec Countries | BALTIC STATES | Baltic States | |
| CAFTA-DR | Central American Free Trade Agreement | CAIRNS GROUP | Cairns Group | |
| CAIRNS GROUP/EU-15 | Cairns Group and EU-15 | CARIBBEAN (MIAMI) | Caribbean (MIAMI) | |
| CARIBBEAN ISLANDS | Caribbean Islands | CENTRAL AMERICA | Central America | |
| CHINA & HONG KONG | China and Hong Kong | DEVELOPED ECONOMIES | Developed Economies | |
| DEVELOPING ECONOMIES | Developing Economies | EAST ASIA | East Asia | |
| EAST EUROPE (EX FSU) | Eastern Europe (Excl FSU) | EAST EUROPE/BALTIC | Eastern Europe and Baltic States | |
| EMERGING MARKETS | Emerging Markets | EU ACCEDING 10 | EU Acceding 10 | |
| EUROPE | Europe | EUROPEAN UNION-15 | European Union-15 | |
| EUROPEAN UNION-25 | European Union-25 | EUROPEAN UNION-27 | European Union-27 | |
| FORMER CZECHOSLOVAKIA | Former Czechoslovakia | FORMER SOVIET UNION - 15 | Former Soviet Union - 15 | |
| FORMER USSR - 12 | Former Soviet Union - 12 | FREE TRADE AREA AMERICAS | Free Trade Area Americas | |
| GULF COOPERATION COUNCIL | Gulf Cooperation Council | LATIN AMERICA | Latin America | |
| MERCOSUR | Mercosur | MID EAST & N.AFRICA | Middle East & North Africa | |
| MIDDLE EAST | Middle East | NEAR EAST | Near East | |
| NIS | Newly Independent States | NON-EU WEST EUROPE | NON-EU West Europe | |
| NORTH AFRICA | North Africa | NORTH AMERICA | North America | |
| OCEANIA/PACIFIC IS | Oceania and Pacific Islands | OTHER EUROPE | Other Europe | |
| PAC RIM NATIONS | Pacific Rim Nations | PERSIAN GULF STATES | Persian Gulf States (GCC) | |
| SACU | Southern African Customs Union | SOUTH AMERICA | South America | |
| SOUTH ASIA | South Asia | SOUTHEAST ASIA | Southeast Asia | |
| SUB-SAH AFRICA EX SA | Sub-Saharan Africa (EX. South Africa) | SUB-SAHARAN AFRICA | Sub-Saharan Africa | |
| WESTERN HEMISPHERE | ||||
| Back One Page | BICO Export Commodities | BICO Import Commodities | U.S. Trade Home |
| DEVELOP YOUR OWN DATABASE | |
| DOWNLOAD BICO GROUPINGS IN CSV FORMAT | |
| BICO Country Groups | BICO Export Categories |
| BICO Country Group Items | BICO Export Groups |
| Country Table | BICO Export Aggrgates |
| Unit Table | BICO Export Aggregate Items |