| January - May | ||||||
| Tobacco Type | 1997 | 1998 | ||||
| Imports | Exports | Trade Balance | Imports | Exports | Trade Balance | |
| Unmanufactured Tobacco | ||||||
| Flue-cured | 83,807 | 428,335 | 344,528 | 43,741 | 361,048 | 317,307 |
| Burley | 66,354 | 290,346 | 223,992 | 33,021 | 245,187 | 212,166 |
| Oriental | 276,434 | 0 | (276,434) | 208,844 | 0 | (208,844) |
| Other | 64,127 | 101,259 | 37,132 | 59,720 | 124,373 | 64,653 |
| Total Unman. | 490,722 | 819,940 | 329,218 | 345,326 | 730,608 | 385,282 |
| Manufactured Tobacco | ||||||
| Cigarettes | 16,322 | 1,786,378 | 1,770,056 | 22,379 | 1,793,669 | 1,771,290 |
| Other | 146,845 | 232,804 | 85,959 | 164,744 | 283,421 | 118,677 |
| Total Manuf. | 163,167 | 2,019,182 | 1,856,015 | 187,123 | 2,077,090 | 1,889,967 |
| Total | 653,889 | 2,839,122 | 2,185,233 | 532,449 | 2,807,698 | 2,275,249 |
1/ Imports for consumption.
Note: Due to Data Aggregation, Rounding Errors May Occur.
Source: Compiled from Bureau of the Census Records.
Prepared By: COTS/FAS/USDA
July 1998
|