FAS Onlline Logo Return to the FAS Home Page
spacer
FAS Logo II

Table 12
U.S. Exports of Cigarettes
by Country of Destination
(Metric Tons and Thousand Dollars)

 

January - May May
COUNTRY Quantity Value Quantity Value
1997 1998 1997 1998 1997 1998 1997 1998
European Union/1
Belgium-Luxembourg 17,794,725 17,719,744 349,238 373,605 5,245,460 5,427,410 99,798 116,308
Germany 64,813 1,309,164 1,182 14,151 12,122 272,992 166 2,920
Netherlands 58,121 460,346 1,750 11,070 13,810 150,566 261 3,574
France 0 154,700 0 4,145 0 78 0 3
Spain 34,103 85,468 651 1,396 0 12,039 0 162
Finland 0 71,000 0 754 0 0 0 0
Portugal 0 21,417 0 405 0 8,163 0 154
Greece 361,160 233 3,541 4 0 0 0 0
Denmark 0 85 0 6 0 0 0 0
United Kingdom 744 66 14 3 455 66 9 3
Austria 0 0 0 0 0 0 0 0
Ireland 0 0 0 0 0 0 0 0
Italy 297 0 6 0 297 0 6 0
Sweden 0 0 0 0 0 0 0 0
Total EU 18,313,963 19,822,223 356,381 405,538 5,272,144 5,871,314 100,239 123,123
Other Markets
Japan 28,142,733 29,619,516 630,638 680,735 5,978,295 6,524,160 133,249 149,553
Lebanon 4,119,544 4,433,449 74,422 77,545 618,920 647,460 9,597 8,145
Saudi Arabia 4,805,778 3,874,039 102,660 91,213 1,631,747 1,148,010 33,330 26,329
Russian Federation 4,175,863 3,781,375 96,368 88,289 242,919 510,280 5,544 10,397
Cyprus 4,909,467 3,113,134 63,514 35,645 1,298,800 157,794 16,022 2,038
Singapore 2,595,279 2,702,846 35,985 38,777 221,045 1,019,398 3,875 11,206
Azerbaijan; Republic of 0 2,699,966 0 26,701 0 518,800 0 5,174
Hong Kong 1,579,225 1,863,173 32,315 38,565 389,599 365,902 8,261 7,600
Ukraine 1,320,753 1,836,330 30,427 44,006 209,600 501,870 4,785 11,934
United Arab Emirates 1,030,025 1,601,481 22,487 36,813 269,470 676,690 5,602 15,907
Israel 1,072,645 1,379,087 21,008 28,409 180,976 338,127 4,010 7,220
Paraguay 1,136,026 1,136,482 20,765 25,058 146,009 71,480 2,539 1,056
Kuwait 1,337,982 912,206 29,274 20,992 4,350 174,554 99 4,073
Taiwan 792,638 825,635 16,942 18,705 174,610 119,689 3,942 2,661
Morocco 616,140 810,664 11,447 16,507 160,075 297,590 2,861 6,249
Turkey 1,938,328 568,830 18,684 5,694 278,490 22,370 2,857 264
Malaysia 970,224 491,562 10,108 6,418 40,980 181,362 498 2,005
Other 10,510,323 5,219,243 212,952 108,059 2,307,306 1,106,002 46,991 20,731
Total Other Markets 71,052,973 66,869,018 1,429,996 1,388,131 14,153,191 14,381,538 284,062 292,542
World Total 89,366,936 86,691,241 1,786,377 1,793,669 19,425,335 20,252,852 384,301 415,665

Note: Due to Data Aggregation, Rounding Errors May Occur.
Source: Compiled from Bureau of the Census Records.
Prepared By: COTS/FAS/USDA

July 1998

spacer

spacer
Last modified: Wednesday, November 26, 2003