| January - May | May | |||||||
| COUNTRY | Quantity | Value | Quantity | Value | ||||
| 1997 | 1998 | 1997 | 1998 | 1997 | 1998 | 1997 | 1998 | |
| European Union/1 | ||||||||
| Germany | 22,416 | 16,714 | 157,955 | 109,494 | 4,488 | 5,595 | 32,012 | 36,753 |
| Netherlands | 6,477 | 12,710 | 46,783 | 82,230 | 2,257 | 2,159 | 17,820 | 15,451 |
| Belgium-Luxembourg | 9,395 | 5,615 | 50,656 | 41,974 | 856 | 2,238 | 5,074 | 15,788 |
| Spain | 3,999 | 4,810 | 23,448 | 31,611 | 2,210 | 1,110 | 12,821 | 7,679 |
| Italy | 5,094 | 3,706 | 31,848 | 22,506 | 949 | 1,266 | 7,201 | 10,895 |
| United Kingdom | 4,510 | 3,187 | 24,771 | 20,857 | 697 | 595 | 3,445 | 4,267 |
| Denmark | 3,944 | 2,740 | 23,307 | 16,645 | 681 | 394 | 4,290 | 2,523 |
| France | 1,971 | 1,858 | 14,577 | 9,689 | 0 | 0 | 0 | 0 |
| Sweden | 775 | 722 | 5,101 | 4,927 | 640 | 182 | 4,080 | 1,280 |
| Portugal | 0 | 713 | 0 | 5,517 | 0 | 0 | 0 | 0 |
| Finland | 111 | 376 | 386 | 702 | 0 | 98 | 0 | 377 |
| Ireland | 28 | 165 | 348 | 517 | 0 | 44 | 0 | 16 |
| Greece | 0 | 117 | 0 | 1,032 | 0 | 0 | 0 | 0 |
| Austria | 64 | 40 | 255 | 155 | 0 | 38 | 5 | 148 |
| Total EU | 58,782 | 53,474 | 379,435 | 347,857 | 12,778 | 13,718 | 86,749 | 95,177 |
| Other Markets | ||||||||
| Japan | 25,658 | 26,776 | 144,661 | 144,461 | 12,175 | 2,837 | 85,876 | 22,783 |
| Thailand | 7,564 | 5,448 | 59,057 | 42,176 | 0 | 0 | 0 | 0 |
| Turkey | 9,223 | 5,384 | 68,503 | 34,588 | 2,356 | 0 | 17,365 | 0 |
| Switzerland | 2,247 | 3,290 | 14,181 | 23,673 | 583 | 8 | 4,913 | 173 |
| Korea; Republic of | 3,049 | 2,619 | 26,260 | 23,899 | 0 | 1,216 | 0 | 11,094 |
| Malaysia | 4,357 | 2,055 | 32,207 | 15,009 | 1,277 | 305 | 9,562 | 2,121 |
| Russian Federation | 142 | 1,591 | 328 | 2,685 | 0 | 0 | 0 | 0 |
| Dominican Republic | 1,197 | 1,444 | 24,587 | 39,145 | 265 | 273 | 4,423 | 5,070 |
| Australia | 1,004 | 1,215 | 5,084 | 7,928 | 183 | 221 | 1,125 | 1,386 |
| Philippines | 1,739 | 1,125 | 14,192 | 7,952 | 170 | 175 | 1,545 | 1,412 |
| Singapore | 753 | 592 | 5,642 | 4,733 | 219 | 183 | 1,611 | 1,471 |
| Honduras | 148 | 563 | 1,944 | 6,266 | 41 | 106 | 555 | 1,501 |
| Indonesia | 1,017 | 558 | 7,352 | 3,244 | 151 | 101 | 1,220 | 691 |
| Nigeria | 183 | 498 | 907 | 2,114 | 0 | 170 | 0 | 771 |
| Norway | 479 | 450 | 2,866 | 2,503 | 403 | 229 | 2,407 | 1,269 |
| South Africa; Republic of | 12 | 430 | 103 | 2,803 | 6 | 65 | 53 | 419 |
| Canada | 727 | 299 | 2,483 | 1,257 | 138 | 21 | 443 | 77 |
| Other | 4,888 | 2,480 | 30,148 | 18,315 | 1,251 | 604 | 8,615 | 3,400 |
| Total Other Markets | 64,387 | 56,817 | 440,505 | 382,751 | 19,218 | 6,514 | 139,713 | 53,638 |
| World Total | 123,169 | 110,291 | 819,940 | 730,608 | 31,996 | 20,232 | 226,462 | 148,815 |
Note: Due to Data Aggregation, Rounding Errors May Occur.
Source: Compiled from Bureau of the Census Records.
Prepared By: COTS/FAS/USDA
July 1998
|