| January - April | ||||||
| Tobacco Type | 1997 | 1998 | ||||
| Imports | Exports | Trade Balance | Imports | Exports | Trade Balance | |
| Unmanufactured Tobacco | ||||||
| Flue-cured | 60,197 | 319,895 | 259,698 | 41,357 | 301,301 | 259,944 |
| Burley | 56,568 | 198,071 | 141,503 | 30,360 | 179,607 | 149,247 |
| Oriental | 228,399 | 0 | (228,399) | 200,389 | 0 | (200,389) |
| Other | 54,028 | 75,512 | 21,484 | 45,612 | 100,885 | 55,273 |
| Total Unman. | 399,192 | 593,478 | 194,286 | 317,718 | 581,793 | 264,075 |
| Manufactured Tobacco | ||||||
| Cigarettes | 12,419 | 1,402,076 | 1,389,657 | 17,633 | 1,378,003 | 1,360,370 |
| Other | 109,335 | 172,253 | 62,918 | 133,944 | 222,181 | 88,237 |
| Total Manuf. | 121,754 | 1,574,329 | 1,452,575 | 151,577 | 1,600,184 | 1,448,607 |
| Total | 520,946 | 2,167,807 | 1,646,861 | 469,295 | 2,181,977 | 1,712,682 |
1/ Imports for consumption.
Note: Due to Data Aggregation, Rounding Errors May Occur.
Source: Compiled from Bureau of the Census Records.
Prepared By: COTS/FAS/USDA
June1998
|