| January - April | April | |||||||
| COUNTRY | Quantity | Value | Quantity | Value | ||||
| 1997 | 1998 | 1997 | 1998 | 1997 | 1998 | 1997 | 1998 | |
| European Union/1 | ||||||||
| Belgium-Luxembourg | 12,549,265 | 12,292,334 | 249,440 | 257,297 | 2,294,246 | 3,806,242 | 42,861 | 80,883 |
| Germany | 52,691 | 1,036,172 | 1,016 | 11,231 | 2,709 | 522,813 | 55 | 5,679 |
| Netherlands | 44,311 | 309,780 | 1,489 | 7,496 | 13,810 | 0 | 261 | 0 |
| France | 0 | 154,622 | 0 | 4,142 | 0 | 0 | 0 | 0 |
| Spain | 34,103 | 73,429 | 651 | 1,235 | 17,473 | 11,188 | 312 | 145 |
| Finland | 0 | 71,000 | 0 | 754 | 0 | 20,000 | 0 | 195 |
| Portugal | 0 | 13,254 | 0 | 251 | 0 | 0 | 0 | 0 |
| Greece | 361,160 | 233 | 3,541 | 4 | 0 | 0 | 0 | 0 |
| Denmark | 0 | 85 | 0 | 6 | 0 | 85 | 0 | 6 |
| Austria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ireland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Italy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sweden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trieste | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total EU | 13,041,819 | 13,950,909 | 256,142 | 282,415 | 2,328,238 | 4,360,328 | 43,489 | 86,907 |
| Other Markets | ||||||||
| Japan | 22,164,438 | 23,095,356 | 497,389 | 531,182 | 4,381,539 | 5,691,807 | 101,784 | 134,589 |
| Lebanon | 3,500,624 | 3,785,989 | 64,825 | 69,400 | 943,224 | 986,690 | 15,244 | 17,034 |
| Russian Federation | 3,932,944 | 3,271,095 | 90,824 | 77,892 | 1,007,171 | 504,070 | 23,029 | 12,023 |
| Cyprus | 3,610,667 | 2,955,340 | 47,492 | 33,608 | 202,947 | 226,970 | 1,954 | 2,377 |
| Saudi Arabia | 3,174,031 | 2,726,029 | 69,330 | 64,885 | 781,212 | 383,760 | 16,420 | 8,421 |
| Azerbaijan; Republic of | 0 | 2,181,166 | 0 | 21,527 | 0 | 650,256 | 0 | 6,649 |
| Singapore | 2,374,234 | 1,683,448 | 32,110 | 27,571 | 316,451 | 509,402 | 4,777 | 6,385 |
| Hong Kong | 1,189,626 | 1,497,271 | 24,053 | 30,965 | 360,718 | 282,912 | 7,514 | 5,550 |
| Ukraine | 1,111,153 | 1,334,460 | 25,642 | 32,072 | 284,150 | 611,050 | 6,504 | 14,544 |
| Paraguay | 990,017 | 1,065,002 | 18,227 | 24,001 | 320,807 | 20,090 | 5,419 | 300 |
| Israel | 891,669 | 1,040,960 | 16,998 | 21,190 | 381,430 | 348,110 | 6,805 | 7,611 |
| United Arab Emirates | 760,555 | 924,791 | 16,885 | 20,907 | 162,510 | 76,540 | 3,424 | 1,254 |
| Kuwait | 1,333,632 | 737,652 | 29,175 | 16,919 | 6,750 | 165,484 | 79 | 3,669 |
| Taiwan | 618,028 | 705,946 | 13,000 | 16,044 | 120,290 | 174,000 | 2,672 | 3,843 |
| Turkey | 1,659,838 | 546,460 | 15,827 | 5,429 | 637,166 | 16,200 | 6,160 | 172 |
| Morocco | 456,065 | 513,074 | 8,586 | 10,258 | 43,610 | 234,200 | 396 | 4,210 |
| Colombia | 216,789 | 422,487 | 4,827 | 9,395 | 32,330 | 154,704 | 694 | 3,006 |
| Other | 8,915,472 | 4,000,954 | 170,744 | 82,343 | 2,237,295 | 871,499 | 40,777 | 14,351 |
| Total Other Markets | 56,899,782 | 52,487,480 | 1,145,934 | 1,095,588 | 12,219,600 | 11,907,744 | 243,652 | 245,988 |
| World Total | 69,941,601 | 66,438,389 | 1,402,076 | 1,378,003 | 14,547,838 | 16,268,072 | 287,141 | 332,895 |
Note: Due to Data Aggregation, Rounding Errors May Occur.
Source: Compiled from Bureau of the Census Records.
Prepared By: COTS/FAS/USDA
June1998
|