| January - April | April | |||||||
| COUNTRY | Quantity | Value | Quantity | Value | ||||
| 1997 | 1998 | 1997 | 1998 | 1997 | 1998 | 1997 | 1998 | |
| European Union/1 | ||||||||
| Germany | 17,928 | 11,119 | 125,943 | 72,741 | 4,025 | 5,221 | 30,996 | 33,184 |
| Netherlands | 4,220 | 10,552 | 28,963 | 66,779 | 1,316 | 1,340 | 8,720 | 10,782 |
| Spain | 1,789 | 3,700 | 10,627 | 23,931 | 388 | 1,414 | 2,380 | 10,308 |
| Belgium-Luxembourg | 8,539 | 3,377 | 45,581 | 26,186 | 2,183 | 907 | 12,316 | 7,382 |
| United Kingdom | 3,813 | 2,592 | 21,325 | 16,590 | 1,642 | 741 | 7,673 | 3,903 |
| Italy | 4,145 | 2,440 | 24,647 | 11,611 | 1,205 | 115 | 5,082 | 666 |
| Denmark | 3,263 | 2,346 | 19,018 | 14,122 | 614 | 803 | 3,439 | 5,186 |
| France | 1,971 | 1,858 | 14,577 | 9,689 | 405 | 274 | 2,737 | 1,922 |
| Portugal | 0 | 713 | 0 | 5,517 | 0 | 380 | 0 | 3,154 |
| Sweden | 135 | 541 | 1,021 | 3,647 | 115 | 540 | 864 | 3,633 |
| Finland | 111 | 278 | 386 | 325 | 0 | 38 | 0 | 193 |
| Ireland | 28 | 121 | 348 | 501 | 14 | 0 | 106 | 0 |
| Greece | 0 | 117 | 0 | 1,032 | 0 | 0 | 0 | 0 |
| Austria | 63 | 2 | 249 | 8 | 1 | 0 | 8 | 0 |
| Total EU | 46,004 | 39,756 | 292,686 | 252,680 | 11,908 | 11,773 | 74,320 | 80,314 |
| Other Markets | ||||||||
| Japan | 13,483 | 23,939 | 58,785 | 121,678 | 3,544 | 10,527 | 27,088 | 63,048 |
| Thailand | 7,564 | 5,448 | 59,057 | 42,176 | 0 | 0 | 0 | 0 |
| Turkey | 6,867 | 5,384 | 51,138 | 34,588 | 20 | 2,914 | 69 | 18,436 |
| Switzerland | 1,664 | 3,282 | 9,269 | 23,501 | 396 | 427 | 3,278 | 3,570 |
| Malaysia | 3,079 | 1,750 | 22,645 | 12,888 | 692 | 348 | 5,165 | 2,483 |
| Russian Federation | 142 | 1,591 | 328 | 2,685 | 0 | 576 | 0 | 1,721 |
| Korea; Republic of | 3,049 | 1,403 | 26,260 | 12,804 | 0 | 1,171 | 0 | 10,801 |
| Dominican Republic | 932 | 1,170 | 20,164 | 34,075 | 289 | 215 | 6,889 | 6,559 |
| Australia | 821 | 994 | 3,959 | 6,542 | 110 | 409 | 948 | 2,803 |
| Philippines | 1,569 | 950 | 12,647 | 6,541 | 144 | 49 | 1,280 | 386 |
| Honduras | 107 | 457 | 1,389 | 4,765 | 62 | 197 | 612 | 1,854 |
| Indonesia | 865 | 457 | 6,132 | 2,553 | 328 | 67 | 2,132 | 544 |
| Singapore | 535 | 410 | 4,032 | 3,262 | 65 | 63 | 527 | 516 |
| South Africa; Republic of | 6 | 365 | 50 | 2,385 | 0 | 81 | 0 | 523 |
| Nigeria | 183 | 328 | 907 | 1,344 | 114 | 328 | 582 | 1,344 |
| Croatia | 0 | 287 | 0 | 2,032 | 0 | 0 | 0 | 0 |
| Canada | 590 | 278 | 2,039 | 1,180 | 139 | 67 | 356 | 197 |
| Other | 3,713 | 1,810 | 21,991 | 14,114 | 1,811 | 548 | 9,374 | 4,039 |
| Total Other Markets | 45,169 | 50,303 | 300,792 | 329,113 | 7,714 | 17,987 | 58,300 | 118,824 |
| World Total | 91,173 | 90,059 | 593,478 | 581,793 | 19,622 | 29,760 | 132,620 | 199,138 |
Note: Due to Data Aggregation, Rounding Errors May Occur.
Source: Compiled from Bureau of the Census Records.
Prepared By: COTS/FAS/USDA
June1998
|