FAS Onlline Logo Return to the FAS Home Page
spacer
FAS Logo II

Table 12
U.S. Exports of Cigarettes
by Country of Destination
(Metric Tons and Thousand Dollars)

 

January - March March
COUNTRY Quantity Value Quantity Value
1997 1998 1997 1998 1997 1998 1997 1998
European Union/1
Belgium-Luxembourg 10,255,019 8,486,092 206,579 176,414 4,180,959 2,863,870 87,561 54,079
Germany 49,982 513,359 961 5,552 31,440 315,625 407 3,457
Netherlands 30,501 309,780 1,228 7,496 10,850 11,600 110 271
France 0 154,622 0 4,142 0 422 0 10
Spain 16,630 62,241 339 1,090 0 11,354 0 168
Finland 0 51,000 0 559 0 51,000 0 559
Portugal 0 13,254 0 251 0 13,254 0 251
Greece 361,160 233 3,541 4 224,760 233 2,182 4
Austria 0 0 0 0 0 0 0 0
Denmark 0 0 0 0 0 0 0 0
Ireland 0 0 0 0 0 0 0 0
Italy 0 0 0 0 0 0 0 0
Sweden 0 0 0 0 0 0 0 0
Trieste 0 0 0 0 0 0 0 0
Total EU 10,713,581 9,590,581 212,653 195,508 4,448,009 3,267,358 90,262 58,799
Other Markets
Japan 17,782,899 17,403,549 395,606 396,594 6,259,185 6,094,434 131,166 135,453
Lebanon 2,557,400 2,799,299 49,581 52,366 802,940 1,273,649 14,471 27,862
Russian Federation 2,925,773 2,767,025 67,795 65,869 1,239,760 1,279,695 28,713 30,732
Cyprus 3,407,720 2,728,370 45,538 31,230 1,068,790 687,840 10,115 7,135
Saudi Arabia 2,392,819 2,342,269 52,910 56,464 850,560 1,170,649 18,717 29,705
Azerbaijan; Republic of 0 1,530,910 0 14,878 0 674,670 0 6,527
Hong Kong 828,908 1,214,359 16,540 25,416 277,952 257,477 5,766 5,102
Singapore 2,057,783 1,174,046 27,333 21,186 594,880 110,430 5,798 1,693
Paraguay 669,210 1,044,912 12,807 23,702 398,655 825,790 7,120 19,344
United Arab Emirates 598,045 848,251 13,461 19,652 187,510 329,889 4,132 7,703
Ukraine 827,003 723,410 19,138 17,528 392,650 353,710 9,091 8,570
Israel 510,239 692,850 10,193 13,579 240,079 246,880 4,398 5,189
Kuwait 1,326,882 572,168 29,095 13,250 959,406 221,896 21,019 5,196
Taiwan 497,738 531,946 10,328 12,201 152,398 151,090 3,093 3,504
Turkey 1,022,672 530,260 9,667 5,257 361,171 58,200 3,453 588
Switzerland 10,461 405,994 200 13,024 0 123,504 0 3,521
Panama 671,659 374,141 14,086 9,748 206,671 71,453 4,473 805
Other 6,592,971 2,895,977 128,004 57,657 2,789,202 831,088 51,614 16,140
Total Other Markets 44,680,182 40,579,736 902,282 849,601 16,781,809 14,762,344 323,139 314,769
World Total 55,393,763 50,170,317 1,114,935 1,045,109 21,229,818 18,029,702 413,401 373,568

Note: Due to Data Aggregation, Rounding Errors May Occur.
Source: Compiled from Bureau of the Census Records.
Prepared By: COTS/FAS/USDA

May 1998

spacer

spacer
Last modified: Wednesday, November 26, 2003