| January - March | March | |||||||
| COUNTRY | Quantity | Value | Quantity | Value | ||||
| 1997 | 1998 | 1997 | 1998 | 1997 | 1998 | 1997 | 1998 | |
| European Union/1 | ||||||||
| Netherlands | 1,125 | 2,678 | 8,659 | 22,787 | 1,125 | 2,678 | 8,659 | 22,787 |
| Belgium-Luxembourg | 1,126 | 912 | 8,867 | 7,983 | 294 | 778 | 2,394 | 6,745 |
| Italy | 2,244 | 873 | 14,541 | 7,019 | 1,907 | 873 | 12,187 | 7,019 |
| Germany | 2,611 | 601 | 20,637 | 4,514 | 2,058 | 213 | 16,281 | 1,770 |
| France | 877 | 394 | 7,280 | 3,347 | 838 | 356 | 7,043 | 3,040 |
| Denmark | 525 | 230 | 4,450 | 1,948 | 101 | 40 | 848 | 341 |
| Spain | 160 | 142 | 1,065 | 1,124 | 66 | 22 | 452 | 150 |
| United Kingdom | 138 | 116 | 889 | 1,086 | 0 | 0 | 0 | 0 |
| Austria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Finland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greece | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ireland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Portugal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sweden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total EU | 8,805 | 5,945 | 66,388 | 49,807 | 6,389 | 4,961 | 47,865 | 41,852 |
| Other Markets | ||||||||
| Thailand | 4,323 | 3,935 | 35,499 | 31,420 | 1,763 | 825 | 14,380 | 6,321 |
| Switzerland | 275 | 1,401 | 983 | 11,747 | 0 | 1,056 | 0 | 8,972 |
| Philippines | 802 | 745 | 6,595 | 4,895 | 374 | 264 | 3,148 | 2,302 |
| Japan | 125 | 364 | 1,091 | 3,170 | 0 | 184 | 0 | 1,555 |
| Turkey | 2,648 | 356 | 21,773 | 2,446 | 913 | 356 | 7,537 | 2,446 |
| Malaysia | 531 | 120 | 4,121 | 969 | 77 | 15 | 547 | 103 |
| Singapore | 166 | 103 | 1,415 | 880 | 30 | 21 | 253 | 173 |
| Canada | 355 | 64 | 1,259 | 554 | 225 | 0 | 679 | 0 |
| Hong Kong | 111 | 54 | 940 | 464 | 48 | 13 | 407 | 114 |
| Egypt | 74 | 34 | 332 | 228 | 0 | 34 | 0 | 228 |
| Norway | 0 | 24 | 0 | 119 | 0 | 0 | 0 | 0 |
| South Africa; Republic of | 0 | 23 | 0 | 149 | 0 | 0 | 0 | 0 |
| China; Peoples Republic of | 0 | 12 | 0 | 104 | 0 | 0 | 0 | 0 |
| New Zealand | 6 | 9 | 53 | 76 | 0 | 0 | 0 | 0 |
| Peru | 6 | 9 | 55 | 60 | 0 | 5 | 0 | 31 |
| Afghanistan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Albania | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other | 67 | 0 | 521 | 0 | 53 | (3) | 429 | (1) |
| Total Other Markets | 9,489 | 7,253 | 74,637 | 57,281 | 3,483 | 2,770 | 27,380 | 22,244 |
| World Total | 18,294 | 13,198 | 141,025 | 107,088 | 9,872 | 7,731 | 75,245 | 64,096 |
Note: Due to Data Aggregation, Rounding Errors May Occur.
Source: Compiled from Bureau of the Census Records.
Prepared By: COTS/FAS/USDA
May 1998
|