| January - March | March | |||||||
| COUNTRY | Quantity | Value | Quantity | Value | ||||
| 1997 | 1998 | 1997 | 1998 | 1997 | 1998 | 1997 | 1998 | |
| European Union/1 | ||||||||
| Netherlands | 2,905 | 9,212 | 20,243 | 55,997 | 1,669 | 3,521 | 12,066 | 25,242 |
| Germany | 13,903 | 5,898 | 94,947 | 39,557 | 4,908 | 3,274 | 32,799 | 22,008 |
| Belgium-Luxembourg | 6,356 | 2,470 | 33,265 | 18,804 | 2,568 | 855 | 14,549 | 7,296 |
| Italy | 2,940 | 2,325 | 19,565 | 10,945 | 1,931 | 1,600 | 12,261 | 7,572 |
| Spain | 1,401 | 2,286 | 8,247 | 13,623 | 624 | 452 | 3,786 | 2,696 |
| United Kingdom | 2,171 | 1,852 | 13,653 | 12,687 | 852 | 400 | 5,686 | 3,076 |
| France | 1,566 | 1,584 | 11,840 | 7,767 | 957 | 938 | 7,582 | 7,285 |
| Denmark | 2,649 | 1,543 | 15,579 | 8,936 | 876 | 273 | 4,699 | 1,612 |
| Portugal | 0 | 333 | 0 | 2,363 | 0 | 0 | 0 | 0 |
| Finland | 111 | 240 | 386 | 132 | 111 | 222 | 386 | 99 |
| Ireland | 13 | 121 | 243 | 501 | 13 | 117 | 243 | 461 |
| Greece | 0 | 117 | 0 | 1,032 | 0 | 0 | 0 | 0 |
| Austria | 62 | 2 | 241 | 8 | 61 | 0 | 236 | 0 |
| Sweden | 20 | 1 | 157 | 14 | 0 | 0 | 0 | 0 |
| Total EU | 34,096 | 27,983 | 218,366 | 172,366 | 14,567 | 11,651 | 94,293 | 77,348 |
| Other Markets | ||||||||
| Japan | 9,939 | 13,412 | 31,697 | 58,630 | 1,275 | 3,992 | 7,493 | 27,259 |
| Thailand | 7,564 | 5,448 | 59,057 | 42,176 | 1,865 | 825 | 14,714 | 6,321 |
| Switzerland | 1,268 | 2,855 | 5,991 | 19,930 | 589 | 1,146 | 2,258 | 9,611 |
| Turkey | 6,847 | 2,470 | 51,069 | 16,153 | 2,423 | 2,339 | 17,029 | 15,692 |
| Malaysia | 2,388 | 1,402 | 17,480 | 10,405 | 840 | 416 | 6,109 | 3,130 |
| Russian Federation | 142 | 1,015 | 328 | 964 | 0 | 403 | 0 | 383 |
| Dominican Republic | 643 | 955 | 13,275 | 27,516 | 229 | 232 | 4,043 | 5,495 |
| Philippines | 1,425 | 901 | 11,367 | 6,155 | 935 | 388 | 7,488 | 3,286 |
| Australia | 711 | 585 | 3,012 | 3,739 | 308 | 183 | 1,068 | 1,153 |
| Indonesia | 537 | 390 | 4,000 | 2,009 | 200 | 165 | 1,589 | 566 |
| Singapore | 469 | 346 | 3,505 | 2,746 | 114 | 54 | 794 | 432 |
| Croatia | 0 | 287 | 0 | 2,032 | 0 | 0 | 0 | 0 |
| South Africa; Republic of | 6 | 284 | 50 | 1,861 | 6 | 72 | 45 | 475 |
| Honduras | 45 | 259 | 778 | 2,911 | 20 | 103 | 299 | 1,269 |
| Korea; Republic of | 3,049 | 232 | 26,260 | 2,004 | 2,997 | 40 | 25,850 | 284 |
| Canada | 450 | 210 | 1,683 | 984 | 250 | 3 | 768 | 7 |
| Taiwan | 557 | 148 | 3,370 | 875 | 3 | 143 | 16 | 845 |
| Other | 1,415 | 1,117 | 9,570 | 9,199 | 617 | 529 | 4,394 | 4,534 |
| Total Other Markets | 37,455 | 32,316 | 242,492 | 210,289 | 12,671 | 11,033 | 93,957 | 80,742 |
| World Total | 71,551 | 60,299 | 460,858 | 382,655 | 27,238 | 22,684 | 188,250 | 158,090 |
Note: Due to Data Aggregation, Rounding Errors May Occur.
Source: Compiled from Bureau of the Census Records.
Prepared By: COTS/FAS/USDA
May 1998
|