| January - February | February | |||||||
| COUNTRY | Quantity | Value | Quantity | Value | ||||
| 1997 | 1998 | 1997 | 1998 | 1997 | 1998 | 1997 | 1998 | |
| European Union/1 | ||||||||
| Belgium-Luxembourg | 6,074,060 | 5,622,222 | 119,017 | 122,336 | 3,144,768 | 2,079,350 | 66,103 | 43,243 |
| Netherlands | 19,651 | 298,180 | 1,118 | 7,225 | 0 | 289,580 | 0 | 7,017 |
| Germany | 18,542 | 197,734 | 554 | 2,095 | 5,469 | 71,888 | 106 | 730 |
| France | 0 | 154,200 | 0 | 4,132 | 0 | 74,200 | 0 | 885 |
| Spain | 16,630 | 50,887 | 339 | 921 | 6,074 | 25,136 | 146 | 475 |
| Austria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Denmark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Finland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greece | 136,400 | 0 | 1,359 | 0 | 74,400 | 0 | 702 | 0 |
| Ireland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Italy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Portugal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sweden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trieste | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total EU | 6,265,572 | 6,323,223 | 122,391 | 136,709 | 3,230,711 | 2,540,154 | 67,056 | 52,350 |
| Other Markets | ||||||||
| Japan | 11,523,714 | 11,309,115 | 264,440 | 261,141 | 6,896,495 | 5,752,672 | 154,465 | 131,185 |
| Cyprus | 2,338,930 | 2,040,530 | 35,423 | 24,095 | 1,721,040 | 1,187,020 | 28,972 | 11,422 |
| Lebanon | 1,754,460 | 1,525,650 | 35,110 | 24,504 | 863,790 | 652,640 | 17,106 | 12,643 |
| Russian Federation | 1,686,013 | 1,487,330 | 39,082 | 35,137 | 378,830 | 1,293,250 | 8,774 | 31,059 |
| Saudi Arabia | 1,542,259 | 1,171,620 | 34,193 | 26,759 | 680,760 | 464,170 | 14,447 | 10,616 |
| Singapore | 1,462,903 | 1,063,616 | 21,535 | 19,494 | 782,850 | 104,360 | 7,586 | 1,447 |
| Hong Kong | 550,956 | 956,882 | 10,774 | 20,314 | 404,294 | 237,846 | 8,768 | 4,318 |
| Azerbaijan; Republic of | 0 | 856,240 | 0 | 8,352 | 0 | 665,440 | 0 | 6,545 |
| United Arab Emirates | 410,535 | 518,362 | 9,330 | 11,949 | 200,130 | 164,620 | 4,568 | 3,887 |
| Turkey | 661,501 | 472,060 | 6,214 | 4,669 | 392,400 | 152,800 | 3,691 | 1,500 |
| Israel | 270,160 | 445,970 | 5,795 | 8,390 | 155,910 | 286,550 | 3,149 | 5,645 |
| Taiwan | 345,340 | 380,856 | 7,235 | 8,697 | 212,589 | 210,614 | 4,594 | 4,849 |
| Ukraine | 434,353 | 369,700 | 10,047 | 8,958 | 28,553 | 297,750 | 659 | 7,214 |
| Kuwait | 367,476 | 350,272 | 8,077 | 8,054 | 172,174 | 236,940 | 3,883 | 5,470 |
| Panama | 464,988 | 302,688 | 9,613 | 8,944 | 313,299 | 129,410 | 6,536 | 3,037 |
| Switzerland | 10,461 | 282,490 | 200 | 9,503 | 10,279 | 282,490 | 194 | 9,503 |
| Colombia | 91,259 | 222,603 | 1,975 | 5,294 | 68,877 | 86,102 | 1,438 | 2,072 |
| Other | 3,983,065 | 2,061,408 | 80,100 | 40,578 | 1,814,279 | 1,032,421 | 35,635 | 20,483 |
| Total Other Markets | 27,898,373 | 25,817,392 | 579,143 | 534,832 | 15,096,549 | 13,237,095 | 304,465 | 272,895 |
| World Total | 34,163,945 | 32,140,615 | 701,534 | 671,541 | 18,327,260 | 15,777,249 | 371,521 | 325,245 |
Note: Due to Data Aggregation, Rounding Errors May Occur.
Source: Compiled from Bureau of the Census Records.
Prepared By: COTS/FAS/USDA
April 1998
|