| January - February | February | |||||||
| COUNTRY | Quantity | Value | Quantity | Value | ||||
| 1997 | 1998 | 1997 | 1998 | 1997 | 1998 | 1997 | 1998 | |
| European Union/1 | ||||||||
| Netherlands | 708 | 3,552 | 4,883 | 24,880 | 0 | 2,030 | 0 | 14,179 |
| Germany | 7,440 | 1,936 | 53,950 | 14,196 | 4,257 | 1,238 | 30,386 | 9,168 |
| Belgium-Luxembourg | 1,098 | 1,318 | 8,475 | 9,814 | 599 | 305 | 4,567 | 2,212 |
| United Kingdom | 1,027 | 1,088 | 7,029 | 8,381 | 526 | 524 | 3,290 | 4,121 |
| Italy | 622 | 725 | 4,643 | 3,370 | 545 | 195 | 4,193 | 1,167 |
| Denmark | 898 | 675 | 6,547 | 5,024 | 307 | 334 | 2,249 | 2,535 |
| Portugal | 0 | 333 | 0 | 2,363 | 0 | 0 | 0 | 0 |
| Spain | 89 | 159 | 628 | 1,310 | 48 | 82 | 378 | 666 |
| Greece | 0 | 117 | 0 | 1,032 | 0 | 0 | 0 | 0 |
| Austria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Finland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| France | 484 | 0 | 3,982 | 0 | 0 | 0 | 0 | 0 |
| Ireland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sweden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total EU | 12,366 | 9,904 | 90,137 | 70,371 | 6,282 | 4,708 | 45,064 | 34,048 |
| Other Markets | ||||||||
| Japan | 2,903 | 3,635 | 21,521 | 28,066 | 2,556 | 1,498 | 19,758 | 11,739 |
| Malaysia | 922 | 844 | 6,506 | 6,152 | 597 | 363 | 4,158 | 2,625 |
| Thailand | 3,139 | 838 | 23,224 | 6,190 | 0 | 0 | 0 | 0 |
| Switzerland | 326 | 657 | 2,427 | 4,570 | 0 | 181 | 0 | 1,278 |
| Australia | 230 | 346 | 1,877 | 2,566 | 77 | 307 | 651 | 2,260 |
| Croatia | 0 | 287 | 0 | 2,032 | 0 | 0 | 0 | 0 |
| Singapore | 206 | 209 | 1,545 | 1,607 | 66 | 159 | 499 | 1,216 |
| Indonesia | 213 | 205 | 1,544 | 1,438 | 155 | 0 | 1,110 | 0 |
| Korea; Republic of | 7 | 192 | 44 | 1,720 | 0 | 192 | 0 | 1,720 |
| Pakistan | 0 | 38 | 0 | 323 | 0 | 0 | 0 | 0 |
| Hong Kong | 52 | 37 | 389 | 290 | 18 | 21 | 138 | 165 |
| Philippines | 62 | 32 | 432 | 275 | 62 | 0 | 432 | 0 |
| Other Pacific Islands; NEC | 15 | 25 | 113 | 195 | 0 | 25 | 0 | 195 |
| Trinidad and Tobago | 22 | 21 | 180 | 127 | 0 | 0 | 0 | 0 |
| Bangladesh | 37 | 19 | 322 | 153 | 37 | 0 | 322 | 0 |
| Canada | 55 | 18 | 274 | 71 | 18 | 0 | 68 | 0 |
| China; Peoples Republic of | 0 | 12 | 0 | 96 | 0 | 0 | 0 | 0 |
| Other | 3,540 | 35 | 24,595 | 214 | 1,393 | 18 | 10,225 | 107 |
| Total Other Markets | 11,729 | 7,450 | 84,993 | 56,085 | 4,979 | 2,764 | 37,361 | 21,305 |
| World Total | 24,095 | 17,354 | 175,130 | 126,456 | 11,261 | 7,472 | 82,425 | 55,353 |
Note: Due to Data Aggregation, Rounding Errors May Occur.
Source: Compiled from Bureau of the Census Records.
Prepared By: COTS/FAS/USDA
April 1998
|