| January - January | January | |||||||
| COUNTRY | Quantity | Value | Quantity | Value | ||||
| 1997 | 1998 | 1997 | 1998 | 1997 | 1998 | 1997 | 1998 | |
| European Union | ||||||||
| Belgium-Luxembourg | 2,929,292 | 3,542,872 | 52,915 | 79,093 | 2,929,292 | 3,542,872 | 52,915 | 79,093 |
| Germany | 13,073 | 125,846 | 448 | 1,365 | 13,073 | 125,846 | 448 | 1,365 |
| France | 0 | 80,000 | 0 | 3,247 | 0 | 80,000 | 0 | 3,247 |
| Spain | 10,556 | 25,751 | 193 | 446 | 10,556 | 25,751 | 193 | 446 |
| Netherlands | 19,651 | 8,600 | 1,118 | 208 | 19,651 | 8,600 | 1,118 | 208 |
| Austria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Denmark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Finland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greece | 62,000 | 0 | 657 | 0 | 62,000 | 0 | 657 | 0 |
| Ireland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Italy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Portugal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sweden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trieste | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total EU | 3,034,861 | 3,783,069 | 55,336 | 84,360 | 3,034,861 | 3,783,069 | 55,336 | 84,360 |
| Other Markets | ||||||||
| Japan | 4,627,219 | 5,556,443 | 109,975 | 129,956 | 4,627,219 | 5,556,443 | 109,975 | 129,956 |
| Singapore | 680,053 | 959,256 | 13,949 | 18,046 | 680,053 | 959,256 | 13,949 | 18,046 |
| Lebanon | 890,670 | 873,010 | 18,004 | 11,861 | 890,670 | 873,010 | 18,004 | 11,861 |
| Cyprus | 617,890 | 853,510 | 6,451 | 12,673 | 617,890 | 853,510 | 6,451 | 12,673 |
| Hong Kong | 146,662 | 719,036 | 2,006 | 15,996 | 146,662 | 719,036 | 2,006 | 15,996 |
| Saudi Arabia | 861,499 | 707,450 | 19,745 | 16,143 | 861,499 | 707,450 | 19,745 | 16,143 |
| United Arab Emirates | 210,405 | 353,742 | 4,762 | 8,062 | 210,405 | 353,742 | 4,762 | 8,062 |
| Turkey | 269,101 | 319,260 | 2,524 | 3,169 | 269,101 | 319,260 | 2,524 | 3,169 |
| Russian Federation | 1,307,183 | 194,080 | 30,308 | 4,078 | 1,307,183 | 194,080 | 30,308 | 4,078 |
| Azerbaijan; Republic of | 0 | 190,800 | 0 | 1,807 | 0 | 190,800 | 0 | 1,807 |
| Panama | 151,689 | 173,278 | 3,077 | 5,906 | 151,689 | 173,278 | 3,077 | 5,906 |
| Taiwan | 132,751 | 170,242 | 2,642 | 3,848 | 132,751 | 170,242 | 2,642 | 3,848 |
| Israel | 114,250 | 159,420 | 2,646 | 2,745 | 114,250 | 159,420 | 2,646 | 2,745 |
| Colombia | 22,382 | 136,501 | 536 | 3,222 | 22,382 | 136,501 | 536 | 3,222 |
| Kuwait | 195,302 | 113,332 | 4,193 | 2,584 | 195,302 | 113,332 | 4,193 | 2,584 |
| Morocco | 69,415 | 100,000 | 984 | 2,423 | 69,415 | 100,000 | 984 | 2,423 |
| Korea; Republic of | 532,401 | 98,610 | 11,920 | 1,707 | 532,401 | 98,610 | 11,920 | 1,707 |
| Other | 1,972,952 | 902,327 | 40,956 | 17,710 | 1,972,952 | 902,327 | 40,956 | 17,710 |
| Total Other Markets | 12,801,824 | 12,580,297 | 274,678 | 261,936 | 12,801,824 | 12,580,297 | 274,678 | 261,936 |
| World Total | 15,836,685 | 16,363,366 | 330,014 | 346,296 | 15,836,685 | 16,363,366 | 330,014 | 346,296 |
Note: Due to Data Aggregation, Rounding Errors May Occur.
Source: Compiled from Bureau of the Census Records.
Prepared By: COTS/FAS/USDA
March 1998
|