FAS Onlline Logo Return to the FAS Home Page
spacer
FAS Logo II

Table 12
U.S. Exports of Cigarettes
by Country of Destination
(Metric Tons and Thousand Dollars)

 

January - December December
COUNTRY Quantity Value Quantity Value
1996 1997 1996 1997 1996 1997 1996 1997
European Union/1
Belgium-Luxembourg 61,810,295 48,529,266 1,228,260 1,025,540 4,025,661 4,065,060 87,326 93,909
Greece 357,826 411,560 3,652 4,075 204,000 0 2,100 0
Netherlands 233,562 387,519 4,554 8,714 7,934 13,043 154 247
Germany 2,065,114 384,477 20,951 4,911 34,427 136,696 342 1,522
France 1,056 240,795 21 5,274 0 160,166 0 2,625
Spain 65,430 141,876 1,634 2,365 0 21,389 0 368
Finland 6,555,340 112,800 70,113 1,117 387,270 0 4,243 0
United Kingdom 17,968 6,638 203 95 196 207 8 4
Italy 279 2,243 13 58 0 0 0 0
Denmark 486 1,088 18 32 0 0 0 0
Sweden 0 166 0 3 0 0 0 0
Austria 0 0 0 0 0 0 0 0
Ireland 0 0 0 0 0 0 0 0
Portugal 0 0 0 0 0 0 0 0
Total EU 71,107,356 50,218,428 1,329,419 1,052,183 4,659,488 4,396,561 94,174 98,674
Other Markets
Japan 67,738,359 67,673,064 1,523,004 1,549,304 5,117,248 4,751,898 107,687 107,217
Lebanon 11,712,681 10,336,861 183,525 178,429 968,000 626,368 9,858 10,186
Russian Federation 17,022,283 10,265,135 360,792 232,632 1,550,844 614,580 35,116 13,365
Cyprus 9,487,840 9,949,477 134,715 116,454 1,467,690 132,400 19,149 1,219
Saudi Arabia 9,301,329 9,346,860 194,700 205,674 740,670 604,390 16,706 13,892
Korea; Republic of 6,259,617 7,232,472 129,481 153,507 149,470 623,121 2,051 12,199
Singapore 8,016,674 5,910,916 91,390 79,616 689,312 149,660 6,649 1,792
Turkey 2,739,499 5,854,232 25,772 58,249 620,755 257,600 5,651 2,442
Hong Kong 6,129,256 4,343,297 108,397 88,006 590,309 566,249 11,291 10,872
Ukraine 1,941,109 3,416,463 42,534 80,139 283,300 140,610 6,524 3,392
Israel 3,210,196 3,312,100 61,339 64,944 266,177 311,980 5,402 6,814
Taiwan 2,223,814 2,755,073 45,868 63,787 371,199 197,390 8,191 4,445
Malaysia 329,543 2,442,990 6,010 25,372 4,180 107,390 43 1,164
Panama 2,388,324 2,419,342 49,523 44,539 262,695 24,567 5,856 366
Paraguay 1,910,044 2,238,475 36,353 43,320 16,200 29,000 174 699
Kuwait 1,845,849 1,898,126 39,020 42,434 14,186 248,368 206 5,991
United Arab Emirates 1,807,272 1,811,281 37,608 40,189 85,920 78,790 1,849 1,814
Other 18,725,585 15,579,385 336,338 290,655 1,580,854 1,121,269 24,042 16,697
Total Other Markets 172,789,274 166,785,549 3,406,369 3,357,250 14,779,009 10,585,630 266,445 214,566
World Total 243,896,630 217,003,977 4,735,788 4,409,433 19,438,497 14,982,191 360,619 313,240

1/ European Union (EU): Group of 15 countries formerly known as the European Community (EC).

Note: Due to data aggregation, rounding errors may occur.
Source: Compiled from Bureau of the Census Records.
Prepared by: USDA/FAS/COTS

February 1998

spacer

spacer
Last modified: Wednesday, November 26, 2003