FAS Onlline Logo Return to the FAS Home Page
spacer
FAS Logo II

Table 8
U.S. Exports of Unmanufactured Tobacco
by Country of Destination
(Metric Tons and Thousand Dollars)

 

January - December December
COUNTRY Quantity Value Quantity Value
1996 1997 1996 1997 1996 1997 1996 1997
European Union/1
Germany 27,330 32,769 192,191 227,906 2,198 1,715 14,176 10,777
Belgium-Luxembourg 18,200 17,713 91,375 110,865 2,137 816 8,508 2,864
Netherlands 18,320 13,684 110,864 96,199 720 1,920 4,665 10,156
Italy 7,921 8,281 47,286 50,290 1,067 1,130 5,153 5,541
United Kingdom 15,615 8,261 90,842 51,622 156 60 598 459
Spain 8,205 7,248 52,805 44,158 49 112 296 743
Denmark 6,834 7,031 40,227 42,699 38 348 251 2,292
France 1,466 3,189 10,665 22,949 139 530 1,059 3,858
Sweden 1,694 2,382 10,977 10,131 1 201 3 110
Finland 98 816 422 868 0 19 0 33
Greece 218 469 1,804 3,547 40 79 299 593
Austria 452 106 2,990 538 179 42 1,082 283
Ireland 220 88 1,493 785 0 0 0 0
Portugal 0 0 3 0 0 0 0 0
Total EU 106,573 102,037 653,945 662,555 6,723 6,973 36,091 37,710
Other Markets
Japan 40,245 36,517 230,864 219,580 6,496 4,864 30,111 38,461
Turkey 15,943 19,124 77,040 140,885 645 130 1,184 820
Thailand 7,234 9,794 52,139 75,260 1,144 2,230 8,740 16,200
Malaysia 6,659 8,867 45,496 65,302 510 466 3,749 3,322
Korea; Republic of 6,565 7,086 54,472 63,119 0 0 0 0
Taiwan 4,205 5,416 27,430 31,715 2,361 2,455 14,578 14,134
Switzerland 6,756 5,175 25,908 30,787 1,043 31 1,241 230
Dominican Republic 2,684 4,276 66,820 114,337 236 304 3,517 8,308
Philippines 2,894 3,465 19,662 29,151 597 181 3,400 1,620
Hong Kong 2,427 2,133 18,894 16,655 536 46 3,947 372
Australia 2,552 1,921 15,493 11,882 237 312 1,465 2,145
Indonesia 3,064 1,894 22,644 13,825 342 128 2,551 781
Singapore 3,399 1,722 25,881 13,240 117 133 924 1,052
Canada 1,400 1,647 4,466 5,375 164 253 709 1,091
Venezuela 497 1,277 270 1,079 0 140 0 86
Nigeria 1,073 1,146 3,614 6,273 0 440 0 2,302
Norway 1,252 1,131 7,445 6,726 19 20 137 126
Other 6,894 6,882 37,828 45,568 631 845 3,133 4,727
Total Other Markets 115,743 119,473 736,366 890,759 15,078 12,978 79,386 95,777
World Total 222,316 221,510 1,390,311 1,553,314 21,801 19,951 115,477 133,487

1/ European Union (EU): Group of 15 countries formerly known as the European Community (EC).

Note: Due to data aggregation, rounding errors may occur.
Source: Compiled from Bureau of the Census Records.
Prepared by: USDA/FAS/COTS

February 1998

spacer

spacer
Last modified: Wednesday, November 26, 2003