| January - November | ||||||
| Tobacco Type | 1996 | 1997 | ||||
| Imports | Exports | Trade Balance | Imports | Exports | Trade Balance | |
| Unmanufactured Tobacco | ||||||
| Flue-cured | 226,673 | 714,775 | 488,102 | 270,807 | 730,702 | 459,895 |
| Burley | 197,593 | 346,074 | 148,481 | 230,283 | 440,424 | 210,141 |
| Oriental | 335,134 | 0 | (335,134) | 336,759 | 0 | (336,759) |
| Other | 96,381 | 213,985 | 117,604 | 147,196 | 248,700 | 101,504 |
| Total Unman. | 855,781 | 1,274,834 | 419,053 | 985,045 | 1,419,826 | 434,781 |
| Manufactured Tobacco | ||||||
| Cigarettes | 33,338 | 4,375,169 | 4,341,831 | 40,184 | 4,096,194 | 4,056,010 |
| Other | 182,503 | 461,325 | 278,822 | 374,759 | 503,966 | 129,207 |
| Total Manuf. | 215,841 | 4,836,494 | 4,620,653 | 414,943 | 4,600,160 | 4,185,217 |
| Total | 1,071,622 | 6,111,328 | 5,039,706 | 1,399,988 | 6,019,986 | 4,619,998 |
1/ Imports for consumption.
Note: Due to data aggregation, rounding
errors may occur.
Source: Compiled from Bureau of the Census Records.
Prepared by: USDA/FAS/COTS
January 1998
|