FAS Onlline Logo Return to the FAS Home Page
spacer
FAS Logo II

Table 12
U.S. Exports of Cigarettes
by Country of Destination
(Metric Tons and Thousand Dollars)

 

January - November November
COUNTRY Quantity Value Quantity Value
1996 1997 1996 1997 1996 1997 1996 1997
European Union/1
Belgium-Luxembourg 57,784,634 44,464,206 1,140,934 931,630 4,690,977 6,384,048 96,972 151,459
Greece 153,826 411,560 1,552 4,075 76,837 0 770 0
Netherlands 225,628 374,476 4,400 8,468 5,289 71,304 87 1,348
Germany 2,030,687 247,781 20,608 3,389 9,249 3,282 113 77
Spain 65,430 120,487 1,634 1,997 11,047 31,655 237 594
Finland 6,168,070 112,800 65,870 1,117 1,060,050 0 11,410 0
France 1,056 80,629 21 2,649 0 0 0 0
United Kingdom 17,772 6,431 195 91 1,281 4,774 24 64
Italy 279 2,243 13 58 0 0 0 0
Denmark 486 1,088 18 32 0 0 0 0
Sweden 0 166 0 3 0 0 0 0
Austria 0 0 0 0 0 0 0 0
Ireland 0 0 0 0 0 0 0 0
Portugal 0 0 0 0 0 0 0 0
Total EU 66,447,868 45,821,867 1,235,245 953,509 5,854,730 6,495,063 109,614 153,541
Other Markets
Japan 62,621,111 62,921,166 1,415,318 1,442,087 5,440,273 5,480,329 129,791 133,606
Cyprus 8,020,150 9,817,077 115,567 115,236 1,037,360 795,490 10,276 7,893
Lebanon 10,744,681 9,710,493 173,666 168,243 1,172,310 1,143,290 23,193 20,613
Russian Federation 15,471,439 9,650,555 325,676 219,267 592,200 1,809,837 13,007 43,132
Saudi Arabia 8,560,659 8,742,470 177,994 191,782 699,340 1,235,190 15,175 28,547
Korea; Republic of 6,110,147 6,609,351 127,431 141,309 604,794 296,326 13,444 6,444
Singapore 7,327,362 5,761,256 84,741 77,824 452,330 531,640 5,905 8,527
Turkey 2,118,744 5,596,632 20,121 55,806 402,941 556,107 3,899 5,383
Hong Kong 5,538,947 3,777,048 97,106 77,134 516,070 432,317 9,089 9,405
Ukraine 1,657,809 3,275,853 36,009 76,747 187,310 335,440 4,314 8,091
Israel 2,944,019 3,000,120 55,938 58,130 195,480 204,370 3,703 4,449
Taiwan 1,852,615 2,557,683 37,676 59,342 135,210 308,024 2,965 6,937
Panama 2,125,629 2,394,775 43,667 44,173 74,884 152,292 1,216 3,273
Malaysia 325,363 2,335,600 5,968 24,208 22,688 351,320 461 3,513
Paraguay 1,893,844 2,209,475 36,179 42,620 59,453 137,770 849 3,241
United Arab Emirates 1,721,352 1,732,491 35,760 38,374 74,900 35,962 1,588 807
Morocco 1,455,510 1,710,130 27,368 33,893 136,550 211,780 2,508 3,755
Other 17,520,884 14,397,744 323,739 276,509 1,652,767 1,406,951 31,004 24,381
Total Other Markets 158,010,265 156,199,919 3,139,924 3,142,684 13,456,860 15,424,435 272,387 321,997
World Total 224,458,133 202,021,786 4,375,169 4,096,193 19,311,590 21,919,498 382,001 475,538

1/ European Union (EU): Group of 15 countries formerly known as the European Community (EC).

Note: Due to data aggregation, rounding errors may occur.
Source: Compiled from Bureau of the Census Records.
Prepared by: USDA/FAS/COTS

January 1998

spacer

spacer
Last modified: Wednesday, November 26, 2003