FAS Onlline Logo Return to the FAS Home Page
spacer
FAS Logo II

Table 8
U.S. Exports of Unmanufactured Tobacco
by Country of Destination
(Metric Tons and Thousand Dollars)

 

January - November November
COUNTRY Quantity Value Quantity Value
1996 1997 1996 1997 1996 1997 1996 1997
European Union/1
Germany 25,132 31,054 178,015 217,129 2,053 1,007 14,422 6,997
Belgium-Luxembourg 16,063 16,897 82,868 108,001 2,756 872 15,114 6,927
Netherlands 17,600 11,763 106,199 86,043 1,226 1,893 6,966 12,703
United Kingdom 15,459 8,201 90,244 51,162 1,905 397 12,981 2,831
Italy 6,853 7,150 42,132 44,749 1,396 874 6,237 4,465
Spain 8,157 7,136 52,509 43,415 651 477 3,705 2,982
Denmark 6,796 6,683 39,976 40,407 580 694 3,823 4,457
France 1,328 2,658 9,606 19,091 158 272 1,179 1,642
Sweden 1,693 2,181 10,974 10,021 154 421 1,222 212
Finland 98 797 422 835 0 491 0 270
Greece 178 390 1,505 2,953 0 120 0 727
Ireland 220 88 1,493 785 106 61 758 436
Austria 273 64 1,908 255 0 0 0 0
Portugal 0 0 3 0 0 0 0 0
Total EU 99,849 95,064 617,854 624,845 10,985 7,578 66,407 44,649
Other Markets
Japan 33,749 31,652 200,753 181,118 6,046 2,290 44,625 18,045
Turkey 15,298 18,994 75,856 140,065 1,438 38 653 92
Malaysia 6,149 8,401 41,747 61,980 417 145 3,022 1,022
Thailand 6,090 7,564 43,399 59,060 0 0 0 0
Korea; Republic of 6,565 7,086 54,472 63,119 820 0 7,357 0
Switzerland 5,713 5,144 24,667 30,557 1,078 1,851 6,742 10,791
Dominican Republic 2,448 3,971 63,304 106,029 357 368 8,719 9,357
Philippines 2,297 3,284 16,262 27,530 42 353 343 2,526
Taiwan 1,844 2,960 12,852 17,581 1,545 2,371 10,717 13,998
Hong Kong 1,891 2,087 14,947 16,283 163 56 1,387 442
Indonesia 2,722 1,766 20,093 13,045 143 82 996 577
Australia 2,315 1,609 14,028 9,737 20 0 5 0
Singapore 3,283 1,589 24,957 12,189 250 183 1,872 1,384
Canada 1,236 1,394 3,757 4,284 128 59 200 249
Venezuela 497 1,137 270 992 4 0 20 0
Norway 1,233 1,111 7,308 6,601 253 268 1,645 1,548
Israel 473 753 2,860 2,989 42 35 270 307
Other 6,862 5,994 35,448 41,822 562 437 5,411 2,847
Total Other Markets 100,665 106,496 656,980 794,981 13,308 8,536 93,984 63,185
World Total 200,514 201,560 1,274,834 1,419,826 24,293 16,114 160,391 107,834

1/ European Union (EU): Group of 15 countries formerly known as the European Community (EC).

Note: Due to data aggregation, rounding errors may occur.
Source: Compiled from Bureau of the Census Records.
Prepared by: USDA/FAS/COTS

January 1998

spacer

spacer
Last modified: Wednesday, November 26, 2003