| January - September | ||||||
| Tobacco Type | 1997 | 1997 | ||||
| Imports | Exports | Trade Balance | Imports | Exports | Trade Balance | |
| Unmanufactured Tobacco | ||||||
| Flue-cured | 207,707 | 504,502 | 296,795 | 244,462 | 586,939 | 342,477 |
| Burley | 147,900 | 305,772 | 157,872 | 195,720 | 408,529 | 212,809 |
| Oriental | 174,671 | 0 | (174,671) | 297,695 | 0 | (297,695) |
| Other | 74,822 | 148,318 | 73,496 | 123,455 | 184,430 | 60,975 |
| Total Unman. | 605,100 | 958,592 | 353,492 | 861,332 | 1,179,898 | 318,566 |
| Manufactured Tobacco | ||||||
| Cigarettes | 28,115 | 3,533,408 | 3,505,293 | 33,397 | 3,228,070 | 3,194,673 |
| Other | 134,898 | 363,896 | 228,998 | 294,372 | 407,986 | 113,614 |
| Total Manuf. | 163,013 | 3,897,304 | 3,734,291 | 327,769 | 3,636,056 | 3,308,287 |
| Total | 768,113 | 4,855,896 | 4,087,783 | 1,189,101 | 4,815,954 | 3,626,853 |
1/ Imports for consumption.
Note: Due to data aggregation, rounding
errors may occur.
Source: Compiled from Bureau of the Census Records.
Prepared by: USDA/FAS/COTS
November 1997
|