| January - September | September | |||||||
| COUNTRY | Quantity | Value | Quantity | Value | ||||
| 1996 | 1997 | 1996 | 1997 | 1996 | 1997 | 1996 | 1997 | |
| European Union/1 | ||||||||
| Belgium-Luxembourg | 46,335,801 | 33,312,571 | 899,759 | 677,980 | 7,974,896 | 4,351,662 | 152,790 | 91,205 |
| Greece | 152 | 411,560 | 11 | 4,075 | 51 | 0 | 8 | 0 |
| Netherlands | 166,785 | 298,410 | 3,290 | 7,030 | 29,391 | 30,685 | 544 | 572 |
| Germany | 1,797,568 | 185,850 | 18,133 | 2,540 | 34,503 | 23,271 | 647 | 241 |
| Spain | 48,730 | 88,832 | 1,304 | 1,403 | 5,800 | 4,200 | 98 | 70 |
| France | 766 | 80,629 | 15 | 2,649 | 0 | 0 | 0 | 0 |
| Finland | 4,316,250 | 56,400 | 46,124 | 558 | 782,100 | 56,400 | 8,385 | 558 |
| United Kingdom | 12,131 | 1,657 | 121 | 27 | 0 | 0 | 0 | 0 |
| Italy | 279 | 1,526 | 13 | 42 | 0 | 605 | 0 | 24 |
| Denmark | 486 | 1,088 | 18 | 32 | 0 | 0 | 0 | 0 |
| Sweden | 0 | 166 | 0 | 3 | 0 | 0 | 0 | 0 |
| Austria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ireland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Portugal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total EU | 52,678,948 | 34,438,689 | 968,789 | 696,340 | 8,826,741 | 4,466,823 | 162,471 | 92,671 |
| Other Markets | ||||||||
| Japan | 51,638,163 | 51,529,330 | 1,155,523 | 1,164,011 | 5,544,150 | 5,207,190 | 122,401 | 111,050 |
| Cyprus | 6,331,360 | 8,275,787 | 96,453 | 99,930 | 1,612,790 | 1,387,160 | 22,274 | 13,835 |
| Lebanon | 8,481,481 | 8,147,483 | 134,618 | 140,391 | 1,066,390 | 1,037,660 | 16,243 | 15,980 |
| Russian Federation | 13,592,462 | 7,019,238 | 288,818 | 158,145 | 1,148,838 | 889,659 | 25,122 | 19,110 |
| Saudi Arabia | 6,967,568 | 7,006,120 | 144,327 | 151,530 | 716,180 | 719,160 | 14,716 | 15,746 |
| Korea; Republic of | 5,112,304 | 5,659,595 | 105,291 | 120,238 | 540,796 | 610,352 | 10,734 | 12,905 |
| Turkey | 1,279,027 | 4,478,528 | 12,074 | 44,756 | 421,200 | 821,400 | 3,825 | 7,810 |
| Singapore | 6,060,876 | 4,461,266 | 68,939 | 60,893 | 604,620 | 716,424 | 6,416 | 7,820 |
| Hong Kong | 4,217,635 | 3,036,571 | 72,028 | 60,978 | 559,316 | 327,838 | 10,116 | 6,234 |
| Ukraine | 1,087,449 | 2,774,213 | 22,911 | 64,700 | 160,560 | 877,400 | 3,619 | 20,742 |
| Israel | 2,395,969 | 2,387,960 | 45,946 | 45,914 | 88,620 | 291,260 | 1,343 | 5,824 |
| Panama | 1,794,775 | 2,048,180 | 36,870 | 37,946 | 265,414 | 38,189 | 5,578 | 601 |
| Taiwan | 1,573,670 | 2,021,412 | 31,660 | 47,632 | 122,376 | 141,069 | 2,609 | 3,091 |
| Paraguay | 1,641,376 | 1,785,509 | 31,581 | 34,301 | 143,884 | 157,930 | 2,248 | 3,703 |
| Kuwait | 1,476,359 | 1,569,092 | 30,934 | 34,723 | 164,960 | 95,560 | 3,538 | 2,259 |
| United Arab Emirates | 1,547,452 | 1,454,585 | 32,069 | 31,962 | 184,160 | 43,830 | 3,713 | 886 |
| Malaysia | 281,564 | 1,417,620 | 5,054 | 15,268 | 16,740 | 273,870 | 339 | 2,804 |
| Other | 13,789,739 | 11,292,627 | 249,523 | 218,411 | 1,492,184 | 1,057,941 | 26,782 | 20,503 |
| Total Other Markets | 129,269,229 | 126,365,116 | 2,564,619 | 2,531,729 | 14,853,178 | 14,693,892 | 281,616 | 270,903 |
| World Total | 181,948,177 | 160,803,805 | 3,533,408 | 3,228,069 | 23,679,919 | 19,160,715 | 444,087 | 363,574 |
1/ European Union (EU): Group of 15 countries formerly known as the European Community (EC).
Note: Due to data aggregation, rounding
errors may occur.
Source: Compiled from Bureau of the Census Records.
Prepared by: USDA/FAS/COTS
November 1997
|