| January - August | ||||||
| Tobacco Type | 1996 | 1997 | ||||
| Imports | Exports | Trade Balance | Imports | Exports | Trade Balance | |
| Unmanufactured Tobacco | ||||||
| Flue-cured | 184,997 | 454,456 | 269,459 | 207,133 | 543,071 | 335,938 |
| Burley | 123,559 | 293,179 | 169,620 | 136,712 | 392,200 | 255,488 |
| Oriental | 157,332 | 0 | (157,332) | 294,761 | 0 | (294,761) |
| Other | 66,849 | 119,820 | 52,971 | 110,290 | 150,463 | 40,173 |
| Total Unman. | 532,737 | 867,455 | 334,718 | 748,896 | 1,085,734 | 336,838 |
| Manufactured Tobacco | ||||||
| Cigarettes | 24,803 | 3,089,320 | 3,064,517 | 28,748 | 2,864,496 | 2,835,748 |
| Other | 113,179 | 321,311 | 208,132 | 254,923 | 362,852 | 107,929 |
| Total Manuf. | 137,982 | 3,410,631 | 3,272,649 | 283,671 | 3,227,348 | 2,943,677 |
| Total | 670,719 | 4,278,086 | 3,607,367 | 1,032,567 | 4,313,082 | 3,280,515 |
1/ Imports for consumption.
Note: Due to data aggregation, rounding
errors may occur.
Source: Compiled from Bureau of the Census Records.
Prepared by: USDA/FAS/COTS
October 1997
|