| January - August | August | |||||||
| COUNTRY | Quantity | Value | Quantity | Value | ||||
| 1996 | 1997 | 1996 | 1997 | 1996 | 1997 | 1996 | 1997 | |
| European Union/1 | ||||||||
| Belgium-Luxembourg | 38,360,905 | 28,960,909 | 746,969 | 586,775 | 5,546,551 | 5,202,598 | 118,506 | 108,232 |
| Greece | 101 | 411,560 | 3 | 4,075 | 0 | 0 | 0 | 0 |
| Netherlands | 137,394 | 267,725 | 2,746 | 6,458 | 16,797 | 72,197 | 464 | 1,487 |
| Germany | 1,763,065 | 162,579 | 17,486 | 2,299 | 133,790 | 7,002 | 1,260 | 99 |
| Spain | 42,930 | 84,632 | 1,207 | 1,333 | 1,493 | 29,600 | 48 | 297 |
| France | 766 | 80,629 | 15 | 2,649 | 145 | 80,000 | 3 | 2,635 |
| United Kingdom | 12,131 | 1,657 | 121 | 27 | 0 | 0 | 0 | 0 |
| Denmark | 486 | 1,088 | 18 | 32 | 34 | 0 | 10 | 0 |
| Italy | 279 | 921 | 13 | 17 | 157 | 624 | 3 | 12 |
| Sweden | 0 | 166 | 0 | 3 | 0 | 0 | 0 | 0 |
| Austria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Finland | 3,534,150 | 0 | 37,739 | 0 | 1,499,680 | 0 | 15,989 | 0 |
| Ireland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Portugal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total EU | 43,852,207 | 29,971,866 | 806,318 | 603,669 | 7,198,647 | 5,392,021 | 136,283 | 112,762 |
| Other Markets | ||||||||
| Japan | 46,094,013 | 46,322,140 | 1,033,123 | 1,052,961 | 5,047,388 | 5,811,716 | 114,762 | 139,347 |
| Lebanon | 7,415,091 | 7,109,823 | 118,376 | 124,410 | 975,470 | 825,240 | 16,382 | 14,017 |
| Cyprus | 4,718,570 | 6,888,627 | 74,179 | 86,095 | 839,870 | 842,170 | 8,579 | 7,913 |
| Saudi Arabia | 6,251,388 | 6,286,960 | 129,611 | 135,784 | 1,041,220 | 964,030 | 22,079 | 21,996 |
| Russian Federation | 12,443,624 | 6,129,579 | 263,696 | 139,035 | 2,729,400 | 898,810 | 56,269 | 19,428 |
| Korea; Republic of | 4,571,508 | 5,049,243 | 94,557 | 107,332 | 929,556 | 658,714 | 19,878 | 14,416 |
| Singapore | 5,456,256 | 3,744,842 | 62,523 | 53,073 | 665,884 | 473,826 | 8,023 | 5,981 |
| Turkey | 857,827 | 3,657,128 | 8,249 | 36,946 | 357,600 | 821,800 | 3,193 | 7,727 |
| Hong Kong | 3,658,319 | 2,708,733 | 61,911 | 54,744 | 422,970 | 457,490 | 6,629 | 9,236 |
| Israel | 2,307,349 | 2,096,700 | 44,603 | 40,090 | 296,400 | 351,115 | 5,330 | 6,615 |
| Panama | 1,529,361 | 2,009,991 | 31,292 | 37,345 | 144,050 | 136,294 | 2,716 | 1,407 |
| Ukraine | 926,889 | 1,896,813 | 19,292 | 43,958 | 289,670 | 159,170 | 6,529 | 3,763 |
| Taiwan | 1,451,294 | 1,880,343 | 29,051 | 44,541 | 115,800 | 206,060 | 2,393 | 4,332 |
| Paraguay | 1,497,492 | 1,627,579 | 29,334 | 30,598 | 172,108 | 179,740 | 3,761 | 4,177 |
| Kuwait | 1,311,399 | 1,473,532 | 27,396 | 32,464 | 193,016 | 131,090 | 4,152 | 3,088 |
| United Arab Emirates | 1,363,292 | 1,410,755 | 28,357 | 31,076 | 197,690 | 102,190 | 4,235 | 2,328 |
| Morocco | 1,028,860 | 1,201,350 | 19,140 | 23,574 | 254,120 | 328,275 | 4,469 | 6,915 |
| Other | 11,533,519 | 10,177,086 | 208,313 | 186,800 | 1,927,872 | 803,921 | 34,247 | 15,917 |
| Total Other Markets | 114,416,051 | 111,671,224 | 2,283,003 | 2,260,826 | 16,600,084 | 14,151,651 | 323,626 | 288,603 |
| World Total | 158,268,258 | 141,643,090 | 3,089,321 | 2,864,495 | 23,798,731 | 19,543,672 | 459,909 | 401,365 |
1/ European Union (EU): Group of 15 countries formerly known as the European Community (EC).
Note: Due to data aggregation, rounding
errors may occur.
Source: Compiled from Bureau of the Census Records.
Prepared by: USDA/FAS/COTS
October 1997
|