Table 12
U.S. Exports of Cigarettes
by Country of Destination
(Metric Tons and Thousand Dollars)

 

January - July July
COUNTRY Quantity Value Quantity Value
1996 1997 1996 1997 1996 1997 1996 1997
European Union/1
Belgium-Luxembourg 32,814,354 23,758,311 628,463 478,544 2,757,462 2,376,118 53,466 51,305
Greece 101 411,560 3 4,075 0 0 0 0
Netherlands 120,597 195,528 2,281 4,971 8,885 74,070 243 1,695
Germany 1,629,275 155,577 16,226 2,199 152,126 88,393 1,596 952
Spain 41,437 55,032 1,159 1,036 4,995 4,207 154 80
United Kingdom 12,131 1,657 121 27 288 0 5 0
Denmark 452 1,088 9 32 0 548 0 10
France 621 629 12 14 0 0 0 0
Italy 122 297 10 6 0 0 0 0
Sweden 0 166 0 3 0 166 0 3
Austria 0 0 0 0 0 0 0 0
Finland 2,034,470 0 21,750 0 322,080 0 3,456 0
Ireland 0 0 0 0 0 0 0 0
Portugal 0 0 0 0 0 0 0 0
Total EU 36,653,560 24,579,845 670,035 490,907 3,245,836 2,543,502 58,920 54,046
Other Markets
Japan 41,046,625 40,510,424 918,360 913,614 4,827,475 5,210,289 113,374 126,371
Lebanon 6,439,621 6,284,583 101,994 110,393 897,860 981,269 13,804 15,781
Cyprus 3,878,700 6,046,457 65,601 78,182 440,470 397,800 4,368 7,547
Saudi Arabia 5,210,168 5,322,930 107,532 113,787 820,537 346,032 16,927 7,593
Russian Federation 9,714,224 5,230,769 207,427 119,608 1,772,381 696,860 38,457 16,253
Korea; Republic of 3,641,952 4,390,529 74,679 92,916 230,942 804,280 4,139 17,558
Singapore 4,790,372 3,271,016 54,500 47,092 619,325 284,690 7,658 4,875
Turkey 500,227 2,835,328 5,056 29,219 187,850 488,800 1,768 6,698
Hong Kong 3,235,349 2,251,243 55,282 45,509 638,478 319,058 12,107 6,065
Panama 1,385,311 1,873,697 28,576 35,938 185,000 459,500 3,948 7,133
Israel 2,010,949 1,745,585 39,273 33,474 491,200 297,400 10,139 5,247
Ukraine 637,219 1,737,643 12,763 40,195 12,770 409,080 288 9,590
Taiwan 1,335,494 1,674,283 26,657 40,209 198,243 676,355 3,989 18,861
Paraguay 1,325,384 1,447,839 25,573 26,421 236,557 28,143 4,228 532
Kuwait 1,118,383 1,342,442 23,243 29,376 27,968 0 350 0
United Arab Emirates 1,165,602 1,308,565 24,122 28,748 158,060 210,490 3,288 4,895
Malaysia 229,344 1,119,750 3,975 11,995 27,600 139,116 543 1,779
Other 10,151,043 9,126,490 184,764 175,547 1,614,556 1,047,234 25,741 19,937
Total Other Markets 97,815,967 97,519,573 1,959,377 1,972,223 13,387,272 12,796,396 265,116 276,715
World Total 134,469,527 122,099,418 2,629,412 2,463,130 16,633,108 15,339,898 324,036 330,761

1/ European Union (EU): Group of 15 countries formerly known as the European Community (EC).

Note: Due to data aggregation, rounding errors may occur.
Source: Compiled from Bureau of the Census Records.
Prepared by: USDA/FAS/COTS