| January - June | June | |||||||
| COUNTRY | Quantity | Value | Quantity | Value | ||||
| 1996 | 1997 | 1996 | 1997 | 1996 | 1997 | 1996 | 1997 | |
| European Union/1 | ||||||||
| Belgium-Luxembourg | 30,056,892 | 21,382,193 | 574,998 | 427,238 | 4,870,459 | 3,587,468 | 95,542 | 78,001 |
| Greece | 101 | 411,560 | 3 | 4,075 | 0 | 50,400 | 0 | 534 |
| Netherlands | 111,712 | 121,458 | 2,038 | 3,276 | 17,926 | 63,337 | 510 | 1,526 |
| Germany | 1,477,149 | 67,184 | 14,631 | 1,247 | 168,875 | 2,371 | 1,695 | 65 |
| Spain | 36,442 | 50,825 | 1,004 | 956 | 5,940 | 16,722 | 192 | 305 |
| United Kingdom | 11,843 | 1,657 | 116 | 27 | 34 | 913 | 3 | 13 |
| France | 621 | 629 | 12 | 14 | 0 | 629 | 0 | 14 |
| Denmark | 452 | 540 | 9 | 21 | 0 | 540 | 0 | 21 |
| Italy | 122 | 297 | 10 | 6 | 122 | 0 | 10 | 0 |
| Austria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Finland | 1,712,390 | 0 | 18,294 | 0 | 128,100 | 0 | 1,334 | 0 |
| Ireland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Portugal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sweden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total EU | 33,407,724 | 22,036,343 | 611,114 | 436,861 | 5,191,456 | 3,722,380 | 99,287 | 80,480 |
| Other Markets | ||||||||
| Japan | 36,219,150 | 35,300,135 | 804,986 | 787,243 | 5,942,909 | 7,157,402 | 129,529 | 156,605 |
| Cyprus | 3,438,230 | 5,648,657 | 61,233 | 70,635 | 1,366,480 | 739,190 | 30,350 | 7,121 |
| Lebanon | 5,541,761 | 5,303,314 | 88,190 | 94,612 | 927,030 | 1,183,770 | 13,530 | 20,189 |
| Saudi Arabia | 4,389,631 | 4,976,898 | 90,605 | 106,195 | 687,931 | 171,120 | 12,890 | 3,535 |
| Russian Federation | 7,941,843 | 4,533,909 | 168,970 | 103,355 | 1,587,525 | 358,046 | 32,702 | 6,987 |
| Korea; Republic of | 3,411,010 | 3,586,249 | 70,540 | 75,358 | 315,480 | 615,312 | 6,402 | 12,795 |
| Singapore | 4,171,047 | 2,986,326 | 46,842 | 42,216 | 801,290 | 391,047 | 9,279 | 6,232 |
| Turkey | 312,377 | 2,346,528 | 3,288 | 22,521 | 166,850 | 408,200 | 1,480 | 3,837 |
| Hong Kong | 2,596,871 | 1,932,185 | 43,175 | 39,443 | 577,359 | 352,960 | 9,340 | 7,129 |
| Israel | 1,519,749 | 1,448,185 | 29,135 | 28,227 | 319,350 | 375,540 | 6,362 | 7,220 |
| Paraguay | 1,088,827 | 1,419,696 | 21,344 | 25,889 | 200,652 | 283,670 | 4,017 | 5,124 |
| Panama | 1,200,311 | 1,414,197 | 24,628 | 28,805 | 264,394 | 213,700 | 5,171 | 4,799 |
| Kuwait | 1,090,415 | 1,342,442 | 22,894 | 29,376 | 265,430 | 4,460 | 5,551 | 102 |
| Ukraine | 624,449 | 1,328,563 | 12,475 | 30,605 | 132,679 | 7,810 | 2,820 | 178 |
| United Arab Emirates | 1,007,542 | 1,098,075 | 20,834 | 23,853 | 131,428 | 68,050 | 2,588 | 1,366 |
| Taiwan | 1,137,251 | 997,928 | 22,669 | 21,348 | 159,700 | 205,290 | 3,184 | 4,406 |
| Malaysia | 201,744 | 980,634 | 3,432 | 10,216 | 31,850 | 10,410 | 629 | 108 |
| Other | 8,536,487 | 8,079,256 | 159,020 | 155,611 | 1,599,876 | 1,124,227 | 27,724 | 17,779 |
| Total Other Markets | 84,428,695 | 84,723,177 | 1,694,260 | 1,695,508 | 15,478,213 | 13,670,204 | 303,548 | 265,512 |
| World Total | 117,836,419 | 106,759,520 | 2,305,374 | 2,132,369 | 20,669,669 | 17,392,584 | 402,835 | 345,992 |
1/ European Union (EU): Group of 15 countries formerly known as the European Community (EC).
Note: Due to data aggregation, rounding
errors may occur.
Source: Compiled from Bureau of the Census Records.
Prepared by: USDA/FAS/COTS
August 1997