| January - May | ||||||
| Tobacco Type | 1996 | 1997 | ||||
| Imports | Exports | Trade Balance | Imports | Exports | Trade Balance | |
| Unmanufactured Tobacco | ||||||
| Flue-cured | 50,657 | 336,202 | 285,545 | 60,197 | 428,335 | 368,138 |
| Burley | 39,506 | 227,037 | 187,531 | 56,568 | 290,346 | 233,778 |
| Oriental | 117,018 | 0 | (117,018) | 228,399 | 0 | (228,399) |
| Other | 32,514 | 80,211 | 47,697 | 54,028 | 101,259 | 47,231 |
| Total Unman. | 239,695 | 643,450 | 403,755 | 399,192 | 819,940 | 420,748 |
| Manufactured Tobacco | ||||||
| Cigarettes | 11,733 | 1,902,540 | 1,890,807 | 12,419 | 1,786,378 | 1,773,959 |
| Other | 44,603 | 207,407 | 162,804 | 109,335 | 232,804 | 123,469 |
| Total Manuf. | 56,336 | 2,109,947 | 2,053,611 | 121,754 | 2,019,182 | 1,897,428 |
| Total | 296,031 | 2,753,397 | 2,457,366 | 520,946 | 2,839,122 | 2,318,176 |
1/ Imports for consumption.
Note: Due to data aggregation, rounding
errors may occur.
Source: Compiled from Bureau of the Census Records.
Prepared by: USDA/FAS/COTS
July 1997