Table 12
U.S. Exports of Cigarettes
by Country of Destination
(Metric Tons and Thousand Dollars)

 

January - May May
COUNTRY Quantity Value Quantity Value
1996 1997 1996 1997 1996 1997 1996 1997
European Union/1
Belgium-Luxembourg 25,186,433 17,794,725 479,456 349,238 5,221,173 5,245,460 97,743 99,798
Greece 101 361,160 3 3,541 0 0 0 0
Germany 1,308,274 64,813 12,936 1,182 168,488 12,122 1,746 166
Netherlands 93,786 58,121 1,528 1,750 0 13,810 0 261
Spain 30,502 34,103 812 651 12,927 0 290 0
United Kingdom 11,809 744 113 14 580 455 11 9
Italy 0 297 0 6 0 297 0 6
Austria 0 0 0 0 0 0 0 0
Denmark 452 0 9 0 452 0 9 0
Finland 1,584,290 0 16,960 0 10,000 0 93 0
France 621 0 12 0 0 0 0 0
Ireland 0 0 0 0 0 0 0 0
Portugal 0 0 0 0 0 0 0 0
Sweden 0 0 0 0 0 0 0 0
Total EU 28,216,268 18,313,963 511,828 356,381 5,413,620 5,272,144 99,891 100,239
Other Markets
Japan 30,276,241 28,142,733 675,457 630,638 7,907,945 5,978,295 173,084 133,249
Cyprus 2,071,750 4,909,467 30,883 63,514 309,060 1,298,800 7,785 16,022
Saudi Arabia 3,701,700 4,805,778 77,716 102,660 590,120 1,631,747 12,460 33,330
Russian Federation 6,354,318 4,175,863 136,269 96,368 1,489,187 242,919 34,272 5,544
Lebanon 4,614,731 4,119,544 74,660 74,422 466,460 618,920 6,047 9,597
Korea; Republic of 3,095,530 2,970,937 64,138 62,563 599,450 713,526 12,337 14,830
Singapore 3,369,757 2,595,279 37,563 35,985 855,490 221,045 8,900 3,875
Turkey 145,527 1,938,328 1,807 18,684 127,666 278,490 1,470 2,857
Hong Kong 2,019,512 1,579,225 33,835 32,315 437,217 389,599 6,719 8,261
Kuwait 824,985 1,337,982 17,342 29,274 9,050 4,350 194 99
Ukraine 491,770 1,320,753 9,655 30,427 298,500 209,600 6,388 4,785
Panama 935,917 1,200,497 19,457 24,006 204,639 385,541 4,348 6,719
Paraguay 888,175 1,136,026 17,328 20,765 194,490 146,009 2,916 2,539
Israel 1,200,399 1,072,645 22,773 21,008 411,909 180,976 7,461 4,010
United Arab Emirates 876,114 1,030,025 18,246 22,487 167,020 269,470 3,398 5,602
Malaysia 169,894 970,224 2,803 10,108 60,244 40,980 1,294 498
Philippines 578,454 799,750 5,316 7,640 81,664 30,240 807 329
Other 7,335,708 6,947,917 145,465 147,132 1,430,672 1,512,684 28,989 31,916
Total Other Markets 68,950,482 71,052,973 1,390,713 1,429,996 15,640,783 14,153,191 318,869 284,062
World Total 97,166,750 89,366,936 1,902,541 1,786,377 21,054,403 19,425,335 418,760 384,301

1/ European Union (EU): Group of 15 countries formerly known as the European Community (EC).

Note: Due to data aggregation, rounding errors may occur.
Source: Compiled from Bureau of the Census Records.
Prepared by: USDA/FAS/COTS

July 1997