Table 12
U.S. Exports of Cigarettes
by Country of Destination
(Metric Tons and Thousand Dollars)

 

January - April April
COUNTRY Quantity Value Quantity Value
1996 1997 1996 1997 1996 1997 1996 1997
European Union/1
Belgium-Luxembourg 19,965,260 12,549,265 381,713 249,440 5,517,673 2,294,246 105,985 42,861
Greece 101 361,160 3 3,541 0 0 0 0
Germany 1,139,786 52,691 11,190 1,016 157,140 2,709 1,520 55
Netherlands 93,786 44,311 1,528 1,489 54,241 13,810 939 261
Spain 17,575 34,103 522 651 7,935 17,473 270 312
United Kingdom 11,229 289 102 5 283 0 3 0
Austria 0 0 0 0 0 0 0 0
Denmark 0 0 0 0 0 0 0 0
Finland 1,574,290 0 16,866 0 273,250 0 2,908 0
France 621 0 12 0 0 0 0 0
Ireland 0 0 0 0 0 0 0 0
Italy 0 0 0 0 0 0 0 0
Portugal 0 0 0 0 0 0 0 0
Sweden 0 0 0 0 0 0 0 0
Total EU 22,802,648 13,041,819 411,936 256,142 6,010,522 2,328,238 111,626 43,489
Other Markets
Japan 22,368,296 22,164,438 502,373 497,389 5,306,125 4,381,539 118,824 101,784
Russian Federation 4,865,131 3,932,944 101,997 90,824 1,524,664 1,007,171 31,665 23,029
Cyprus 1,762,690 3,610,667 23,098 47,492 157,600 202,947 1,894 1,954
Lebanon 4,148,271 3,500,624 68,613 64,825 888,200 943,224 13,562 15,244
Saudi Arabia 3,111,580 3,174,031 65,256 69,330 277,660 781,212 5,903 16,420
Singapore 2,514,267 2,374,234 28,663 32,110 454,573 316,451 5,853 4,777
Korea; Republic of 2,496,080 2,257,411 51,801 47,733 642,590 645,479 12,762 12,799
Turkey 17,861 1,659,838 338 15,827 17,861 637,166 338 6,160
Kuwait 815,935 1,333,632 17,149 29,175 17,830 6,750 263 79
Hong Kong 1,582,295 1,189,626 27,116 24,053 344,400 360,718 6,103 7,514
Ukraine 193,270 1,111,153 3,267 25,642 81,080 284,150 795 6,504
Paraguay 693,685 990,017 14,412 18,227 176,378 320,807 3,756 5,419
Malaysia 109,650 929,244 1,509 9,610 38,820 326,740 813 3,101
Israel 788,490 891,669 15,313 16,998 154,930 381,430 2,913 6,805
Panama 731,278 814,956 15,109 17,288 111,940 143,297 2,257 3,202
Philippines 496,790 769,510 4,510 7,312 186,240 66,240 1,682 714
United Arab Emirates 709,094 760,555 14,848 16,885 156,160 162,510 3,166 3,424
Other 5,905,036 5,435,233 116,472 115,214 1,573,133 1,251,769 31,658 24,723
Total Other Markets 53,309,699 56,899,782 1,071,844 1,145,934 12,110,184 12,219,600 244,207 243,652
World Total 76,112,347 69,941,601 1,483,780 1,402,076 18,120,706 14,547,838 355,833 287,141

1/ European Union (EU): Group of 15 countries formerly known as the European Community (EC).

Note: Due to data aggregation, rounding errors may occur.
Source: Compiled from Bureau of the Census Records.
Prepared by: USDA/FAS/COTS

June 1997