Table 1
Worlds Leading Unmanufactured Tobacco Producting,
Trading and Consuming Countries
(Metric Tons Dry Weight, Calendar Years)

 

1992 1993 1994 1995 1996*
Production
World Total 7,341,718 7,343,012 5,618,950 5,493,417 6,254,761
China, Peoples Republic of 3,156,800 3,118,000 2,000,000 2,082,600 2,610,000
United States 1/ 702,743 651,511 641,181 513,247 625,454
India 525,959 522,540 475,200 472,050 451,125
Brazil 474,000 509,000 365,000 323,500 367,000
Turkey 275,381 280,803 155,818 170,070 190,391
Zimbabwe 181,793 201,992 152,490 179,243 178,595
Exports
World Total 1,745,207 1,780,454 1,745,989 1,790,114 1,919,304
Brazil 241,000 243,500 275,500 256,300 282,500
United States 1/ 260,526 207,747 196,792 209,482 222,316
Zimbabwe 151,224 188,261 203,485 174,289 176,619
Turkey 76,454 91,350 112,411 136,392 169,703
Italy 120,443 124,563 110,332 118,839 138,829
Greece 118,693 119,062 110,000 133,000 106,243
Imports
World Total 1,815,364 1,765,684 1,770,899 1,795,286 2,003,266
United States 1/ 324,930 359,738 264,390 199,088 326,454
Germany 2/ 187,070 154,175 182,785 209,761 235,855
United Kingdom 134,310 124,324 97,958 141,467 166,027
Russian Federation 120,006 144,125 143,080 148,110 148,300
Japan 106,000 118,651 135,543 115,072 124,000
Netherlands 91,432 83,623 86,546 89,075 89,000
Consumption
World Total 6,785,016 6,930,006 6,841,536 6,275,775 6,370,037
China, Peoples Republic of 2,777,730 2,907,029 2,808,734 2,208,554 2,213,705
United States 1/ 755,356 725,241 667,146 699,200 714,138
India 409,035 426,045 438,605 437,545 445,020
Japan 176,000 179,235 190,000 196,900 202,800
Indonesia 133,650 139,733 165,786 183,050 196,670
Germany 2/ 181,312 175,351 187,381 180,194 180,357
Ending Stocks
World Total 7,323,270 7,726,506 6,518,088 5,705,225 5,673,911
China, Peoples Republic of 2,297,132 2,448,689 1,576,679 1,390,866 1,740,710
United States 1/ 1,523,008 1,601,269 1,642,902 1,446,555 1,462,009
Japan 366,153 365,494 382,267 370,251 360,646
Turkey 404,967 489,410 373,917 321,595 274,683
Brazil 276,300 404,800 351,800 268,000 190,400
Korea, Republic of 96,018 120,203 145,537 161,107 148,166

1/ General Imports (Actual Arrivals)

2/ Unified Germany

Prepared by: USDA/FAS/COTS

June 1997