FAS Onlline Logo Return to the FAS Home Page
spacer
FAS Logo II

Table 12
U.S. Exports of Cigarettes
by Country of Destination
(Metric Tons and Thousand Dollars)

 

January - October October
COUNTRY Quantity Value Quantity Value
1996 1997 1996 1997 1996 1997 1996 1997
European Union/1
Belgium-Luxembourg 53,093,657 38,080,158 1,043,962 780,172 6,757,856 4,767,587 144,203 102,191
Greece 76,989 411,560 782 4,075 76,837 0 770 0
Netherlands 220,339 303,172 4,313 7,120 53,554 4,762 1,023 90
Germany 2,021,438 244,499 20,495 3,312 223,870 58,649 2,362 772
Finland 5,108,020 112,800 54,460 1,117 791,770 56,400 8,336 558
Spain 54,383 88,832 1,397 1,403 5,653 0 92 0
France 1,056 80,629 21 2,649 290 0 5 0
Italy 279 2,243 13 58 0 717 0 17
United Kingdom 16,491 1,657 171 27 4,360 0 50 0
Denmark 486 1,088 18 32 0 0 0 0
Sweden 0 166 0 3 0 0 0 0
Austria 0 0 0 0 0 0 0 0
Ireland 0 0 0 0 0 0 0 0
Portugal 0 0 0 0 0 0 0 0
Total EU 60,593,138 39,326,804 1,125,631 799,968 7,914,190 4,888,115 156,842 103,628
Other Markets
Japan 57,180,838 57,440,837 1,285,526 1,308,481 5,542,675 5,911,507 130,003 144,470
Cyprus 6,982,790 9,021,587 105,291 107,343 651,430 745,800 8,838 7,413
Lebanon 9,572,371 8,567,203 150,473 147,630 1,090,890 419,720 15,855 7,240
Russian Federation 14,879,239 7,840,718 312,668 176,136 1,286,777 821,480 23,850 17,990
Saudi Arabia 7,861,319 7,507,280 162,819 163,235 893,751 501,160 18,492 11,705
Korea; Republic of 5,505,353 6,313,025 113,987 134,865 393,049 653,430 8,696 14,627
Singapore 6,875,032 5,229,616 78,836 69,297 814,156 768,350 9,897 8,404
Turkey 1,715,803 5,040,525 16,222 50,423 436,776 561,997 4,148 5,667
Hong Kong 5,022,877 3,344,731 88,017 67,729 805,242 308,160 15,989 6,751
Ukraine 1,470,499 2,940,413 31,695 68,656 383,050 166,200 8,784 3,957
Israel 2,748,539 2,795,750 52,235 53,681 352,570 407,790 6,289 7,767
Taiwan 1,717,405 2,249,659 34,711 52,405 143,735 228,247 3,052 4,773
Panama 2,050,745 2,242,483 42,451 40,900 255,970 194,303 5,581 2,954
Paraguay 1,834,391 2,071,705 35,331 39,379 193,015 286,196 3,749 5,078
Malaysia 302,675 1,984,280 5,507 20,695 21,111 566,660 453 5,427
United Arab Emirates 1,646,452 1,696,529 34,172 37,567 99,000 241,944 2,103 5,605
Kuwait 1,709,987 1,614,088 36,142 35,633 233,628 44,996 5,208 910
Other 15,477,090 12,875,055 281,454 246,632 1,687,351 1,582,428 31,931 28,220
Total Other Markets 144,553,405 140,775,484 2,867,537 2,820,687 15,284,176 14,410,368 302,918 288,958
World Total 205,146,543 180,102,288 3,993,168 3,620,655 23,198,366 19,298,483 459,760 392,586

December 1997

spacer

spacer
Last modified: Wednesday, November 26, 2003