FAS Onlline Logo Return to the FAS Home Page
spacer
FAS Logo II

Table 8
U.S. Exports of Unmanufactured Tobacco
by Country of Destination
(Metric Tons and Thousand Dollars)

 

January - September September
COUNTRY Quantity Value Quantity Value
1996 1997 1996 1997 1996 1997 1996 1997
European Union/1
Germany 22,001 28,962 156,293 204,892 1,508 1,152 11,069 7,441
Belgium-Luxembourg 11,430 14,063 54,740 85,845 1,392 2,580 9,882 19,325
Netherlands 15,194 9,683 90,705 72,212 119 247 598 1,422
United Kingdom 11,346 7,262 63,604 45,729 1,073 1,176 7,082 9,032
Italy 4,925 6,276 32,551 40,284 108 176 456 637
Spain 6,862 6,056 45,227 36,583 632 246 3,773 1,468
Denmark 5,258 5,160 30,885 31,096 680 356 3,528 2,443
France 1,170 2,114 8,427 15,581 4 0 18 0
Sweden 1,271 1,165 7,829 7,266 518 246 3,777 1,292
Finland 98 276 422 459 0 147 0 40
Greece 178 212 1,505 1,695 0 0 0 0
Austria 273 64 1,908 255 0 0 0 0
Ireland 113 28 735 348 106 0 729 0
Portugal 0 0 3 0 0 0 0 0
Total EU 80,119 81,320 494,833 542,243 6,141 6,325 40,912 43,101
Other Markets
Japan 19,571 26,072 111,201 148,474 955 0 7,011 0
Turkey 13,396 18,956 73,576 139,973 86 32 284 205
Thailand 6,090 7,564 43,399 59,060 0 0 0 0
Malaysia 5,271 7,207 35,524 52,983 570 571 3,770 4,008
Korea; Republic of 4,382 3,949 34,903 34,033 1,327 899 9,907 7,773
Switzerland 3,310 3,290 16,428 19,747 490 49 1,731 186
Dominican Republic 1,463 2,870 31,255 67,934 354 512 12,571 24,649
Philippines 1,976 2,683 14,001 22,747 433 258 2,352 2,352
Hong Kong 1,600 1,986 12,546 15,480 149 234 1,191 1,296
Indonesia 2,449 1,654 18,201 12,219 186 209 1,059 1,385
Australia 2,288 1,588 13,953 9,533 335 138 2,246 1,123
Venezuela 493 1,137 250 992 0 445 0 332
Singapore 2,572 1,130 19,652 8,563 295 164 2,350 1,201
Canada 1,009 1,101 3,197 3,560 0 44 0 125
Norway 826 843 4,777 5,052 270 171 1,533 969
Nigeria 1,049 654 3,447 3,725 164 181 468 1,187
Israel 416 642 2,509 2,222 0 74 0 451
Other 4,954 4,727 24,940 31,358 834 454 3,753 3,821
Total Other Markets 73,115 88,053 463,759 637,655 6,448 4,435 50,226 51,063
World Total 153,234 169,373 958,592 1,179,898 12,589 10,760 91,138 94,164

1/ European Union (EU): Group of 15 countries formerly known as the European Community (EC).

Note: Due to data aggregation, rounding errors may occur.
Source: Compiled from Bureau of the Census Records.
Prepared by: USDA/FAS/COTS

November 1997

spacer

spacer
Last modified: Wednesday, November 26, 2003