| January - August | August | |||||||
| COUNTRY | Quantity | Value | Quantity | Value | ||||
| 1996 | 1997 | 1996 | 1997 | 1996 | 1997 | 1996 | 1997 | |
| European Union/1 | ||||||||
| Germany | 20,493 | 27,810 | 145,224 | 197,451 | 1,073 | 424 | 7,983 | 2,532 |
| Belgium-Luxembourg | 10,038 | 11,483 | 44,858 | 66,520 | 2,791 | 532 | 13,909 | 3,840 |
| Netherlands | 15,075 | 9,436 | 90,107 | 70,790 | 456 | 155 | 2,709 | 896 |
| Italy | 4,817 | 6,100 | 32,095 | 39,646 | 223 | 69 | 836 | 382 |
| United Kingdom | 10,272 | 6,086 | 56,522 | 36,696 | 2,698 | 610 | 13,354 | 4,699 |
| Spain | 6,230 | 5,810 | 41,453 | 35,115 | 319 | 750 | 1,854 | 4,321 |
| Denmark | 4,578 | 4,804 | 27,358 | 28,653 | 719 | 512 | 4,951 | 3,080 |
| France | 1,166 | 2,114 | 8,409 | 15,581 | 0 | 0 | 0 | 0 |
| Sweden | 752 | 919 | 4,052 | 5,973 | 115 | 0 | 842 | 0 |
| Greece | 178 | 212 | 1,505 | 1,695 | 0 | 116 | 0 | 859 |
| Finland | 98 | 130 | 422 | 419 | 0 | 0 | 0 | 0 |
| Austria | 273 | 64 | 1,908 | 255 | 0 | 0 | 0 | 0 |
| Ireland | 7 | 28 | 7 | 348 | 0 | 0 | 0 | 0 |
| Portugal | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Total EU | 73,978 | 74,996 | 453,921 | 499,142 | 8,394 | 3,168 | 46,438 | 20,610 |
| Other Markets | ||||||||
| Japan | 18,616 | 26,072 | 104,191 | 148,474 | 0 | 0 | 0 | 0 |
| Turkey | 13,311 | 18,924 | 73,292 | 139,768 | 3,013 | 3,591 | 18,900 | 26,487 |
| Thailand | 6,090 | 7,564 | 43,399 | 59,060 | 0 | 0 | 0 | 0 |
| Malaysia | 4,702 | 6,636 | 31,754 | 48,974 | 525 | 683 | 3,786 | 5,086 |
| Switzerland | 2,821 | 3,241 | 14,697 | 19,562 | 190 | 0 | 1,040 | 0 |
| Korea; Republic of | 3,055 | 3,049 | 24,996 | 26,260 | 10 | 0 | 67 | 0 |
| Philippines | 1,543 | 2,425 | 11,649 | 20,395 | 116 | 111 | 899 | 1,030 |
| Dominican Republic | 1,109 | 2,358 | 18,684 | 43,286 | 132 | 421 | 4,754 | 8,170 |
| Hong Kong | 1,451 | 1,751 | 11,355 | 14,184 | 127 | 93 | 1,013 | 636 |
| Australia | 1,953 | 1,450 | 11,706 | 8,410 | 116 | 85 | 844 | 595 |
| Indonesia | 2,262 | 1,446 | 17,142 | 10,834 | 86 | 145 | 708 | 1,216 |
| Canada | 1,009 | 1,057 | 3,197 | 3,436 | 60 | 196 | 185 | 568 |
| Singapore | 2,277 | 966 | 17,302 | 7,361 | 201 | 122 | 1,587 | 987 |
| Venezuela | 493 | 692 | 250 | 660 | 0 | 0 | 0 | 0 |
| Norway | 556 | 671 | 3,244 | 4,084 | 0 | 96 | 0 | 605 |
| Taiwan | 88 | 590 | 561 | 3,583 | 0 | 0 | 0 | 0 |
| Israel | 416 | 568 | 2,509 | 1,771 | 196 | 0 | 1,710 | 0 |
| Other | 4,915 | 4,158 | 23,606 | 26,490 | 635 | 460 | 3,105 | 3,164 |
| Total Other Markets | 66,667 | 83,618 | 413,534 | 586,592 | 5,407 | 6,003 | 38,598 | 48,544 |
| World Total | 140,645 | 158,614 | 867,455 | 1,085,734 | 13,801 | 9,171 | 85,036 | 69,154 |
1/ European Union (EU): Group of 15 countries formerly known as the European Community (EC).
Note: Due to data aggregation, rounding
errors may occur.
Source: Compiled from Bureau of the Census Records.
Prepared by: USDA/FAS/COTS
October 1997
|