Table 1
Worlds Leading Unmanufactured Tobacco Producting,
Trading and Consuming Countries
(Metric Tons Dry Weight, Calendar Years)

 

1993 1994 1995 1996 1997*
Production
World Total 7,343,902 5,611,347 5,548,552 6,288,444 6,559,689
China, Peoples Republic of 3,118,000 2,000,000 2,086,000 2,610,000 2,610,000
United States 651,511 641,181 513,247 625,454 667,680
India 522,540 475,200 528,390 506,475 544,050
Brazil 509,000 365,000 323,500 367,000 447,000
Turkey 280,803 155,818 170,070 190,391 195,631
Zimbabwe 201,992 152,490 179,243 178,595 180,978
Exports
World Total 1,780,454 1,724,379 1,796,638 1,969,942 1,929,161
Brazil 243,500 275,500 256,300 282,500 294,000
United States 207,747 196,792 209,482 222,316 230,000
Zimbabwe 188,261 203,485 174,289 176,619 189,000
Turkey 91,350 112,411 136,392 169,703 121,000
India 91,000 22,390 77,680 118,000 115,000
Malawi 97,504 77,333 99,054 101,720 113,720
Imports
World Total 1,765,684 1,787,002 1,796,583 1,979,258 1,974,226
United States 1/ 359,738 264,390 199,088 326,455 340,000
Germany 2/ 154,175 182,785 209,761 235,855 250,000
Russian Federation 144,125 143,080 148,110 148,300 148,800
United Kingdom 124,324 97,958 141,467 166,027 131,876
Netherlands 83,623 86,546 89,075 97,368 97,500
Japan 118,651 135,543 115,072 85,634 96,000
Consumption
World Total 6,930,006 6,831,024 6,305,597 6,401,746 6,436,838
China, Peoples Republic of 2,907,029 2,808,734 2,211,954 2,213,705 2,260,050
United States 725,241 667,146 699,200 714,138 710,000
India 426,045 438,605 463,920 472,070 478,760
Indonesia 139,733 165,786 183,050 196,670 200,550
Japan 179,235 190,000 196,900 197,250 195,700
Brazil 143,000 152,500 166,900 179,400 187,400
Ending Stocks
World Total 7,676,253 6,519,199 5,762,099 5,658,113 5,824,771
China, Peoples Republic of 2,448,689 1,576,679 1,390,866 1,740,710 2,025,710
United States 1,601,269 1,642,902 1,446,555 1,462,010 1,529,690
Japan 365,494 382,267 370,251 318,049 286,499
Turkey 489,410 373,917 321,595 274,683 281,914
Brazil 404,800 351,800 268,000 190,400 171,000
Korea, Republic of 120,203 145,537 161,107 148,166 140,666

1/ General Imports (Actual Arrivals)

2/ Unified Germany

Prepared by: USDA/FAS/COTS

October 1997