| January - July | ||||||
| Tobacco Type | 1996 | 1997 | ||||
| Imports | Exports | Trade Balance | Imports | Exports | Trade Balance | |
| Unmanufactured Tobacco | ||||||
| Flue-cured | 142,990 | 408,214 | 265,224 | 143,723 | 509,519 | 365,796 |
| Burley | 85,104 | 271,011 | 185,907 | 112,059 | 372,659 | 260,600 |
| Oriental | 155,818 | 0 | (155,818) | 293,890 | 0 | (293,890) |
| Other | 56,211 | 103,194 | 46,983 | 94,716 | 134,402 | 39,686 |
| Total Unman. | 440,123 | 782,419 | 342,296 | 644,388 | 1,016,580 | 372,192 |
| Manufactured Tobacco | ||||||
| Cigarettes | 22,389 | 2,629,411 | 2,607,022 | 24,023 | 2,463,130 | 2,439,107 |
| Other | 95,366 | 282,987 | 187,621 | 220,592 | 309,921 | 89,329 |
| Total Manuf. | 117,755 | 2,912,398 | 2,794,643 | 244,615 | 2,773,051 | 2,528,436 |
| Total | 557,878 | 3,694,817 | 3,136,939 | 889,003 | 3,789,631 | 2,900,628 |
1/ Imports for consumption.
Note: Due to data aggregation, rounding
errors may occur.
Source: Compiled from Bureau of the Census Records.
Prepared by: USDA/FAS/COTS