| January - June | ||||||
| Tobacco Type | 1996 | 1997 | ||||
| Imports | Exports | Trade Balance | Imports | Exports | Trade Balance | |
| Unmanufactured Tobacco | ||||||
| Flue-cured | 115,282 | 382,344 | 267,062 | 94,767 | 482,207 | 387,440 |
| Burley | 63,523 | 262,259 | 198,736 | 88,875 | 354,881 | 266,006 |
| Oriental | 147,111 | 0 | (147,111) | 288,177 | 0 | (288,177) |
| Other | 48,111 | 94,122 | 46,011 | 82,183 | 122,521 | 40,338 |
| Total Unman. | 374,027 | 738,725 | 364,698 | 554,002 | 959,609 | 405,607 |
| Manufactured Tobacco | ||||||
| Cigarettes | 17,737 | 2,305,375 | 2,287,638 | 20,109 | 2,132,370 | 2,112,261 |
| Other | 75,146 | 248,368 | 173,222 | 182,730 | 269,991 | 87,261 |
| Total Manuf. | 92,883 | 2,553,743 | 2,460,860 | 202,839 | 2,402,361 | 2,199,522 |
| Total | 466,910 | 3,292,468 | 2,825,558 | 756,841 | 3,361,970 | 2,605,129 |
1/ Imports for consumption.
Note: Due to data aggregation, rounding
errors may occur.
Source: Compiled from Bureau of the Census Records.
Prepared by: USDA/FAS/COTS
August 1997