USDA Logo United States Department of Agriculture
Foreign Agricultural Service
Skip Navigation Links
 
  
Million Metric Tons/Hectares
Date Created  11/10/2009 8:56:30 AM 
 
Download (Spreadsheet Format) Download File (Spreadsheet Format)
Country Mktg Year Area Harvested Yield Production MY Imports MY Exports Feed Consumption Total Consumption Ending Stocks
 
Wheat Competitors
Argentina
2001/02 6.8  2.3  15.5  0.0  10.1  0.1  4.9  1.1 
2002/03 5.9  2.1  12.3  0.0  6.8  0.1  5.2  1.5 
2003/04 5.7  2.5  14.5  0.0  9.4  0.1  5.2  1.4 
2004/05 6.1  2.6  16.1  0.0  11.7  0.1  5.0  0.7 
2005/06 5.0  2.9  14.6  0.0  9.5  0.1  5.0  0.9 
2006/07 5.3  3.0  16.1  0.0  10.7  0.1  4.9  1.4 
2007/08 6.0  3.0  18.0  0.0  11.2  0.1  5.1  3.1 
2008/09 4.2  2.0  8.4  0.0  6.0  0.1  5.1  0.4 
2009/10 2.9  2.8  8.0  0.0  2.5  0.1  5.2  0.7 
Australia
2001/02 11.6  2.1  24.3  0.1  16.4  2.7  5.4  8.0 
2002/03 11.1  0.9  10.1  0.3  9.1  3.4  6.1  3.2 
2003/04 13.1  2.0  26.1  0.1  18.0  3.2  6.0  5.4 
2004/05 13.4  1.6  21.9  0.1  14.7  3.2  6.0  6.7 
2005/06 12.5  2.0  25.2  0.1  16.0  3.7  6.6  9.4 
2006/07 11.8  0.9  10.8  0.1  8.7  4.7  7.6  4.0 
2007/08 12.7  1.1  13.8  0.1  7.5  3.5  6.5  3.9 
2008/09 13.5  1.6  21.5  0.1  14.8  3.8  6.9  3.9 
2009/10 13.5  1.7  23.5  0.1  15.5  4.0  7.1  4.9 
Canada
2001/02 10.6  1.9  20.6  0.3  16.3  3.6  7.7  6.5 
2002/03 8.8  1.8  16.2  0.4  9.4  3.7  8.0  5.7 
2003/04 10.2  2.3  23.0  0.2  15.8  3.1  7.2  6.0 
2004/05 9.4  2.6  24.8  0.3  14.9  3.8  8.2  7.9 
2005/06 9.4  2.7  25.7  0.3  16.0  3.8  8.2  9.7 
2006/07 9.7  2.6  25.3  0.3  19.4  4.5  9.0  6.9 
2007/08 8.6  2.3  20.1  0.4  16.1  2.2  6.8  4.4 
2008/09 10.0  2.9  28.6  0.4  18.8  3.2  8.0  6.6 
2009/10 9.7  2.5  24.0  0.4  18.0  2.2  7.1  5.9 
Total Wheat Competitors
2001/02 29.0  2.1  60.4  0.4  42.8  6.4  18.1  15.7 
2002/03 25.8  1.5  38.6  0.7  25.3  7.2  19.3  10.4 
2003/04 29.0  2.2  63.7  0.3  43.3  6.4  18.4  12.8 
2004/05 28.9  2.2  62.8  0.3  41.3  7.1  19.3  15.3 
2005/06 26.9  2.4  65.5  0.4  41.5  7.6  19.8  19.9 
2006/07 26.8  1.9  52.2  0.4  38.9  9.2  21.5  12.2 
2007/08 27.3  1.9  51.9  0.5  34.8  5.7  18.4  11.4 
2008/09 27.8  2.1  58.5  0.5  39.6  7.0  20.0  10.9 
2009/10 26.1  2.1  55.5  0.5  36.0  6.3  19.4  11.5 
India
2001/02 25.7  2.7  69.7  0.0  3.1  0.5  65.1  23.0 
2002/03 25.9  2.8  71.8  0.0  4.9  0.6  74.3  15.7 
2003/04 24.9  2.6  65.1  0.0  5.7  0.6  68.3  6.9 
2004/05 26.6  2.7  72.2  0.0  2.1  0.5  72.8  4.1 
2005/06 26.5  2.6  68.6  0.0  0.8  0.3  70.0  2.0 
2006/07 26.4  2.6  69.4  6.7  0.2  0.3  73.4  4.5 
2007/08 28.0  2.7  75.8  2.0  0.1  0.2  76.4  5.8 
2008/09 28.2  2.8  78.6  0.0  0.1  0.1  70.8  13.5 
2009/10 27.8  2.9  80.6  0.0  0.2  0.1  76.9  17.0 
Turkey
2001/02 8.5  1.8  15.5  1.0  0.8  1.1  16.5  1.0 
2002/03 8.6  2.0  16.8  1.2  0.8  1.0  16.8  1.4 
2003/04 8.6  2.0  16.8  1.1  0.8  1.0  16.8  1.7 
2004/05 8.6  2.2  18.5  0.4  2.0  1.0  16.8  1.8 
2005/06 8.6  2.2  18.5  0.1  3.2  0.4  16.1  1.1 
2006/07 8.6  2.0  17.5  1.7  2.4  0.8  16.7  1.3 
2007/08 8.6  1.8  15.5  2.2  1.7  0.8  16.8  0.4 
2008/09 8.6  2.0  16.8  3.5  2.2  0.7  16.9  1.6 
2009/10 8.7  2.1  17.8  2.0  2.3  0.8  17.3  1.8