USDA Logo United States Department of Agriculture
Foreign Agricultural Service
Skip Navigation Links
 
  
Wheat and Coarse Grains Millions of Metric Tons/Hectares
Date Created  11/10/2009 8:56:30 AM 
 
Download (Spreadsheet Format) Download File (Spreadsheet Format)
  Area Harvested Yield Production Imports Exports Feed Dom. Consumption Domestic Consumption Ending Stocks
 
Wheat
1999/00 24.6  5.0  122.4  4.0  20.4  52.8  113.2  16.3 
2000/01 26.5  5.0  131.7  3.5  15.7  56.3  118.4  17.5 
2001/02 25.9  4.8  123.4  8.7  12.8  56.5  118.5  18.3 
2002/03 26.4  5.0  132.6  10.7  18.1  60.0  125.0  18.5 
2003/04 24.3  4.5  110.6  7.4  9.8  52.4  115.1  11.5 
2004/05 26.0  5.7  146.9  7.1  14.7  59.2  123.2  27.5 
2005/06 25.8  5.1  132.4  6.8  15.7  63.0  127.5  23.4 
2006/07 24.5  5.1  124.9  5.1  13.8  60.2  125.5  14.1 
2007/08 24.7  4.9  120.1  6.9  12.3  52.4  116.5  12.3 
2008/09 26.7  5.7  151.1  7.7  25.4  61.0  127.5  18.3 
2009/10 25.4  5.4  138.0  7.0  19.0  60.0  128.0  16.3 
 
Coarse Grains
1999/00 33.6  4.4  147.9  2.9  13.4  105.8  140.1  22.9 
2000/01 33.0  4.2  139.9  4.1  9.3  105.1  139.3  18.3 
2001/02 33.6  4.5  150.2  3.9  6.7  107.8  143.6  22.3 
2002/03 32.7  4.5  148.3  4.4  7.6  109.3  144.9  22.5 
2003/04 32.7  4.0  131.7  8.2  4.2  109.6  145.2  13.0 
2004/05 33.5  5.0  166.6  3.0  4.9  116.5  152.6  25.1 
2005/06 32.6  4.5  146.3  2.8  4.4  109.4  147.5  22.3 
2006/07 31.8  4.3  137.4  8.0  4.7  110.3  147.9  15.1 
2007/08 32.0  4.2  136.1  20.3  4.6  118.9  154.2  12.8 
2008/09 33.5  4.8  161.6  3.2  5.6  113.9  152.1  19.8 
2009/10 32.6  4.7  152.5  2.9  4.1  113.8  152.9  18.2 
 
Wheat and Coarse Grains
1999/00 58.2  4.6  270.4  6.8  33.8  158.6  253.4  39.2 
2000/01 59.5  4.6  271.6  7.6  24.9  161.5  257.7  35.8 
2001/02 59.5  4.6  273.6  12.7  19.4  164.3  262.0  40.6 
2002/03 59.2  4.7  280.9  15.0  25.7  169.3  269.9  41.0 
2003/04 57.0  4.3  242.3  15.6  14.0  162.1  260.3  24.5 
2004/05 59.5  5.3  313.5  10.1  19.6  175.7  275.8  52.6 
2005/06 58.4  4.8  278.6  9.5  20.1  172.4  275.1  45.7 
2006/07 56.3  4.7  262.3  13.1  18.5  170.5  273.4  29.2 
2007/08 56.7  4.5  256.3  27.2  16.9  171.3  270.7  25.1 
2008/09 60.2  5.2  312.6  10.9  31.0  174.9  279.6  38.1 
2009/10 58.0  5.0  290.5  9.9  23.1  173.8  280.9  34.5