USDA Logo United States Department of Agriculture
Foreign Agricultural Service
Skip Navigation Links
 
  
(1000 Bales)
Date Created  6/12/2013 11:24:33 AM 
 
Download (Spreadsheet Format) Download File (Spreadsheet Format)
  2009/10 2010/11 2011/12 2012/13 May
2013/14
Jun
2013/14
Production
Australia 1,775 4,200 5,495 4,300 4,500 4,500
Brazil 5,450 9,000 8,700 5,800 7,000 7,000
China 32,000 30,500 34,000 35,000 34,000 34,000
India 23,800 26,400 27,500 26,500 27,000 27,000
Pakistan 9,240 8,640 10,600 9,300 9,500 9,500
United States 12,188 18,104 15,573 17,315 14,000 13,500
Uzbekistan 3,900 4,100 4,200 4,500 4,500 4,500
Other 13,805 15,387 19,073 18,257 17,317 17,160
 
 
Total 102,158 116,331 125,141 120,972 117,817 117,160
 
USE Dom. Consumption
Bangladesh 3,900 3,700 3,300 3,600 3,900 3,800
Brazil 4,400 4,300 4,000 4,100 4,200 4,200
China 50,000 46,000 38,000 36,000 36,000 36,000
India 19,750 20,550 19,750 22,750 23,500 23,250
Indonesia 2,450 2,350 2,225 2,350 2,450 2,450
Mexico 1,900 1,700 1,700 1,800 1,900 1,900
Pakistan 10,400 9,900 10,000 11,500 12,000 12,000
Turkey 5,900 5,600 5,600 6,000 6,100 6,100
United States 3,550 3,900 3,300 3,450 3,500 3,500
Vietnam 1,600 1,625 1,650 2,200 2,350 2,450
Other 15,092 14,729 13,780 14,347 14,531 14,523
 
 
Total 118,942 114,354 103,305 108,097 110,431 110,173
 
Imports
Bangladesh 3,900 3,700 3,200 3,600 3,750 3,600
China 10,903 11,979 24,533 20,000 12,000 11,000
Indonesia 2,500 2,400 2,300 2,400 2,450 2,450
Korea, South 1,010 1,038 1,170 1,225 1,230 1,230
Mexico 1,393 1,196 1,000 1,000 1,200 1,200
Pakistan 1,574 1,443 900 2,700 3,100 3,000
Taiwan 1,016 803 863 1,000 1,025 1,025
Thailand 1,806 1,752 1,263 1,550 1,625 1,625
Turkey 4,394 3,350 2,382 3,700 4,000 4,000
Vietnam 1,695 1,569 1,625 2,300 2,350 2,500
Other 6,461 6,682 5,835 7,444 6,771 6,788
 
 
Total 36,652 35,912 45,071 46,919 39,501 38,418
 
Exports
Australia 2,115 2,501 4,640 5,700 4,700 4,200
Brazil 1,990 2,000 4,792 4,500 2,800 2,600
Burkina 775 675 650 1,150 1,175 1,175
Greece 875 750 1,000 1,225 925 925
India 6,550 5,000 11,080 7,200 5,500 5,700
Malaysia 43 80 1,023 900 800 800
Mali 440 450 625 875 1,025 1,000
Turkmenistan 1,200 1,100 750 1,075 1,000 1,000
United States 12,037 14,376 11,714 13,600 11,500 11,000
Uzbekistan 3,800 2,650 2,500 3,200 3,200 3,200
Other 5,737 5,907 7,103 7,213 6,879 6,829
 
 
Total 35,562 35,489 45,877 46,638 39,504 38,429
 
Ending Stocks
Australia 749 2,583 3,573 2,308 2,743 2,743
Brazil 4,353 7,906 7,993 5,468 5,693 5,893
China 14,246 10,603 31,081 50,006 58,181 58,931
India 9,374 11,174 8,944 7,694 7,394 7,244
Pakistan 3,042 2,520 2,835 2,910 3,235 3,085
Turkey 1,605 1,319 1,241 1,356 1,331 1,331
United States 2,947 2,600 3,350 3,600 3,000 2,600
Other 10,339 10,739 12,202 11,589 11,164 10,660
 
 
Total 46,655 49,444 71,219 84,931 92,741 92,487