USDA Logo United States Department of Agriculture
Foreign Agricultural Service
Skip Navigation Links
 
  
Thousand Metric Tons
Date Created  6/12/2013 11:06:07 AM 
 
Download (Spreadsheet Format) Download File (Spreadsheet Format)
  Marketing Year Oilseed, Sunflowerseed Meal, Sunflowerseed Oil, Sunflowerseed
2011/12 2012/13 2013/14 2011/12 2012/13 2013/14 2011/12 2012/13 2013/14
Production
Argentina (Mar-Feb) 3,340 3,200 3,400 1,621 1,440 1,470 1,565 1,350 1,380
Russia (Sep-Aug) 9,627 7,959 8,900 3,199 2,789 2,945 3,552 3,097 3,269
Turkey (Sep-Aug) 925 1,075 1,400 640 660 775 718 739 868
Ukraine (Sep-Aug) 10,500 9,000 10,500 4,361 3,820 4,228 4,347 3,794 4,199
EU-27 (Oct-Sep) 8,371 6,885 7,750 3,779 3,530 3,709 2,918 2,725 2,863
Other 7,876 8,241 8,343 2,515 2,694 2,742 2,239 2,355 2,405
 
 
World Total 40,639 36,360 40,293 16,115 14,933 15,869 15,339 14,060 14,984
 
Imports
Argentina (Mar-Feb) 7 8 8 0 0 0 0 0 0
Russia (Sep-Aug) 28 30 20 0 0 0 14 20 15
Turkey (Sep-Aug) 834 550 700 739 600 600 651 700 700
Ukraine (Sep-Aug) 17 20 10 1 5 0 1 0 0
EU-27 (Oct-Sep) 282 200 200 3,827 3,800 3,950 959 1,150 1,200
Other 464 375 566 1,523 1,400 1,507 3,989 3,693 3,917
 
 
World Total 1,632 1,183 1,504 6,090 5,805 6,057 5,614 5,563 5,832
 
Exports
Argentina (Mar-Feb) 80 40 75 839 750 730 785 900 840
Russia (Sep-Aug) 332 35 200 1,681 1,270 1,350 1,427 1,000 1,150
Turkey (Sep-Aug) 38 40 50 2 0 0 271 300 350
Ukraine (Sep-Aug) 282 220 280 3,837 3,600 3,850 3,263 3,400 3,600
EU-27 (Oct-Sep) 599 280 350 134 100 100 205 180 180
Other 662 606 685 312 278 275 474 390 408
 
 
World Total 1,993 1,221 1,640 6,805 5,998 6,305 6,425 6,170 6,528
 
Domestic Consumption
Argentina (Mar-Feb) 3,477 3,201 3,305 800 745 740 522 542 557
Russia (Sep-Aug) 9,345 8,015 8,560 1,545 1,540 1,575 2,100 2,090 2,140
Turkey (Sep-Aug) 1,687 1,737 2,040 1,285 1,352 1,375 931 994 1,100
Ukraine (Sep-Aug) 10,410 9,090 10,085 421 335 348 540 555 580
EU-27 (Oct-Sep) 7,750 7,170 7,520 7,158 7,634 7,577 3,653 3,728 3,743
Other 7,668 8,068 8,299 3,677 3,864 3,985 5,350 5,743 5,903
 
 
World Total 40,337 37,281 39,809 14,886 15,470 15,600 13,096 13,652 14,023
 
Ending Stocks
Argentina (Mar-Feb) 35 2 30 248 193 193 605 513 496
Russia (Sep-Aug) 91 30 190 21 0 20 123 150 144
Turkey (Sep-Aug) 269 117 127 92 0 0 237 382 500
Ukraine (Sep-Aug) 299 9 154 110 0 30 728 567 586
EU-27 (Oct-Sep) 589 224 304 609 205 187 175 142 282
Other 657 599 524 78 30 19 772 687 698
 
 
World Total 1,940 981 1,329 1,158 428 449 2,640 2,441 2,706