USDA Logo United States Department of Agriculture
Foreign Agricultural Service
Skip Navigation Links
 
  
Thousand Metric Tons
Date Created  11/10/2009 8:49:12 AM 
 
Download (Spreadsheet Format) Download File (Spreadsheet Format)
  Marketing Year Oilseed, Sunflowerseed Meal, Sunflowerseed Oil, Sunflowerseed
2007/08 2008/09 2009/10 2007/08 2008/09 2009/10 2007/08 2008/09 2009/10
Production
Argentina (Mar-Feb) 4,650 2,900 3,230 1,606 1,568 1,450 1,576 1,525 1,410
Russia (Sep-Aug) 5,650 7,350 7,000 1,917 2,306 2,340 2,130 2,565 2,602
Turkey (Sep-Aug) 700 830 850 483 452 498 544 509 558
Ukraine (Sep-Aug) 4,200 7,000 5,800 1,700 2,594 2,289 1,726 2,632 2,323
EU-27 (Oct-Sep) 4,799 6,962 6,900 2,440 3,210 3,357 1,773 2,335 2,443
Other 7,025 8,053 7,904 2,190 2,571 2,627 1,924 2,266 2,320
 
 
World Total 27,024 33,095 31,684 10,336 12,701 12,561 9,673 11,832 11,656
 
Imports
Argentina (Mar-Feb) 109 115 70 0 0 0 0 0 0
Russia (Sep-Aug) 11 12 10 15 0 15 144 37 50
Turkey (Sep-Aug) 533 440 450 222 309 430 326 432 435
Ukraine (Sep-Aug) 8 8 5 0 0 0 1 0 0
EU-27 (Oct-Sep) 300 590 450 1,548 2,350 1,600 1,063 1,050 1,020
Other 280 697 606 1,054 1,438 1,508 1,007 2,531 2,262
 
 
World Total 1,241 1,862 1,591 2,839 4,097 3,553 2,541 4,050 3,767
 
Exports
Argentina (Mar-Feb) 49 65 55 1,061 980 870 1,219 1,100 1,055
Russia (Sep-Aug) 37 160 150 666 965 900 322 802 700
Turkey (Sep-Aug) 8 13 5 0 0 0 54 131 150
Ukraine (Sep-Aug) 75 767 250 1,273 2,209 1,750 1,325 2,098 1,900
EU-27 (Oct-Sep) 500 300 400 49 80 80 109 130 150
Other 738 761 754 154 160 202 335 327 333
 
 
World Total 1,407 2,066 1,614 3,203 4,394 3,802 3,364 4,588 4,288
 
Domestic Consumption
Argentina (Mar-Feb) 3,887 3,785 3,489 557 575 580 362 378 387
Russia (Sep-Aug) 5,648 6,917 6,960 1,301 1,329 1,451 1,885 1,918 1,951
Turkey (Sep-Aug) 1,277 1,216 1,317 705 761 928 770 794 833
Ukraine (Sep-Aug) 4,133 6,287 5,554 427 386 538 373 365 465
EU-27 (Oct-Sep) 4,990 6,729 7,000 3,962 5,239 4,982 2,901 3,195 3,221
Other 6,632 7,697 7,940 3,104 3,847 3,933 2,655 4,190 4,402
 
 
World Total 26,567 32,631 32,260 10,056 12,137 12,412 8,946 10,840 11,259
 
Ending Stocks
Argentina (Mar-Feb) 2,479 1,644 1,400 69 82 82 31 78 46
Russia (Sep-Aug) 290 575 475 4 16 20 177 59 60
Turkey (Sep-Aug) 47 88 66 0 0 0 86 102 112
Ukraine (Sep-Aug) 75 29 30 5 4 5 42 211 169
EU-27 (Oct-Sep) 239 762 712 64 305 200 80 140 232
Other 248 540 356 13 15 15 48 328 175
 
 
World Total 3,378 3,638 3,039 155 422 322 464 918 794