USDA Logo United States Department of Agriculture
Foreign Agricultural Service
Skip Navigation Links
 
  
Million Metric Tons
Date Created  11/10/2009 8:49:12 AM 
 
Download (Spreadsheet Format) Download File (Spreadsheet Format)
  2005/06 2006/07 2007/08 2008/09 Oct
2009/10
Nov
2009/10
Production
China 43.18 43.55 46.09 49.00 51.00 51.23
United States 39.94 41.49 40.90 37.79 39.01 39.03
Argentina 26.77 27.53 28.87 26.69 29.12 29.02
EU-27 22.85 24.29 25.35 25.66 25.79 26.23
Brazil 22.76 25.26 26.12 25.38 25.53 25.72
Other 60.97 62.15 63.61 64.04 66.63 67.11
 
 
Total 216.47 224.26 230.94 228.55 237.08 238.35
 
Imports
EU-27 28.30 27.02 28.55 27.19 27.30 27.40
Korea, South 2.91 3.15 3.32 3.25 3.27 3.27
Vietnam 1.92 2.72 2.74 2.61 2.83 2.83
Indonesia 2.24 2.41 2.63 2.65 2.82 2.82
Thailand 2.43 2.64 2.28 2.52 2.62 2.62
Japan 2.07 2.17 2.11 2.25 2.09 2.09
United States 1.66 1.70 1.98 1.85 2.22 2.09
Other 23.55 24.96 25.61 25.41 26.59 26.54
 
 
Total 65.07 66.77 69.22 67.74 69.73 69.65
 
Exports
Argentina 25.22 26.43 27.89 25.34 27.70 27.60
Brazil 12.91 12.72 12.14 13.00 12.00 12.15
United States 7.61 8.26 8.71 7.94 9.01 9.01
India 4.69 4.46 6.04 3.86 4.80 4.72
Indonesia 1.99 2.10 2.31 2.51 2.57 2.57
Canada 1.63 1.63 1.99 1.96 2.32 2.23
Malaysia 1.82 2.02 2.27 2.18 2.21 2.21
Other 9.94 10.51 9.91 12.04 10.62 11.23
 
 
Total 65.81 68.12 71.24 68.83 71.24 71.74
 
Domestic Consumption
EU-27 49.98 50.45 52.90 52.44 52.50 53.02
China 44.81 43.95 47.26 49.52 52.03 52.26
United States 33.84 34.90 34.22 31.78 32.22 32.02
Brazil 10.15 12.27 13.50 13.39 13.64 13.67
India 9.83 10.03 10.16 10.66 11.11 11.21
Japan 5.91 5.99 5.97 5.76 5.79 5.79
Mexico 6.04 6.04 5.64 5.34 5.62 5.62
Thailand 4.05 4.25 4.10 4.28 4.42 4.42
Korea, South 3.60 3.99 4.13 4.04 4.02 4.02
Indonesia 2.90 3.02 3.24 3.34 3.57 3.57
Other 44.57 48.18 48.51 47.87 50.85 50.66
 
 
Total 215.67 223.07 229.63 228.42 235.76 236.26
 
SME
China 42.56 41.78 45.36 47.32 49.70 49.94
EU-27 45.79 46.43 48.51 47.59 47.50 47.95
United States 33.14 34.22 33.45 31.05 31.37 31.21
Brazil 10.00 12.06 13.27 13.21 13.46 13.49
India 8.48 8.64 8.98 9.37 9.60 9.70
Japan 5.83 5.89 5.86 5.62 5.65 5.65
Mexico 5.71 5.74 5.29 4.98 5.27 5.27
Other 51.87 55.61 55.82 55.24 58.38 58.22
 
 
Total 203.37 210.38 216.53 214.37 220.93 221.43
 
Ending Stocks
Brazil 1.48 1.93 2.60 1.69 1.64 1.75
Argentina 1.78 1.57 1.19 1.18 1.01 1.16
India 0.81 0.45 0.12 0.77 0.55 0.74
EU-27 1.11 1.07 1.25 0.82 0.64 0.68
United States 0.36 0.39 0.33 0.25 0.33 0.33
Other 2.55 2.52 1.72 1.54 1.66 1.59
 
 
Total 8.09 7.93 7.21 6.25 5.83 6.25