USDA Logo United States Department of Agriculture
Foreign Agricultural Service
Skip Navigation Links
 
  
Local Marketing Years, Thousand Metric Tons
Date Created  11/10/2009 8:56:30 AM 
 
Download (Spreadsheet Format) Download File (Spreadsheet Format)
  2005/06 2006/07 2007/08 2008/09 2009/10
Oct
2009/10
Nov
Production
Argentina 15,800 22,500 22,000 12,600 14,000 14,000
Brazil 41,700 51,000 58,600 51,000 52,000 51,000
Canada 9,332 8,990 11,649 10,592 9,700 9,500
China 139,365 151,600 152,300 165,900 155,000 155,000
Egypt 5,932 6,149 6,174 6,217 6,300 6,300
EU-27 60,668 53,829 47,555 62,701 56,572 56,126
India 14,710 15,100 18,960 18,480 18,500 18,500
Indonesia 6,800 7,850 8,500 8,700 9,000 9,000
Mexico 19,500 22,350 23,600 25,000 22,500 22,500
Nigeria 7,000 7,800 6,500 7,900 8,300 8,300
Philippines 5,884 6,231 7,277 6,846 6,850 6,850
Serbia nr 6,415 4,054 5,900 6,400 6,400
South Africa 6,935 7,300 13,164 12,750 10,500 11,500
Ukraine 7,150 6,400 7,400 11,400 9,000 10,000
Vietnam 3,818 4,251 4,600 4,530 4,800 4,800
Others 71,929 67,112 68,361 74,015 72,449 71,747
Subtotal 416,523 444,877 460,694 484,531 461,871 461,523
United States 282,263 267,503 331,177 307,386 330,674 328,207
World Total 698,786 712,380 791,871 791,917 792,545 789,730
Total Consumption
Argentina 6,200 6,700 7,000 6,100 5,900 5,900
Brazil 39,500 41,000 42,500 44,500 45,500 45,500
Canada 10,808 11,442 13,769 11,663 11,800 11,800
China 137,000 145,000 149,000 152,000 159,000 159,000
Egypt 10,100 10,700 10,400 10,700 10,600 10,800
EU-27 61,500 62,300 64,000 62,000 59,800 60,000
India 14,200 13,900 14,200 17,600 17,400 17,400
Indonesia 8,300 8,100 8,500 8,800 9,100 9,100
Japan 16,700 16,500 16,600 16,400 16,300 16,300
Korea, South 8,579 8,833 8,638 7,876 7,600 7,700
Mexico 27,900 30,700 32,000 32,900 32,700 32,700
Nigeria 6,800 7,600 6,550 7,800 8,400 8,400
Philippines 5,800 6,550 7,150 7,300 7,400 7,400
South Africa 8,200 8,600 9,600 10,000 9,800 10,200
Ukraine 5,100 5,250 5,750 5,650 5,650 5,650
Others 106,695 110,086 113,679 115,421 117,349 116,849
Subtotal 473,907 496,930 509,597 516,409 526,773 526,902
United States 232,015 230,674 261,632 259,278 276,364 276,365
World Total 705,922 727,604 771,229 775,687 803,137 803,267
Ending Stocks
Brazil 3,015 3,592 12,579 12,579 10,379 9,579
China 35,255 36,602 39,394 53,169 48,644 48,719
EU-27 9,461 7,382 4,362 5,813 4,671 2,939
Iran 1,647 2,247 2,137 2,137 1,637 1,637
Malawi 58 428 933 818 1,398 1,398
Mexico 2,707 3,084 4,131 3,831 2,581 2,581
South Africa 2,308 1,661 3,090 3,365 3,390 3,190
Others 19,879 20,964 21,835 21,711 21,073 21,089
Subtotal 74,330 75,960 88,461 103,423 93,773 91,132
United States 49,968 33,114 41,255 42,523 42,474 41,277
World Total 124,298 109,074 129,716 145,946 136,247 132,409