USDA Logo United States Department of Agriculture
Foreign Agricultural Service
Skip Navigation Links
 
  
Wheat and Coarse Grains Millions of Metric Tons/Hectares
Date Created  5/10/2013 11:46:32 AM 
 
Download (Spreadsheet Format) Download File (Spreadsheet Format)
  Area Harvested Yield Production Imports Exports Feed Dom. Consumption Domestic Consumption Ending Stocks
 
Wheat
2002/03 26.4  5.0  132.6  10.7  18.1  60.0  125.0  18.5 
2003/04 24.3  4.5  110.6  7.4  9.8  52.4  115.1  11.5 
2004/05 26.0  5.7  146.9  7.1  14.7  59.2  123.2  27.5 
2005/06 25.8  5.1  132.4  6.8  15.7  63.0  127.5  23.4 
2006/07 24.5  5.1  124.9  5.2  13.8  60.2  125.5  14.2 
2007/08 24.7  4.9  120.1  6.9  12.3  52.4  116.5  12.4 
2008/09 26.7  5.7  151.1  7.7  25.4  60.5  127.0  18.9 
2009/10 25.8  5.4  138.8  5.5  22.1  57.5  125.0  16.1 
2010/11 25.9  5.3  136.0  4.7  23.0  52.5  122.3  11.7 
2011/12 25.7  5.3  137.3  7.4  16.6  57.0  126.3  13.6 
2012/13 25.5  5.2  132.1  5.7  21.5  50.0  120.0  9.8 
2013/14 26.0  5.3  138.8  6.5  17.0  54.0  123.8  14.3 
 
Coarse Grains
2002/03 32.8  4.5  148.4  4.4  7.6  109.5  145.0  22.6 
2003/04 32.7  4.0  131.8  8.2  4.2  109.7  145.3  13.1 
2004/05 33.4  5.0  166.7  3.0  4.9  116.6  152.6  25.3 
2005/06 32.7  4.5  146.8  2.8  4.4  110.0  148.1  22.4 
2006/07 32.0  4.3  137.9  8.1  4.7  110.9  148.4  15.3 
2007/08 32.2  4.2  136.6  20.3  4.6  119.6  154.9  12.7 
2008/09 33.6  4.8  162.1  3.4  5.6  114.0  151.9  20.8 
2009/10 32.5  4.8  155.0  3.0  3.0  112.6  150.1  25.9 
2010/11 29.8  4.7  140.5  8.6  6.2  114.8  152.4  16.3 
2011/12 29.8  5.0  147.7  7.0  6.5  111.2  148.8  15.8 
2012/13 30.9  4.6  143.1  11.1  5.8  114.3  152.7  11.5 
2013/14 30.8  4.9  151.6  7.4  6.6  112.8  152.1  11.8 
 
Wheat and Coarse Grains
2002/03 59.2  4.7  281.0  15.0  25.7  169.5  270.0  41.1 
2003/04 57.0  4.2  242.4  15.6  14.0  162.1  260.4  24.7 
2004/05 59.4  5.3  313.6  10.1  19.6  175.8  275.9  52.8 
2005/06 58.5  4.8  279.1  9.6  20.1  173.0  275.6  45.8 
2006/07 56.4  4.7  262.8  13.3  18.5  171.1  273.9  29.5 
2007/08 56.9  4.5  256.7  27.2  16.9  172.0  271.4  25.2 
2008/09 60.2  5.2  313.2  11.2  30.9  174.5  278.9  39.8 
2009/10 58.3  5.0  293.9  8.6  25.1  170.1  275.1  42.0 
2010/11 55.6  5.0  276.5  13.3  29.2  167.3  274.7  28.0 
2011/12 55.5  5.1  285.0  14.4  23.0  168.2  275.0  29.4 
2012/13 56.5  4.9  275.2  16.8  27.3  164.3  272.7  21.3 
2013/14 56.8  5.1  290.4  13.9  23.6  166.8  275.9  26.1