USDA Logo United States Department of Agriculture
Foreign Agricultural Service
Skip Navigation Links
 
  
(1000 Bales)
Date Created  5/10/2013 10:28:54 AM 
 
Download (Spreadsheet Format) Download File (Spreadsheet Format)
  2008/09 2009/10 2010/11 2011/12 2012/13 May
2013/14
Production
Australia 1,500 1,775 4,200 5,495 4,300 4,500
Brazil 5,480 5,450 9,000 8,700 5,800 7,000
China 36,700 32,000 30,500 34,000 35,000 34,000
India 22,600 23,800 26,400 27,500 26,500 27,000
Pakistan 8,540 9,240 8,640 10,600 9,300 9,500
United States 12,815 12,188 18,104 15,573 17,315 14,000
Uzbekistan 4,600 3,900 4,100 4,200 4,500 4,500
Other 15,009 13,805 15,387 19,073 18,232 17,317
 
 
Total 107,244 102,158 116,331 125,141 120,947 117,817
 
USE Dom. Consumption
Bangladesh 3,800 3,900 3,700 3,300 3,700 3,900
Brazil 4,200 4,400 4,300 4,000 4,100 4,200
China 44,000 50,000 46,000 38,000 36,000 36,000
India 17,750 19,750 20,550 19,750 22,750 23,500
Indonesia 2,350 2,450 2,350 2,225 2,350 2,450
Mexico 1,850 1,900 1,700 1,700 1,800 1,900
Pakistan 11,100 10,400 9,900 10,000 11,500 12,000
Turkey 4,950 5,900 5,600 5,600 6,000 6,100
United States 3,541 3,550 3,900 3,300 3,400 3,500
Vietnam 1,250 1,600 1,625 1,650 2,200 2,350
Other 15,339 15,092 14,729 13,785 14,350 14,531
 
 
Total 110,130 118,942 114,354 103,310 108,150 110,431
 
Imports
Bangladesh 3,800 3,900 3,700 3,200 3,600 3,750
China 6,996 10,903 11,979 24,533 18,250 12,000
Indonesia 2,400 2,500 2,400 2,300 2,400 2,450
Korea, South 988 1,010 1,038 1,170 1,225 1,230
Mexico 1,315 1,393 1,196 1,000 1,000 1,200
Pakistan 1,917 1,574 1,443 900 2,750 3,100
Taiwan 787 1,016 803 863 1,000 1,025
Thailand 1,602 1,806 1,752 1,263 1,550 1,625
Turkey 2,919 4,394 3,350 2,382 3,700 4,000
Vietnam 1,251 1,695 1,569 1,625 2,300 2,350
Other 6,602 6,461 6,682 5,835 7,435 6,771
 
 
Total 30,577 36,652 35,912 45,071 45,210 39,501
 
Exports
Australia 1,201 2,115 2,501 4,640 5,200 4,700
Brazil 2,739 1,990 2,000 4,792 4,500 2,800
Burkina 800 775 675 650 1,100 1,175
Greece 800 875 750 1,000 1,200 925
India 2,360 6,550 5,000 11,080 7,000 5,500
Malaysia 10 43 80 1,023 900 800
Mali 325 440 450 625 800 1,025
Turkmenistan 750 1,200 1,100 750 925 1,000
United States 13,261 12,037 14,376 11,714 13,250 11,500
Uzbekistan 3,000 3,800 2,650 2,500 3,150 3,200
Other 4,969 5,737 5,907 7,094 6,983 6,879
 
 
Total 30,215 35,562 35,489 45,868 45,008 39,504
 
Ending Stocks
Australia 979 749 2,583 3,573 2,808 2,743
Brazil 4,992 4,353 7,906 7,993 5,468 5,693
China 21,366 14,246 10,603 31,081 48,256 58,181
India 10,644 9,374 11,174 8,944 7,894 7,394
Pakistan 3,378 3,042 2,520 2,835 2,960 3,235
Turkey 1,511 1,605 1,319 1,241 1,356 1,331
United States 6,337 2,947 2,600 3,350 4,000 3,000
Other 12,335 10,339 10,739 12,206 12,036 11,164
 
 
Total 61,542 46,655 49,444 71,223 84,778 92,741