U.S. Imports of Selected Horticultural Products
---------------------------------------------------------------------------------------------------------------------------------
Product and Country Quantity | Values (1000 Dollars)
---------------------------------------------------------------------------|-----------------------------------------------------
Country Oct Oct Oct-Oct Oct-Oct Oct-Sep | Oct Oct Oct-Oct Oct-Oct Oct-Sep
Region 1996 1997 FY 1997 FY 1998 FY 1997 | 1996 1997 FY 1997 FY 1998 FY 1997
---------------------------------------------------------------------------|-----------------------------------------------------
Fresh Apples MT |
Canada 21,490 14,793 21,490 14,793 72,932 | 5,708 3,946 5,708 3,946 27,000
Chile 0 0 0 0 26,611 | 0 0 0 0 14,386
New Zealand 0 0 0 0 52,508 | 0 0 0 0 33,322
Other Countries 0 6 0 6 16,514 | 0 6 0 6 8,028
Subtotal:---- 21,490 14,799 21,490 14,799 168,564 | 5,708 3,952 5,708 3,952 82,736
Fresh Pears MT |
Chile 0 0 0 0 37,216 | 0 0 0 0 18,537
Argentina 0 0 0 0 31,230 | 0 0 0 0 21,123
New Zealand 0 0 0 0 3,907 | 0 0 0 0 3,315
Other Countries 232 466 232 466 6,168 | 641 1,129 641 1,129 7,330
Subtotal:---- 232 466 232 466 78,521 | 641 1,129 641 1,129 50,306
Fresh Apricots MT |
Chile 0 0 0 0 1,011 | 0 0 0 0 1,146
Turkey 0 0 0 0 18 | 0 0 0 0 44
New Zealand 0 0 0 0 245 | 0 0 0 0 656
Other Countries 1 0 1 0 39 | 2 0 2 0 118
Subtotal:---- 1 0 1 0 1,313 | 2 0 2 0 1,964
Fresh Peach/Nect MT |
Canada 14 0 14 0 333 | 12 0 12 0 316
Mexico 0 0 0 0 62 | 0 0 0 0 60
Chile 5 0 5 0 41,216 | 13 0 13 0 32,464
Other Countries 1 0 1 0 60 | 2 0 2 0 61
Subtotal:---- 20 0 20 0 41,672 | 27 0 27 0 32,901
Fr. Plums/Prunes MT |
Leeward-Windward 29 32 29 32 92 | 28 27 28 27 98
Chile 0 0 0 0 22,684 | 0 0 0 0 20,724
South Africa, Rep 0 0 0 0 53 | 0 0 0 0 55
Other Countries 0 0 0 0 94 | 2 2 2 2 145
Subtotal:---- 29 33 29 33 22,923 | 30 28 30 28 21,023
Fresh Grapes MT |
Mexico 0 0 0 0 75,713 | 0 0 0 0 95,442
Chile 0 0 0 0 264,609 | 0 0 0 0 280,190
South Africa, Rep 0 0 0 0 7,437 | 0 0 0 0 8,676
Other Countries 2,198 2,965 2,198 2,965 3,808 | 589 1,625 589 1,625 1,875
Subtotal:---- 2,198 2,965 2,198 2,965 351,567 | 589 1,625 589 1,625 386,183
Raspberries MT |
Canada 1 0 1 0 4,206 | 5 0 5 0 5,860
Mexico 5 40 5 40 266 | 18 176 18 176 2,327
Chile 0 0 0 0 1,387 | 0 0 0 0 3,017
Other Countries 18 28 18 28 199 | 31 62 31 62 451
Subtotal:---- 24 68 24 68 6,059 | 55 238 55 238 11,655
Fresh Strawberries MT |
Canada 0 0 0 0 88 | 0 0 0 0 186
Mexico 0 0 0 0 14,459 | 0 0 0 0 24,496
New Zealand 2 14 2 14 544 | 2 56 2 56 1,926
Other Countries 20 0 20 0 111 | 21 2 21 2 237
Subtotal:---- 22 14 22 14 15,203 | 23 58 23 58 26,844
Bananas MT |
Honduras 51,340 60,130 51,340 60,130 547,556 | 13,385 14,497 13,385 14,497 143,174
Costa Rica 75,394 64,619 75,394 64,619 983,120 | 24,521 18,641 24,521 18,641 312,764
Ecuador 63,886 70,320 63,886 70,320 863,439 | 17,974 21,034 17,974 21,034 265,046
Other Countries 121,160 124,038 121,160 124,038 1,333,792 | 35,268 32,955 35,268 32,955 401,763
Subtotal:---- 311,780 319,107 311,780 319,107 3,727,906 | 91,148 87,126 91,148 87,126 1,122,747
Mangoes MT |
Mexico 0 0 0 0 157,870 | 0 0 0 0 97,063
Guatemala 0 3 0 3 6,766 | 0 3 0 3 2,851
Haiti 76 0 76 0 10,607 | 42 0 42 0 7,186
Other Countries 2,508 2,045 2,508 2,045 15,872 | 3,275 2,075 3,275 2,075 15,909
Subtotal:---- 2,584 2,048 2,584 2,048 191,115 | 3,317 2,079 3,317 2,079 123,009
Pineapple MT |
Mexico 250 1,180 250 1,180 13,055 | 84 358 84 358 3,721
Honduras 1,168 1,990 1,168 1,990 22,504 | 333 598 333 598 6,459
Costa Rica 8,671 23,208 8,671 23,208 124,262 | 4,027 8,885 4,027 8,885 56,057
Other Countries 1,553 812 1,553 812 11,433 | 956 575 956 575 8,204
Subtotal:---- 11,642 27,189 11,642 27,189 171,253 | 5,399 10,415 5,399 10,415 74,441
Cantaloupe MT |
Mexico 5,648 8,035 5,648 8,035 146,007 | 924 1,819 924 1,819 57,502
Guatemala 0 0 0 0 66,739 | 0 0 0 0 21,621
Honduras 0 0 0 0 92,458 | 0 0 0 0 16,626
Other Countries 0 0 0 0 90,899 | 0 1 0 1 34,627
Subtotal:---- 5,648 8,036 5,648 8,036 396,103 | 924 1,821 924 1,821 130,376
U.S. Imports of Selected Horticultural Products
---------------------------------------------------------------------------------------------------------------------------------
Product and Country Quantity | Values (1000 Dollars)
---------------------------------------------------------------------------|-----------------------------------------------------
Country Oct Oct Oct-Oct Oct-Oct Oct-Sep | Oct Oct Oct-Oct Oct-Oct Oct-Sep
Region 1996 1997 FY 1997 FY 1998 FY 1997 | 1996 1997 FY 1997 FY 1998 FY 1997
---------------------------------------------------------------------------|-----------------------------------------------------
Other Melons MT |
Mexico 11,842 12,048 11,842 12,048 275,579 | 3,929 3,437 3,929 3,437 62,073
Honduras 0 0 0 0 32,643 | 0 0 0 0 5,829
Costa Rica 0 0 0 0 27,345 | 0 0 0 0 10,627
Other Countries 59 75 59 75 47,336 | 53 33 53 33 17,597
Subtotal:---- 11,901 12,123 11,901 12,123 382,903 | 3,982 3,470 3,982 3,470 96,126
Fr. Orng Inc Tmpl MT |
Mexico 30 0 30 0 10,288 | 10 0 10 0 4,415
Dominican Republi 321 118 321 118 3,155 | 140 62 140 62 1,249
Australia 27 286 27 286 15,127 | 35 601 35 601 20,583
Other Countries 39 229 39 229 1,083 | 8 275 8 275 510
Subtotal:---- 417 633 417 633 29,653 | 193 938 193 938 26,756
Canned Mandarins MT |
European Union 1,339 1,037 1,339 1,037 23,398 | 1,226 999 1,226 999 23,464
Mexico 120 138 120 138 1,686 | 120 141 120 141 1,789
China, Peoples Re 1,965 3,112 1,965 3,112 30,572 | 2,110 2,801 2,110 2,801 28,581
Other Countries 81 42 81 42 634 | 93 49 93 49 949
Subtotal:---- 3,505 4,330 3,505 4,330 56,289 | 3,550 3,990 3,550 3,990 54,784
Canned Black Olive MIXED |
Mexico 175,000 834,071 175,000 834,071 6,112,150 | 87 537 87 537 3,156
Israel 0 0 0 0 193,880 | 0 0 0 0 367
Morocco 9,361 19,050 9,361 19,050 211,232 | 22 22 22 22 279
Other Countries 3,728 27,779 3,728 27,779 235,227 | 8 83 8 83 588
Subtotal:---- 188,089 880,900 188,089 880,900 6,752,489 | 116 642 116 642 4,390
Canned Green Olive MIXED |
European Union 5,702,787 5,825,811 5,702,787 5,825,811 60,353,438 | 16,139 14,082 16,139 14,082 153,846
Turkey 44,270 118,630 44,270 118,630 1,937,911 | 60 168 60 168 2,810
Morocco 418,955 594,661 418,955 594,661 11,438,714 | 867 960 867 960 21,052
Other Countries 68,496 111,223 68,496 111,223 1,033,607 | 180 206 180 206 2,153
Subtotal:----6,234,508 6,650,325 6,234,508 6,650,325 74,763,670 | 17,246 15,415 17,246 15,415 179,860
Canned Peaches MT |
European Union 4,190 1,794 4,190 1,794 24,296 | 2,735 1,244 2,735 1,244 16,031
Chile 37 2 37 2 1,254 | 26 2 26 2 895
South Africa, Rep 231 223 231 223 3,457 | 156 184 156 184 2,413
Other Countries 69 46 69 46 476 | 50 28 50 28 370
Subtotal:---- 4,528 2,066 4,528 2,066 29,483 | 2,967 1,458 2,967 1,458 19,709
Canned Pineapple MT |
Thailand 2,686 5,136 2,686 5,136 76,059 | 1,818 3,529 1,818 3,529 51,135
Indonesia 5,920 7,747 5,920 7,747 63,076 | 4,596 6,066 4,596 6,066 49,351
Philippines 13,426 9,347 13,426 9,347 124,332 | 9,016 6,482 9,016 6,482 82,478
Other Countries 2,519 2,471 2,519 2,471 30,946 | 2,008 1,882 2,008 1,882 23,654
Subtotal:---- 24,551 24,700 24,551 24,700 294,413 | 17,439 17,959 17,439 17,959 206,618
Dried Apricots MT |
Turkey 1,157 1,633 1,157 1,633 10,599 | 2,892 4,087 2,892 4,087 29,450
China, Peoples Re 0 0 0 0 293 | 0 0 0 0 605
Australia 0 15 0 15 137 | 0 85 0 85 516
Other Countries 40 69 40 69 209 | 78 177 78 177 487
Subtotal:---- 1,197 1,717 1,197 1,717 11,237 | 2,971 4,349 2,971 4,349 31,058
Dates MT |
Mexico 46 58 46 58 148 | 83 78 83 78 231
Pakistan 31 76 31 76 1,937 | 19 70 19 70 1,778
China, Peoples Re 15 3 15 3 341 | 20 8 20 8 620
Other Countries 38 9 38 9 162 | 145 20 145 20 479
Subtotal:---- 130 146 130 146 2,587 | 267 176 267 176 3,107
Dried Figs MT |
European Union 594 475 594 475 924 | 1,384 1,150 1,384 1,150 2,151
Mexico 133 55 133 55 395 | 336 74 336 74 959
Turkey 182 191 182 191 381 | 412 404 412 404 872
Other Countries 0 3 0 3 36 | 0 10 0 10 77
Subtotal:---- 909 723 909 723 1,736 | 2,132 1,639 2,132 1,639 4,059
Dried Raisins MT |
Mexico 1,016 600 1,016 600 5,045 | 984 545 984 545 4,860
Chile 143 137 143 137 3,482 | 171 200 171 200 4,824
South Africa, Rep 0 173 0 173 1,165 | 0 248 0 248 1,505
Other Countries 79 234 79 234 1,715 | 87 278 87 278 2,002
Subtotal:---- 1,238 1,144 1,238 1,144 11,407 | 1,242 1,272 1,242 1,272 13,190
Apple Juice KL |
European Union 31,901 3,987 31,901 3,987 327,597 | 11,347 1,655 11,347 1,655 120,190
Argentina 5,545 48,668 5,545 48,668 259,968 | 1,981 10,837 1,981 10,837 65,864
Hungary 3,115 7 3,115 7 140,388 | 1,092 2 1,092 2 44,610
Other Countries 21,562 27,792 21,562 27,792 357,033 | 8,913 8,060 8,913 8,060 123,967
Subtotal:---- 62,124 80,454 62,124 80,454 1,084,986 | 23,334 20,554 23,334 20,554 354,632
U.S. Imports of Selected Horticultural Products
---------------------------------------------------------------------------------------------------------------------------------
Product and Country Quantity | Values (1000 Dollars)
---------------------------------------------------------------------------|-----------------------------------------------------
Country Oct Oct Oct-Oct Oct-Oct Oct-Sep | Oct Oct Oct-Oct Oct-Oct Oct-Sep
Region 1996 1997 FY 1997 FY 1998 FY 1997 | 1996 1997 FY 1997 FY 1998 FY 1997
---------------------------------------------------------------------------|-----------------------------------------------------
Fcoj KL |
Mexico 8,225 5,805 8,225 5,805 188,382 | 2,297 1,155 2,297 1,155 43,267
Costa Rica 552 4,416 552 4,416 72,772 | 194 964 194 964 16,720
Brazil 118,585 67,807 118,585 67,807 731,512 | 28,535 11,362 28,535 11,362 148,961
Other Countries 1,408 2,725 1,408 2,725 107,210 | 275 634 275 634 24,130
Subtotal:---- 128,770 80,754 128,770 80,754 1,099,876 | 31,302 14,115 31,302 14,115 233,077
Grape Juice KL |
Mexico 2,716 859 2,716 859 21,889 | 1,123 511 1,123 511 9,889
Brazil 3,602 2,359 3,602 2,359 21,816 | 1,274 1,028 1,274 1,028 9,341
Argentina 11,605 12,422 11,605 12,422 163,836 | 3,305 4,479 3,305 4,479 54,839
Other Countries 2,068 727 2,068 727 35,748 | 956 602 956 602 20,982
Subtotal:---- 19,991 16,367 19,991 16,367 243,290 | 6,658 6,620 6,658 6,620 95,051
Pineapple Juice, Con KL |
Thailand 3,338 3,198 3,338 3,198 84,785 | 1,315 988 1,315 988 27,316
Indonesia 2,292 3,685 2,292 3,685 31,965 | 709 1,099 709 1,099 9,782
Philippines 13,935 8,790 13,935 8,790 104,714 | 2,706 2,331 2,706 2,331 21,680
Other Countries 2,741 1,567 2,741 1,567 25,565 | 882 439 882 439 8,994
Subtotal:---- 22,305 17,240 22,305 17,240 247,028 | 5,612 4,856 5,612 4,856 67,773
Frozen Strawberries MT |
Canada 1 49 1 49 184 | 58 82 58 82 372
Mexico 230 221 230 221 22,049 | 182 175 182 175 19,156
China, Peoples Re 0 0 0 0 22 | 0 0 0 0 45
Other Countries 0 2 0 2 24 | 55 33 55 33 634
Subtotal:---- 231 271 231 271 22,279 | 294 289 294 289 20,207
Fresh Beans MT |
Canada 62 13 62 13 1,631 | 39 7 39 7 950
Mexico 78 52 78 52 18,182 | 71 23 71 23 22,316
Guatemala 28 16 28 16 140 | 26 10 26 10 120
Other Countries 17 13 17 13 198 | 26 15 26 15 263
Subtotal:---- 185 95 185 95 20,150 | 162 55 162 55 23,648
Fresh Carrots MT |
Canada 10,485 10,900 10,485 10,900 63,557 | 2,251 2,285 2,251 2,285 16,112
Mexico 1,776 1,011 1,776 1,011 35,613 | 342 293 342 293 6,073
Israel 0 0 0 0 96 | 0 0 0 0 73
Other Countries 29 20 29 20 204 | 11 15 11 15 95
Subtotal:---- 12,290 11,930 12,290 11,930 99,470 | 2,604 2,593 2,604 2,593 22,353
Fresh Cabbage MT |
Canada 1,918 2,663 1,918 2,663 21,419 | 384 557 384 557 4,514
Mexico 471 1,575 471 1,575 7,855 | 77 221 77 221 1,372
Costa Rica 0 0 0 0 23 | 0 0 0 0 13
Other Countries 1 0 1 0 26 | 2 0 2 0 34
Subtotal:---- 2,390 4,239 2,390 4,239 29,323 | 463 777 463 777 5,932
Fresh Celery MT |
Canada 777 1,051 777 1,051 4,300 | 203 327 203 327 1,508
Mexico 0 265 0 265 23,321 | 0 53 0 53 6,047
Dominican Republi 10 2 10 2 121 | 6 2 6 2 77
Other Countries 7 6 7 6 78 | 25 15 25 15 163
Subtotal:---- 794 1,324 794 1,324 27,820 | 234 397 234 397 7,796
Fresh Cucumbers MT |
Canada 281 641 281 641 9,960 | 380 696 380 696 9,533
Mexico 9,389 10,621 9,389 10,621 285,254 | 3,545 3,379 3,545 3,379 88,569
Honduras 0 0 0 0 4,805 | 0 0 0 0 916
Other Countries 220 25 220 25 2,286 | 269 25 269 25 1,805
Subtotal:---- 9,890 11,287 9,890 11,287 302,306 | 4,194 4,100 4,194 4,100 100,823
Fresh Cauliflower MT |
Canada 169 2,855 169 2,855 9,222 | 86 1,415 86 1,415 4,144
Mexico 0 1,018 0 1,018 1,559 | 0 311 0 311 503
Guatemala 0 0 0 0 28 | 0 0 0 0 30
Other Countries 2 0 2 0 40 | 3 0 3 0 29
Subtotal:---- 171 3,873 171 3,873 10,849 | 88 1,726 88 1,726 4,707
Fresh Garlic MT |
European Union 190 93 190 93 1,080 | 354 164 354 164 1,896
Mexico 121 45 121 45 12,537 | 273 124 273 124 13,057
Argentina 0 0 0 0 2,115 | 0 0 0 0 3,177
Other Countries 316 13 316 13 1,838 | 291 29 291 29 2,531
Subtotal:---- 627 151 627 151 17,570 | 919 317 919 317 20,661
Onions, Exc Seed MT |
Canada 3,839 3,124 3,839 3,124 22,717 | 1,147 914 1,147 914 6,644
Mexico 5,357 5,699 5,357 5,699 213,277 | 7,016 6,670 7,016 6,670 108,813
Peru 0 318 0 318 10,553 | 0 103 0 103 3,582
Other Countries 606 658 606 658 13,438 | 397 417 397 417 7,484
Subtotal:---- 9,801 9,799 9,801 9,799 259,984 | 8,560 8,103 8,560 8,103 126,523
U.S. Imports of Selected Horticultural Products
---------------------------------------------------------------------------------------------------------------------------------
Product and Country Quantity | Values (1000 Dollars)
---------------------------------------------------------------------------|-----------------------------------------------------
Country Oct Oct Oct-Oct Oct-Oct Oct-Sep | Oct Oct Oct-Oct Oct-Oct Oct-Sep
Region 1996 1997 FY 1997 FY 1998 FY 1997 | 1996 1997 FY 1997 FY 1998 FY 1997
---------------------------------------------------------------------------|-----------------------------------------------------
Fresh Peppers MT |
European Union 1,886 1,849 1,886 1,849 18,787 | 3,272 3,508 3,272 3,508 42,222
Canada 1,037 1,327 1,037 1,327 10,131 | 1,073 1,655 1,073 1,655 16,762
Mexico 11,856 14,455 11,856 14,455 251,474 | 4,796 5,792 4,796 5,792 186,686
Other Countries 72 89 72 89 3,829 | 118 105 118 105 6,238
Subtotal:---- 14,852 17,720 14,852 17,720 284,221 | 9,259 11,060 9,259 11,060 251,908
Seed Potatoes MT |
Canada 2,409 394 2,409 394 114,218 | 815 97 815 97 20,189
Brazil 0 0 0 0 3 | 0 0 0 0 3
China, Peoples Re 0 0 0 0 11 | 0 0 0 0 8
Other Countries 0 0 0 0 0 | 0 0 0 0 5
Subtotal:---- 2,409 394 2,409 394 114,233 | 815 97 815 97 20,204
Table Potatoes MT |
European Union 0 0 0 0 62 | 0 0 0 0 56
Canada 22,785 25,137 22,785 25,137 210,604 | 4,559 5,380 4,559 5,380 38,993
Japan 0 0 0 0 13 | 0 0 0 0 38
Other Countries 0 0 0 0 12 | 0 0 0 0 9
Subtotal:---- 22,785 25,137 22,785 25,137 210,692 | 4,559 5,380 4,559 5,380 39,097
Fresh Tomatoes MT |
European Union 2,500 2,729 2,500 2,729 38,267 | 4,089 4,476 4,089 4,476 61,384
Canada 1,459 2,961 1,459 2,961 34,920 | 2,609 4,470 2,609 4,470 55,045
Mexico 33,149 22,826 33,149 22,826 666,748 | 18,591 14,573 18,591 14,573 488,503
Other Countries 28 0 28 0 3,270 | 41 0 41 0 6,681
Subtotal:---- 37,137 28,515 37,137 28,515 743,205 | 25,330 23,519 25,330 23,519 611,612
Fresh Asparagus MT |
Mexico 89 301 89 301 20,970 | 197 973 197 973 37,985
Peru 1,660 2,003 1,660 2,003 12,002 | 2,822 3,630 2,822 3,630 20,530
Chile 1,537 1,571 1,537 1,571 2,581 | 1,332 1,496 1,332 1,496 2,305
Other Countries 627 568 627 568 3,193 | 895 902 895 902 5,769
Subtotal:---- 3,913 4,443 3,913 4,443 38,745 | 5,247 7,001 5,247 7,001 66,588
Canned Tomato Paste MT |
Mexico 0 0 0 0 7,350 | 0 0 0 0 5,290
Peru 0 0 0 0 654 | 0 0 0 0 543
Israel 796 149 796 149 3,524 | 614 105 614 105 3,065
Other Countries 110 78 110 78 2,167 | 114 70 114 70 2,095
Subtotal:---- 906 227 906 227 13,694 | 728 176 728 176 10,993
Canned Tomato Sauce MT |
European Union 459 284 459 284 9,222 | 948 359 948 359 15,934
Canada 400 455 400 455 5,655 | 362 419 362 419 5,352
Dominican Republi 209 75 209 75 1,986 | 151 56 151 56 1,465
Other Countries 240 164 240 164 3,102 | 623 405 623 405 7,613
Subtotal:---- 1,308 978 1,308 978 19,965 | 2,084 1,239 2,084 1,239 30,364
Canned Tomatoes MT |
European Union 3,690 4,406 3,690 4,406 48,631 | 1,391 1,858 1,391 1,858 19,156
Canada 512 195 512 195 7,096 | 226 109 226 109 3,450
Israel 2,129 1,338 2,129 1,338 6,418 | 1,171 796 1,171 796 3,653
Other Countries 424 340 424 340 3,444 | 247 157 247 157 1,720
Subtotal:---- 6,755 6,278 6,755 6,278 65,589 | 3,035 2,920 3,035 2,920 27,979
Canned Mushrooms MT |
India 261 820 261 820 3,571 | 613 1,356 613 1,356 6,467
Indonesia 1,157 1,240 1,157 1,240 16,192 | 2,522 2,542 2,522 2,542 34,027
China, Peoples Re 2,359 1,706 2,359 1,706 34,448 | 3,558 2,298 3,558 2,298 50,298
Other Countries 1,132 706 1,132 706 13,047 | 2,555 1,580 2,555 1,580 27,532
Subtotal:---- 4,909 4,471 4,909 4,471 67,258 | 9,248 7,776 9,248 7,776 118,324
Frozen Broccoli MT |
Canada 1 0 1 0 172 | 2 0 2 0 157
Mexico 13,426 13,328 13,426 13,328 148,645 | 8,195 8,204 8,195 8,204 91,092
Guatemala 2,620 2,098 2,620 2,098 20,617 | 1,839 1,603 1,839 1,603 14,806
Other Countries 0 0 0 0 24 | 0 0 0 0 25
Subtotal:---- 16,047 15,425 16,047 15,425 169,458 | 10,036 9,807 10,036 9,807 106,080
Frozen Cauliflower MT |
Canada 67 111 67 111 749 | 34 84 34 84 609
Mexico 2,688 2,016 2,688 2,016 16,424 | 1,856 1,347 1,856 1,347 12,283
Guatemala 124 138 124 138 1,284 | 85 77 85 77 1,022
Other Countries 4 91 4 91 272 | 1 33 1 33 147
Subtotal:---- 2,883 2,355 2,883 2,355 18,729 | 1,977 1,542 1,977 1,542 14,060
Frozen Potatoes MT |
European Union 38 88 38 88 582 | 44 50 44 50 375
Canada 19,400 30,973 19,400 30,973 286,083 | 11,885 18,820 11,885 18,820 168,663
New Zealand 0 0 0 0 71 | 0 0 0 0 86
Other Countries 4 4 4 4 72 | 12 14 12 14 199
Subtotal:---- 19,442 31,065 19,442 31,065 286,808 | 11,941 18,884 11,941 18,884 169,323
U.S. Imports of Selected Horticultural Products
---------------------------------------------------------------------------------------------------------------------------------
Product and Country Quantity | Values (1000 Dollars)
---------------------------------------------------------------------------|-----------------------------------------------------
Country Oct Oct Oct-Oct Oct-Oct Oct-Sep | Oct Oct Oct-Oct Oct-Oct Oct-Sep
Region 1996 1997 FY 1997 FY 1998 FY 1997 | 1996 1997 FY 1997 FY 1998 FY 1997
---------------------------------------------------------------------------|-----------------------------------------------------
Pistachios, Nsh MT |
Turkey 5 30 5 30 516 | 24 102 24 102 1,942
Singapore 0 0 0 0 1 | 0 0 0 0 7
Hong Kong 0 0 0 0 0 | 0 0 0 0 2
Other Countries 0 0 0 0 0 | 0 0 0 0 1
Subtotal:---- 5 30 5 30 517 | 24 102 24 102 1,952
Cashew Nut MT |
Brazil 1,685 2,542 1,685 2,542 25,908 | 7,980 11,308 7,980 11,308 117,019
India 2,619 4,249 2,619 4,249 28,903 | 13,339 20,355 13,339 20,355 143,602
Mozambique 324 315 324 315 3,434 | 1,263 1,078 1,263 1,078 12,718
Other Countries 454 688 454 688 4,424 | 2,034 2,725 2,034 2,725 18,977
Subtotal:---- 5,082 7,794 5,082 7,794 62,669 | 24,616 35,466 24,616 35,466 292,315
Filberts MT |
European Union 16 9 16 9 104 | 82 51 82 51 542
Canada 1 120 1 120 168 | 2 193 2 193 185
Turkey 300 702 300 702 3,607 | 980 3,323 980 3,323 14,554
Other Countries 0 0 0 0 49 | 1 1 1 1 137
Subtotal:---- 317 831 317 831 3,928 | 1,064 3,569 1,064 3,569 15,417
Pecans, Nsh MT |
European Union 0 0 0 0 0 | 0 0 0 0 0
Greenland 0 0 0 0 0 | 0 0 0 0 0
Mexico 907 1,838 907 1,838 15,267 | 856 3,444 856 3,444 15,699
Other Countries 0 0 0 0 0 | 0 0 0 0 0
Subtotal:---- 907 1,838 907 1,838 15,267 | 856 3,444 856 3,444 15,699
Roses M |
Guatemala 3,743 2,823 3,743 2,823 40,509 | 558 482 558 482 6,352
Colombia 43,960 52,261 43,960 52,261 590,276 | 7,450 11,237 7,450 11,237 123,965
Ecuador 19,062 24,626 19,062 24,626 234,493 | 3,370 4,772 3,370 4,772 47,404
Other Countries 4,258 5,034 4,258 5,034 54,019 | 1,464 1,691 1,464 1,691 23,236
Subtotal:---- 71,024 84,744 71,024 84,744 919,298 | 12,841 18,182 12,841 18,182 200,957
Carnations MIXED |
Guatemala 0 0 0 0 0 | 40 78 40 78 1,369
Colombia 0 0 0 0 0 | 6,399 7,981 6,399 7,981 107,577
Ecuador 0 0 0 0 0 | 273 199 273 199 4,809
Other Countries 0 0 0 0 0 | 60 20 60 20 1,258
Subtotal:---- 0 0 0 0 0 | 6,773 8,278 6,773 8,278 115,014
Chmp & Sprk Wine KL |
European Union 6,789 6,257 6,789 6,257 29,976 | 71,233 74,008 71,233 74,008 335,410
Chile 17 3 17 3 80 | 35 10 35 10 334
Australia 7 21 7 21 121 | 23 96 23 96 514
Other Countries 16 17 16 17 115 | 99 70 99 70 354
Subtotal:---- 6,828 6,298 6,828 6,298 30,292 | 71,390 74,184 71,390 74,184 336,611
Ft & Verm Wine KL |
European Union 1,144 816 1,144 816 8,626 | 2,673 2,083 2,673 2,083 21,364
Bermuda 0 0 0 0 16 | 0 0 0 0 46
Argentina 12 0 12 0 19 | 25 0 25 0 29
Other Countries 0 0 0 0 5 | 0 0 0 0 13
Subtotal:---- 1,156 816 1,156 816 8,666 | 2,698 2,083 2,698 2,083 21,453
Other Grape Wine KL |
European Union 25,692 31,723 25,692 31,723 280,760 | 102,513 120,950 102,513 120,950 979,786
Chile 5,641 6,298 5,641 6,298 55,970 | 9,590 12,166 9,590 12,166 116,316
Australia 2,118 3,190 2,118 3,190 23,057 | 10,053 14,820 10,053 14,820 110,972
Other Countries 1,514 2,275 1,514 2,275 24,723 | 3,297 4,276 3,297 4,276 46,753
Subtotal:---- 34,965 43,486 34,965 43,486 384,511 | 125,453 152,211 125,453 152,211 1,253,827
Wine, Other Products KL |
European Union 628 678 628 678 4,612 | 709 914 709 914 5,877
Canada 110 118 110 118 1,540 | 123 181 123 181 1,743
Japan 190 142 190 142 1,665 | 878 739 878 739 7,953
Other Countries 60 60 60 60 922 | 97 99 97 99 1,824
Subtotal:---- 987 1,000 987 1,000 8,740 | 1,808 1,933 1,808 1,933 17,397
|
|