U.S. Imports of Selected Horticultural Products
By Destination
---------------------------------------------------------------------------------------------------------------------------------
Product and Country Quantity | Values (1000 Dollars)
---------------------------------------------------------------------------|-----------------------------------------------------
Country Aug Aug Oct-Aug Oct-Aug Oct-Sep | Aug Aug Oct-Aug Oct-Aug Oct-Sep
Region FY 1996 FY 1997 FY 1996 FY 1997 FY 1996 | FY 1996 FY 1997 FY 1996 FY 1997 FY 1996
---------------------------------------------------------------------------|-----------------------------------------------------
Fresh Apples MT |
Canada 1,423 1,500 64,705 66,059 71,851 | 739 683 25,500 25,027 28,137
Chile 126 39 28,467 26,611 28,467 | 39 17 13,088 14,386 13,088
New Zealand 7,899 9,655 55,453 52,508 56,234 | 7,362 6,302 54,260 33,322 54,970
Other Countries 3,542 2,096 18,939 16,514 18,939 | 904 852 7,035 8,028 7,035
Subtotal:---- 12,990 13,289 167,564 161,692 175,491 | 9,044 7,854 99,883 80,762 103,231
Fresh Pears MT |
Chile 0 0 33,411 37,216 33,411 | 0 0 15,665 18,537 15,665
Argentina 0 0 15,637 31,230 15,637 | 0 0 10,261 21,123 10,261
South Africa, Rep 0 0 5,240 3,792 5,240 | 0 0 2,231 2,644 2,231
Other Countries 5 5 3,006 5,991 3,084 | 3 10 5,759 7,736 5,949
Subtotal:---- 5 5 57,294 78,229 57,371 | 3 10 33,916 50,041 34,106
Fresh Apricots MT |
Chile 0 0 1,344 1,011 1,344 | 0 0 1,604 1,146 1,604
Turkey 14 0 42 0 60 | 24 0 69 0 115
New Zealand 0 0 310 245 310 | 0 0 852 656 852
Other Countries 26 10 26 39 26 | 55 13 55 118 55
Subtotal:---- 40 10 1,722 1,295 1,740 | 78 13 2,579 1,920 2,625
Fresh Peach/Nect MT |
Canada 251 60 259 79 448 | 234 67 240 83 403
Mexico 0 0 127 62 127 | 0 0 153 60 153
Chile 0 0 40,680 41,216 40,680 | 0 0 30,487 32,464 30,487
Other Countries 0 0 32 60 32 | 0 0 42 61 42
Subtotal:---- 251 60 41,098 41,418 41,287 | 234 67 30,922 32,668 31,085
Fr. Plums/Prunes MT |
European Union 0 0 58 20 58 | 0 0 117 3 117
Leeward-Windward 38 16 117 69 145 | 46 19 138 75 166
Chile 0 0 19,943 22,684 19,943 | 0 0 16,793 20,724 16,793
Other Countries 5 35 53 124 72 | 13 63 77 193 99
Subtotal:---- 43 51 20,172 22,897 20,218 | 59 82 17,125 20,996 17,176
Fresh Grapes MT |
Mexico 92 0 60,033 75,701 60,033 | 40 0 86,826 95,439 86,826
Chile 0 0 276,293 264,609 276,293 | 0 0 253,861 280,190 253,861
South Africa, Rep 0 0 3,218 7,437 3,218 | 0 0 2,856 8,676 2,856
Other Countries 0 33 901 2,852 1,554 | 0 44 1,090 1,517 1,257
Subtotal:---- 92 33 340,446 350,599 341,098 | 40 44 344,633 385,822 344,799
Raspberries MT |
Canada 1,217 54 4,562 4,164 4,623 | 2,339 43 8,933 5,803 9,069
Guatemala 1 0 314 194 316 | 3 2 594 427 605
Chile 0 39 1,097 1,387 1,097 | 0 38 2,015 3,017 2,015
Other Countries 1 0 411 271 414 | 4 0 3,280 2,349 3,296
Subtotal:---- 1,219 94 6,384 6,016 6,450 | 2,346 83 14,822 11,597 14,985
Fresh Strawberries MT |
Canada 2 9 390 81 410 | 4 29 468 164 493
Mexico 0 0 28,932 14,459 28,946 | 0 0 52,133 24,496 52,146
New Zealand 0 0 444 544 444 | 0 0 1,397 1,926 1,397
Other Countries 0 0 244 111 248 | 0 0 480 237 486
Subtotal:---- 2 9 30,011 15,196 30,048 | 4 29 54,479 26,822 54,522
Bananas MT |
Honduras 48,841 59,402 644,543 495,537 683,722 | 12,282 15,494 167,750 131,030 177,675
Costa Rica 83,910 65,976 865,687 893,328 958,097 | 25,991 20,547 277,262 287,694 305,968
Ecuador 64,620 80,570 789,330 802,668 859,864 | 18,036 24,844 218,595 246,676 237,956
Other Countries 110,852 110,309 1,154,897 1,214,078 1,281,024 | 32,519 31,550 335,294 368,374 371,614
Subtotal:---- 308,224 316,257 3,454,457 3,405,611 3,782,707 | 88,829 92,436 998,900 1,033,773 1,093,212
Mangoes MT |
Mexico 10,882 18,059 138,589 155,138 139,197 | 4,769 6,948 79,967 95,856 80,298
Guatemala 0 0 6,883 6,766 6,883 | 0 0 2,736 2,851 2,736
Haiti 0 975 8,029 10,348 8,029 | 0 634 4,931 7,028 4,931
Other Countries 6 6 11,750 15,450 11,949 | 3 9 11,760 15,429 12,075
Subtotal:---- 10,887 19,040 165,252 187,702 166,058 | 4,772 7,592 99,393 121,163 100,039
Pineapple MT |
Mexico 468 1,354 7,600 12,287 7,847 | 101 398 2,254 3,483 2,343
Honduras 1,386 1,669 30,023 20,856 30,895 | 387 481 7,944 5,974 8,189
Costa Rica 4,366 11,232 68,861 106,443 75,979 | 1,940 3,820 26,039 49,059 29,233
Other Countries 3,261 906 12,154 10,740 13,827 | 2,079 670 7,421 7,641 7,992
Subtotal:---- 9,481 15,161 118,639 150,325 128,547 | 4,508 5,369 43,658 66,158 47,758
Cantaloupe MT |
Mexico 0 765 140,128 144,954 140,388 | 0 166 41,469 57,238 41,534
Guatemala 0 0 55,093 66,739 55,093 | 0 0 16,190 21,621 16,190
Costa Rica 0 0 59,247 60,356 59,247 | 0 0 27,724 25,151 27,724
Other Countries 47 8 79,037 122,993 79,174 | 17 3 20,518 26,095 20,584
Subtotal:---- 47 773 333,504 395,043 333,902 | 17 169 105,900 130,105 106,031
U.S. Imports of Selected Horticultural Products
By Destination
---------------------------------------------------------------------------------------------------------------------------------
Product and Country Quantity | Values (1000 Dollars)
---------------------------------------------------------------------------|-----------------------------------------------------
Country Aug Aug Oct-Aug Oct-Aug Oct-Sep | Aug Aug Oct-Aug Oct-Aug Oct-Sep
Region FY 1996 FY 1997 FY 1996 FY 1997 FY 1996 | FY 1996 FY 1997 FY 1996 FY 1997 FY 1996
---------------------------------------------------------------------------|-----------------------------------------------------
Other Melons MT |
Mexico 19 0 248,568 275,102 248,606 | 3 0 63,678 62,023 63,686
Honduras 0 0 20,592 32,643 20,592 | 0 0 6,858 5,829 6,858
Costa Rica 0 0 20,068 27,345 20,068 | 0 0 8,471 10,627 8,471
Other Countries 15 3 38,211 47,283 38,258 | 6 4 13,718 17,568 13,765
Subtotal:---- 33 3 327,439 382,373 327,524 | 9 4 92,725 96,047 92,781
Fr. Orng Inc Tmpl MT |
Mexico 0 0 7,401 10,288 7,401 | 0 0 3,196 4,415 3,196
Dominican Republi 673 455 2,856 2,750 3,294 | 314 208 1,009 1,032 1,257
Australia 5,234 12,303 10,168 15,117 11,523 | 8,636 16,563 15,636 20,571 17,617
Other Countries 0 7 987 1,083 1,175 | 0 12 328 506 359
Subtotal:---- 5,907 12,766 21,412 29,237 23,393 | 8,950 16,783 20,169 26,524 22,428
Canned Mandarins MT |
European Union 1,741 1,128 28,610 22,037 30,512 | 1,905 1,135 31,410 22,155 33,369
Mexico 91 188 1,054 1,446 1,135 | 89 195 1,150 1,515 1,231
China, Peoples Re 2,488 3,109 25,295 28,396 26,740 | 2,539 2,724 26,264 26,654 27,697
Other Countries 56 46 1,441 596 1,460 | 88 80 1,811 888 1,852
Subtotal:---- 4,376 4,472 56,400 52,475 59,849 | 4,621 4,134 60,636 51,212 64,148
Canned Black Olive MIXED |
European Union 5,782 21,742 196,697 179,648 204,080 | 18 45 485 434 510
Mexico 67,060 3,098,450 4,718,902 3,803,000 4,917,802 | 36 1,481 2,002 1,820 2,099
Morocco 0 17,055 365,411 211,232 388,999 | 0 25 576 279 611
Other Countries 7,137 72,121 48,806 249,459 50,506 | 20 131 146 522 148
Subtotal:---- 79,979 3,209,368 5,329,816 4,443,339 5,561,387 | 74 1,682 3,209 3,055 3,367
Canned Green Olive MIXED |
European Union 5,201,524 5,838,492 53,003,386 56,368,201 56,965,711 | 14,046 14,236 146,541 143,953 157,808
Turkey 81,136 142,902 636,060 1,812,067 640,748 | 127 207 945 2,635 954
Morocco 1,146,435 1,391,938 8,054,364 11,032,167 8,366,292 | 2,568 2,618 17,445 20,330 18,106
Other Countries 44,690 72,304 700,747 937,402 747,542 | 85 126 1,643 1,959 1,755
Subtotal:----6,473,785 7,445,636 62,394,557 70,149,837 66,720,293 | 16,826 17,187 166,575 168,877 178,624
Canned Peaches MT |
European Union 1,117 1,496 11,761 22,544 13,334 | 655 934 8,061 14,920 9,000
Chile 6 75 1,258 1,254 1,349 | 6 55 890 895 963
South Africa, Rep 190 282 1,991 3,322 2,122 | 161 222 1,467 2,316 1,550
Other Countries 31 2 257 476 257 | 22 6 213 370 213
Subtotal:---- 1,344 1,856 15,267 27,596 17,062 | 844 1,218 10,632 18,502 11,726
Canned Pineapple MT |
Thailand 7,793 8,358 75,664 69,135 79,306 | 5,611 5,689 52,757 46,414 55,317
Indonesia 7,049 8,399 43,918 56,294 49,766 | 5,355 6,586 30,936 43,962 35,378
Philippines 11,110 8,793 115,604 111,313 127,758 | 7,640 5,746 75,084 73,621 82,900
Other Countries 2,209 2,857 46,843 27,665 51,545 | 1,720 2,153 21,638 21,194 23,446
Subtotal:---- 28,161 28,408 282,030 264,407 308,374 | 20,326 20,174 180,415 185,191 197,040
Dried Apricots MT |
Turkey 438 744 12,251 9,194 13,517 | 1,056 2,051 25,645 25,848 28,965
Syria 0 0 72 80 72 | 0 0 100 153 100
Australia 22 2 232 134 248 | 158 15 821 498 857
Other Countries 70 0 217 421 233 | 233 0 665 934 717
Subtotal:---- 529 746 12,772 9,829 14,069 | 1,447 2,066 27,231 27,433 30,639
Dates MT |
Israel 0 0 496 66 514 | 0 0 1,004 201 1,051
Pakistan 67 1 3,172 1,937 3,189 | 81 2 3,170 1,778 3,192
China, Peoples Re 24 4 620 330 646 | 54 7 1,103 600 1,128
Other Countries 0 0 302 171 335 | 0 0 551 376 610
Subtotal:---- 91 5 4,590 2,503 4,683 | 135 9 5,827 2,956 5,981
Dried Figs MT |
European Union 0 0 654 885 781 | 0 0 1,520 2,040 1,807
Mexico 0 79 191 322 304 | 0 182 526 790 801
Turkey 0 0 678 381 678 | 0 0 1,239 872 1,239
Other Countries 14 0 44 35 48 | 5 0 68 75 72
Subtotal:---- 14 79 1,567 1,623 1,810 | 5 182 3,353 3,777 3,919
Dried Raisins MT |
Mexico 1,230 1,279 7,380 4,254 8,900 | 1,054 1,354 7,119 4,108 8,554
Chile 326 530 1,556 3,331 1,780 | 382 785 1,791 4,597 2,055
Turkey 22 20 1,537 311 1,556 | 29 31 1,569 412 1,590
Other Countries 38 191 286 2,516 289 | 43 235 296 3,008 300
Subtotal:---- 1,616 2,020 10,759 10,412 12,525 | 1,508 2,406 10,776 12,125 12,499
Apple Juice KL |
European Union 6,436 3,580 211,382 323,225 222,919 | 2,937 1,358 89,884 118,552 94,012
Chile 17,546 8,131 108,823 86,624 115,826 | 6,171 3,094 39,413 28,465 42,294
Argentina 37,291 37,816 282,838 255,004 308,190 | 12,556 9,531 98,275 64,478 106,548
Other Countries 5,931 14,778 202,099 383,056 209,762 | 2,910 4,799 80,509 131,616 84,414
Subtotal:---- 67,204 64,305 805,142 1,047,908 856,697 | 24,574 18,782 308,082 343,111 327,267
U.S. Imports of Selected Horticultural Products
By Destination
---------------------------------------------------------------------------------------------------------------------------------
Product and Country Quantity | Values (1000 Dollars)
---------------------------------------------------------------------------|-----------------------------------------------------
Country Aug Aug Oct-Aug Oct-Aug Oct-Sep | Aug Aug Oct-Aug Oct-Aug Oct-Sep
Region FY 1996 FY 1997 FY 1996 FY 1997 FY 1996 | FY 1996 FY 1997 FY 1996 FY 1997 FY 1996
---------------------------------------------------------------------------|-----------------------------------------------------
Fcoj KL |
Mexico 5,820 17,905 147,673 167,968 155,363 | 1,714 3,721 42,878 38,990 45,171
Belize 200 2,245 38,929 68,301 38,929 | 70 499 12,166 15,718 12,166
Brazil 26,613 57,387 524,389 688,854 557,073 | 6,683 8,982 130,970 141,872 139,028
Other Countries 5,267 8,331 63,097 101,650 65,248 | 1,692 1,947 18,156 22,962 18,904
Subtotal:---- 37,900 85,869 774,088 1,026,773 816,613 | 10,160 15,150 204,171 219,541 215,268
Grape Juice KL |
Mexico 1,856 2,372 6,587 20,223 6,891 | 635 1,072 3,452 9,193 3,583
Chile 2,217 1,205 28,544 19,110 29,453 | 684 633 8,108 9,427 8,483
Argentina 21,393 32,806 155,563 146,341 172,237 | 6,426 11,315 40,741 48,765 45,750
Other Countries 800 3,503 8,215 34,805 10,285 | 436 1,943 4,329 19,142 5,079
Subtotal:---- 26,266 39,887 198,909 220,480 218,866 | 8,180 14,964 56,631 86,527 62,896
Pineapple Juice, Con KL |
Thailand 10,699 5,612 95,144 80,248 99,251 | 3,565 1,988 30,319 25,737 31,823
Indonesia 2,862 2,778 20,896 27,148 22,993 | 878 860 5,503 8,325 6,140
Philippines 4,929 11,395 95,242 93,098 106,106 | 747 2,468 14,732 19,181 16,612
Other Countries 2,890 1,418 21,456 24,137 22,331 | 1,012 419 7,219 8,563 7,548
Subtotal:---- 21,380 21,202 232,738 224,631 250,681 | 6,202 5,734 57,773 61,806 62,123
Frozen Strawberries MT |
Mexico 160 402 20,556 21,715 20,896 | 122 344 16,597 18,642 16,838
Guatemala 0 0 216 2 216 | 0 0 180 28 180
Ecuador 0 0 24 0 24 | 51 33 443 355 477
Other Countries 8 12 11 193 11 | 11 53 148 578 174
Subtotal:---- 168 414 20,808 21,909 21,148 | 183 430 17,369 19,603 17,669
Fresh Beans MT |
Canada 144 703 321 1,499 478 | 110 447 304 901 402
Mexico 33 42 18,587 18,171 18,611 | 49 31 20,001 22,312 20,030
El Salvador 0 0 58 1 58 | 0 0 43 2 43
Other Countries 3 8 131 281 155 | 4 12 149 321 179
Subtotal:---- 180 752 19,097 19,952 19,302 | 163 491 20,496 23,536 20,653
Fresh Carrots MT |
Canada 5,881 4,248 59,751 54,692 67,654 | 1,889 1,552 16,415 14,037 18,424
Mexico 3,647 3,086 32,107 34,721 33,599 | 647 542 5,340 5,903 5,624
Jamaica & Dep 171 0 189 34 189 | 32 0 53 10 53
Other Countries 37 13 463 266 502 | 10 15 188 158 197
Subtotal:---- 9,736 7,348 92,510 89,713 101,943 | 2,579 2,109 21,996 20,108 24,298
Fresh Cabbage MT |
Canada 2,501 2,524 25,636 19,049 28,206 | 703 543 7,033 4,004 7,631
Mexico 894 591 12,713 7,133 13,301 | 156 129 2,272 1,280 2,358
Costa Rica 0 0 20 23 20 | 0 0 9 13 9
Other Countries 0 5 0 26 2 | 0 2 1 34 9
Subtotal:---- 3,395 3,121 38,369 26,231 41,529 | 859 675 9,315 5,330 10,007
Fresh Celery MT |
Canada 1,069 1,163 1,501 2,342 3,207 | 288 478 394 867 826
Mexico 0 14 23,076 23,321 23,076 | 0 3 4,797 6,047 4,797
Dominican Republi 12 5 157 117 170 | 9 2 117 73 124
Other Countries 7 5 113 72 119 | 28 13 221 153 244
Subtotal:---- 1,089 1,187 24,848 25,852 26,572 | 325 495 5,530 7,140 5,991
Fresh Cucumbers MT |
Canada 1,622 2,105 5,915 8,578 6,611 | 927 1,349 5,734 8,402 6,338
Mexico 3,239 3,458 276,028 281,864 277,516 | 1,013 1,667 105,671 86,729 106,236
Honduras 0 0 10,486 4,805 10,486 | 0 0 1,986 916 1,986
Other Countries 61 45 1,247 2,249 1,294 | 71 57 988 1,753 1,048
Subtotal:---- 4,922 5,608 293,676 297,496 295,907 | 2,011 3,073 114,379 97,801 115,608
Fresh Cauliflower MT |
European Union 0 0 0 2 0 | 0 0 0 3 0
Canada 2,137 3,061 3,448 4,491 5,990 | 897 1,312 1,403 1,999 2,378
Mexico 1 50 1,697 873 1,720 | 1 17 590 286 599
Other Countries 0 13 0 13 0 | 0 15 0 15 0
Subtotal:---- 2,138 3,124 5,145 5,379 7,711 | 899 1,344 1,993 2,302 2,976
Fresh Garlic MT |
European Union 158 175 846 934 973 | 260 263 1,490 1,641 1,721
Mexico 449 350 16,422 12,347 16,715 | 687 443 18,890 12,806 19,521
Argentina 0 0 2,133 2,115 2,133 | 0 0 2,872 3,177 2,872
Other Countries 18 28 2,311 1,782 2,617 | 17 46 2,858 2,489 3,098
Subtotal:---- 625 553 21,712 17,178 22,438 | 964 752 26,111 20,112 27,212
Onions, Exc Seed MT |
Canada 1,886 445 19,622 20,391 24,124 | 842 220 5,800 5,828 7,265
Mexico 4,361 4,260 216,397 209,455 219,900 | 3,937 4,054 123,633 105,028 126,837
Chile 0 0 6,715 4,292 6,715 | 0 0 2,669 1,849 2,669
Other Countries 887 555 13,944 18,959 14,525 | 463 392 8,472 8,743 8,908
Subtotal:---- 7,134 5,259 256,679 253,096 265,265 | 5,243 4,666 140,573 121,447 145,679
U.S. Imports of Selected Horticultural Products
By Destination
---------------------------------------------------------------------------------------------------------------------------------
Product and Country Quantity | Values (1000 Dollars)
---------------------------------------------------------------------------|-----------------------------------------------------
Country Aug Aug Oct-Aug Oct-Aug Oct-Sep | Aug Aug Oct-Aug Oct-Aug Oct-Sep
Region FY 1996 FY 1997 FY 1996 FY 1997 FY 1996 | FY 1996 FY 1997 FY 1996 FY 1997 FY 1996
---------------------------------------------------------------------------|-----------------------------------------------------
Fresh Peppers MT |
European Union 2,184 2,367 15,207 16,959 16,915 | 3,859 4,563 39,675 38,987 42,732
Canada 1,462 2,273 4,417 6,451 6,409 | 1,702 2,919 9,735 13,882 11,377
Mexico 15,469 13,576 227,436 234,544 243,766 | 5,412 4,745 135,488 180,676 140,762
Other Countries 97 122 2,403 3,794 2,468 | 143 123 4,458 6,168 4,531
Subtotal:---- 19,212 18,338 249,462 261,748 269,558 | 11,116 12,349 189,356 239,713 199,403
Seed Potatoes MT |
Canada 11 86 136,176 113,970 136,546 | 3 22 26,420 20,146 26,550
Brazil 0 0 20 3 20 | 0 0 9 3 9
China, Peoples Re 0 8 68 11 68 | 0 6 40 8 40
Other Countries 0 0 1 0 1 | 0 0 9 0 9
Subtotal:---- 11 94 136,265 113,984 136,635 | 3 28 26,478 20,157 26,607
Table Potatoes MT |
European Union 0 0 0 44 0 | 0 0 0 43 0
Greenland 0 0 0 0 0 | 0 0 0 0 0
Canada 6,746 7,268 332,284 188,227 353,273 | 1,583 1,473 68,148 34,442 71,973
Other Countries 0 2 0 26 0 | 0 5 0 47 0
Subtotal:---- 6,746 7,270 332,284 188,296 353,273 | 1,583 1,477 68,148 34,532 71,973
Fresh Tomatoes MT |
European Union 2,402 4,224 22,646 35,709 24,179 | 3,745 5,172 42,406 57,687 44,971
Canada 2,969 4,752 19,008 30,982 20,698 | 3,978 6,584 33,152 50,015 35,439
Mexico 34,418 21,609 647,005 645,413 677,452 | 16,276 14,616 581,530 475,638 595,875
Other Countries 29 0 2,282 3,270 2,293 | 37 0 3,684 6,681 3,692
Subtotal:---- 39,818 30,585 690,942 715,373 724,621 | 24,037 26,372 660,772 590,021 679,977
Fresh Asparagus MT |
Mexico 1,710 1,985 17,724 20,444 18,317 | 2,447 2,857 31,983 37,217 32,841
Peru 903 1,712 7,931 9,565 10,048 | 1,699 2,977 15,086 15,990 18,802
Chile 6 0 2,175 2,268 2,555 | 5 0 2,136 1,980 2,498
Other Countries 251 257 2,273 3,088 2,413 | 387 435 3,791 5,575 4,015
Subtotal:---- 2,870 3,954 30,103 35,365 33,333 | 4,538 6,268 52,996 60,762 58,156
Canned Tomato Paste MT |
Mexico 0 0 7,987 7,350 7,987 | 0 0 5,149 5,290 5,149
Chile 59 2 687 591 725 | 44 2 593 420 618
Israel 602 252 3,154 3,468 3,610 | 501 208 2,542 3,028 2,919
Other Countries 42 118 1,215 2,189 1,265 | 58 164 1,312 2,178 1,355
Subtotal:---- 703 372 13,043 13,598 13,587 | 603 374 9,596 10,915 10,041
Canned Tomato Sauce MT |
European Union 403 375 6,411 7,683 7,165 | 532 799 11,105 14,972 11,672
Canada 452 217 9,071 5,298 9,230 | 322 270 6,258 4,900 6,467
Chile 12 0 1,429 96 1,429 | 10 0 666 55 666
Other Countries 185 296 2,325 4,635 2,793 | 240 523 2,217 8,497 2,803
Subtotal:---- 1,052 888 19,236 17,712 20,617 | 1,105 1,592 20,246 28,424 21,607
Canned Tomatoes MT |
European Union 2,258 2,611 20,566 44,600 21,943 | 715 937 5,919 17,570 6,401
Chile 565 259 9,289 2,315 9,578 | 305 130 4,563 1,116 4,729
Israel 186 537 8,741 5,170 9,042 | 95 342 5,091 2,937 5,256
Other Countries 406 648 7,242 7,595 8,067 | 179 298 3,709 3,740 4,106
Subtotal:---- 3,416 4,055 45,838 59,680 48,630 | 1,295 1,707 19,282 25,363 20,491
Canned Mushrooms MT |
Chile 404 211 3,460 2,770 3,820 | 838 439 7,177 5,797 7,923
Indonesia 1,606 1,156 13,837 14,878 14,816 | 3,565 2,464 32,140 31,281 34,242
China, Peoples Re 3,006 2,378 21,540 32,289 24,240 | 4,661 3,649 38,124 47,162 42,172
Other Countries 1,137 1,397 12,883 12,799 13,694 | 2,195 2,626 29,585 25,715 31,225
Subtotal:---- 6,154 5,142 51,720 62,735 56,569 | 11,259 9,177 107,027 109,956 115,561
Frozen Broccoli MT |
Mexico 7,858 8,472 149,368 136,315 159,762 | 4,500 5,240 80,013 83,387 86,151
Guatemala 3,216 2,821 19,181 17,682 21,834 | 2,284 2,123 14,017 12,670 15,988
China, Peoples Re 0 0 41 0 41 | 0 0 36 0 36
Other Countries 0 0 26 184 26 | 0 0 13 174 13
Subtotal:---- 11,074 11,293 168,616 154,181 181,663 | 6,784 7,364 94,078 96,231 102,188
Frozen Cauliflower MT |
Canada 23 70 222 709 237 | 19 58 147 578 163
Mexico 434 377 15,405 15,469 16,520 | 330 284 9,415 11,553 10,233
Guatemala 298 122 1,505 897 1,570 | 208 107 1,103 701 1,148
Other Countries 11 51 24 197 24 | 6 15 15 111 15
Subtotal:---- 767 620 17,156 17,271 18,351 | 562 465 10,681 12,943 11,559
Frozen Potatoes MT |
European Union 2 19 108 481 109 | 5 8 134 306 136
Canada 14,373 20,038 167,125 264,512 182,071 | 8,978 11,490 102,448 155,867 111,744
New Zealand 0 71 106 71 106 | 0 86 95 86 95
Other Countries 3 4 50 67 56 | 8 17 149 180 165
Subtotal:---- 14,377 20,132 167,390 265,131 182,342 | 8,990 11,602 102,826 156,439 112,141
U.S. Imports of Selected Horticultural Products
By Destination
---------------------------------------------------------------------------------------------------------------------------------
Product and Country Quantity | Values (1000 Dollars)
---------------------------------------------------------------------------|-----------------------------------------------------
Country Aug Aug Oct-Aug Oct-Aug Oct-Sep | Aug Aug Oct-Aug Oct-Aug Oct-Sep
Region FY 1996 FY 1997 FY 1996 FY 1997 FY 1996 | FY 1996 FY 1997 FY 1996 FY 1997 FY 1996
---------------------------------------------------------------------------|-----------------------------------------------------
Pistachios, Nsh MT |
Turkey 0 48 155 486 155 | 0 195 414 1,840 414
China, Peoples Re 0 0 32 0 32 | 0 0 49 0 49
Mozambique 14 0 14 0 14 | 100 0 100 0 100
Other Countries 0 0 0 2 0 | 0 0 0 10 0
Subtotal:---- 14 48 202 487 202 | 100 195 564 1,850 564
Cashew Nut MT |
Brazil 2,373 2,062 24,010 24,140 26,493 | 11,223 9,472 116,284 109,194 127,848
India 3,731 2,635 25,449 26,241 28,817 | 19,745 12,927 129,210 130,457 146,499
Mozambique 408 403 2,413 3,147 2,715 | 1,698 1,529 10,147 11,622 11,360
Other Countries 494 557 2,801 3,762 3,013 | 2,308 2,461 13,509 16,233 14,506
Subtotal:---- 7,005 5,658 54,672 57,290 61,038 | 34,975 26,389 269,150 267,506 300,213
Filberts MT |
European Union 6 5 118 103 122 | 30 25 507 533 531
Canada 4 0 402 139 402 | 4 0 423 149 423
Turkey 107 120 3,247 3,503 3,321 | 311 640 10,590 14,091 10,802
Other Countries 0 0 22 49 22 | 0 3 64 134 64
Subtotal:---- 117 126 3,788 3,793 3,866 | 345 668 11,585 14,907 11,820
Pecans, Nsh MT |
European Union 0 0 0 0 0 | 0 0 0 0 0
Greenland 0 0 0 0 0 | 0 0 0 0 0
Mexico 0 0 19,787 15,246 20,050 | 0 0 27,100 15,683 27,298
Other Countries 0 0 0 0 0 | 0 0 0 0 0
Subtotal:---- 0 0 19,787 15,246 20,050 | 0 0 27,100 15,683 27,298
Roses M |
Guatemala 3,741 2,397 38,963 37,333 42,906 | 551 390 5,714 5,860 6,294
Colombia 37,951 39,083 515,082 555,565 550,909 | 7,431 7,481 113,788 117,364 120,307
Ecuador 12,485 16,933 164,058 217,190 178,404 | 2,251 3,083 32,522 44,188 35,016
Other Countries 3,357 2,687 52,817 49,379 57,016 | 1,039 1,101 21,654 21,822 23,257
Subtotal:---- 57,534 61,100 770,920 859,466 829,234 | 11,272 12,055 173,678 189,235 184,874
Carnations MIXED |
Guatemala 0 0 0 0 0 | 52 167 897 1,270 982
Colombia 0 0 0 0 0 | 5,866 6,945 117,485 100,738 124,459
Ecuador 0 0 0 0 0 | 205 319 3,076 4,099 3,327
Other Countries 0 0 0 0 0 | 0 19 791 1,239 809
Subtotal:---- 0 0 0 0 0 | 6,124 7,450 122,249 107,345 129,577
Chmp & Sprk Wine KL |
European Union 2,772 2,817 27,868 26,355 30,790 | 28,214 31,123 279,378 296,028 312,901
Chile 5 5 66 66 71 | 10 31 236 301 249
Australia 4 14 69 108 74 | 19 53 252 454 273
Other Countries 3 2 119 103 133 | 19 7 485 327 553
Subtotal:---- 2,784 2,837 28,121 26,631 31,069 | 28,261 31,214 280,350 297,110 313,976
Ft & Verm Wine KL |
European Union 692 684 6,721 7,867 7,214 | 1,758 1,639 16,256 19,395 17,526
Bermuda 0 5 30 16 30 | 0 13 73 46 73
Bulgaria 0 0 10 0 10 | 0 0 15 0 15
Other Countries 2 0 7 17 13 | 4 0 12 38 21
Subtotal:---- 693 689 6,767 7,900 7,266 | 1,762 1,653 16,356 19,480 17,636
Other Grape Wine KL |
European Union 21,792 26,290 196,406 259,294 210,882 | 78,340 84,269 763,860 907,403 823,372
Chile 5,174 5,386 35,966 49,771 41,201 | 8,525 10,735 65,795 104,737 74,631
Australia 1,671 2,227 15,236 20,676 17,176 | 7,779 10,492 69,372 99,543 78,295
Other Countries 1,821 2,342 17,960 21,611 19,394 | 3,385 4,080 32,961 41,696 35,501
Subtotal:---- 30,457 36,245 265,568 351,351 288,652 | 98,029 109,576 931,987 1,153,379 1,011,799
Wine, Other Products KL |
European Union 472 506 4,980 4,244 5,441 | 513 555 6,025 5,351 6,566
Canada 21 163 1,033 1,341 1,183 | 15 194 707 1,510 835
Japan 169 106 1,477 1,538 1,627 | 593 526 6,527 7,391 7,251
Other Countries 52 84 975 855 1,055 | 140 148 1,974 1,682 2,101
Subtotal:---- 713 860 8,466 7,977 9,306 | 1,261 1,422 15,233 15,934 16,753
|
 |

Last modified: Thursday, April 06, 2000
|