|
United
States Department of Agriculture Foreign Agricultural |
Wood Products: International Trade and Foreign Markets
|
The files are in Adobe Acrobat format.
[.pdf ] Click on the icon if you need to download the Adobe
Acrobat reader used to view these files.
TABLE OF CONTENTS
Cover Graph
Publication Subscription
Information: Periodical Circulars Available Online Only
Forest & Fishery Products Division Regional
Responsibilities, Special Areas
Trade Policy Highlights
Top Five Markets for U. S. Wood Products
Industry-Wide
Trade Shows and Events
GSM-102 and Supplier Credit Guarantee Programs
Summary
Forest Products
Feature Articles:
Explanatory Footnotes for Tables
Forest Products Annual
Reports
Appendix I U.S. Solid
Wood Product Trade Classifications
Appendix II Market
Development Cooperators
Publication
Subscription Information
| COMMODITY/COUNTRY TRADE TABLES | ||
| 1. | Forest Products Trade Account, by Commodity, 1997 - September 2002 | tab01-02.pdf |
| 2. | Value of U.S. Exports of Wood Products, by Country, 1997 - September 2002 | tab01-02.pdf |
| 3. | Value of U.S. Exports of Wood Products, by Commodity, 1997 - September 2002 | tab03-04.pdf |
| 4. | Volume of U.S. Exports of Wood Products, by Commodity, 1997 - September 2002 | tab03-04.pdf |
| 5. | Value of U.S. Exports of Hardwood Logs, by Country, 1997 - September 2002 | tab05-06.pdf |
| 6. | Volume of U.S. Exports of Hardwood Logs, by Country, 1997 - September 2002 | tab05-06.pdf |
| 7. | Value of U.S. Exports of Hardwood Lumber by, Country, 1997 - September 2002 | tab07-08.pdf |
| 8. | Volume of U.S. Exports of Hardwood Lumber by, Country, 1997 - September 2002 | tab07-08.pdf |
| 9a. | Species. Value of Hardwood Lumber Exports, by Species and Country, January - September 2001 and 2002 | tab09am.pdf |
| 9b. | Species. Value of Hardwood Lumber Exports, by Species and Country, January - September 2001 and 2002 | tab09bm.pdf |
| 10a. | Species. Volume of Hardwood Lumber Exports, by Species and Country, January - September 2001 and 2002 | tab10am.pdf |
| 10b. | Species. Volume of Hardwood Lumber Exports, by Species and Country, January - September 2001 and 2002 | tab10bm.pdf |
| 11. | Value of U.S. Exports of Hardwood Veneer, by Country, 1997 - September 2002 | tab11-12.pdf |
| 12. | Value of U.S. Exports of Softwood Veneer, by Country, 1997 - September 2002 | tab11-12.pdf |
| 13. | Value of U.S. Exports of Hardwood Plywood, by Country, 1997 - September 2002 | tab13-14.pdf |
| 14. | Volume of U.S. Exports of Hardwood Plywood, by Country, 1997 - September 2002 | tab13-14.pdf |
| 15. | Species. Value & Volume of Hardwood Plywood Exports, by Species and Country, January - September 2001 and 2002 | tab15.pdf |
| 16. | Value of U.S. Exports of Softwood Logs, by Country, 1997 - September 2002 | tab16-17.pdf |
| 17. | Volume of U.S. Exports of Softwood Logs, by Country, 1997 - September 2002 | tab16-17.pdf |
| 18. | Value of U.S. Exports of Softwood Lumber, by Country, 1997 - September 2002 | tab18-19.pdf |
| 19. | Volume of U.S. Exports of Softwood Lumber, by Country, 1997 - September 2002 | tab18-19.pdf |
| 20a. | Species. Value of Softwood Lumber Exports, by Species and Country, January - September 2001 and 2002 | tab20am.pdf |
| 20b. | Species. Value of Softwood Lumber Exports, by Species and Country, January - September 2001 and 2002 | tab20bm.pdf |
| 21a. | Species. Volume of Softwood Lumber Exports, by Species and Country, January - September 2001 and 2002 | tab21am.pdf |
| 21b. | Species. Volume of Softwood Lumber Exports, by Species and Country, January - September 2001 and 2002 | tab21bm.pdf |
| 22. | Value of U.S. Exports of Softwood Plywood, by Country, 1997 - September 2002 | tab22-23.pdf |
| 23. | Volume of U.S. Exports of Softwood Plywood, by Country, 1997 - September 2002 | tab22-23.pdf |
| 24. | Value & Volume of U.S. Exports of Softwood Plywood, by Country, January - September 2001 and 2002 | tab24.pdf |
| 25. | Value of U.S. Exports of Hardwood and Softwood Chips, by Country, 1997 - September 2002 | tab25-26.pdf |
| 26. | Volume of U.S. Exports of Hardwood and Softwood Chips, by Country, 1997 - September 2002 | tab25-26.pdf |
| 27. | Value of U.S. Exports of Pre-Fabricated Housing, by Country, 1997 - September 2002 | tab27.pdf |
| 28. | Value of U.S. Imports of Wood Products, by Commodity, 1997 - September 2002 | tab28-30.pdf |
| 29. | Volume of U.S. Imports of Wood Products, by Commodity, 1997 - September 2002 | tab28-30.pdf |
| 30. | Value of U.S. Imports of Wood Products, by Country, 1997 - September 2002 | tab28-30.pdf |
| 31. | Value and Volume of U.S. Imports of Softwood Lumber, by Country, 1999 - September 2002 | tab31-33.pdf |
| 32. | Value and Volume of U.S. Imports of Hardwood Lumber, by Country, 1999 - September 2002 | tab31-33.pdf |
| 33. | Value and Volume of U.S. Imports of Softwood & Hardwood Molding, by Country, 1999 - September 2002 | tab31-33.pdf |
| Last modified: Friday, January 19, 2007 |