July 1999 Edition
DAIRY: WORLD MARKETS AND TRADE
All of the data and images in these links are in Adobe Acrobat .pdf format. Click on the icon if you need to download the Adobe Acrobat reader used to view PDF files. |
| Cover | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dairy, Livestock and Poultry Division Contact List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dairy Production and Trade Developments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Milk and Dairy Products Supply, Demand, and Trade Tables: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Dairy Prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Dairy Price Charts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Policy and Program Development Highlights | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exports of Total Dairy Products from the United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supplemental Information on Imports | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Some browsers may not recognize the file extension for Lotus 123 spreadsheets. If you find that clicking on the link does not prompt you to save with the appropriate filename and extension, right click on the link and choose "Save Link As ..." and give the appropriate extension, to download. |
For more information, contact the author Arthur Coffing at (202) 720-3761.
|