FAS Online Logo Return to the FAS Home Page
FAS Logo II
    SHEEP AND GOAT SLAUGHTER
       Selected Countries
           1,000 Head

                                             1992              1993              1994              1995           (p)1996           (f)1997
NORTH AMERICA
  United States                             5,585             5,296             5,014             4,628             4,249             3,952

SOUTH AMERICA
  Argentina                                 6,100             5,726             6,000             4,500             4,000             4,000

EUROPEAN UNION
  France                                   10,105             9,789             9,102             8,762             9,100             9,400
  Germany                                   2,266             2,166             2,111             2,093             2,150             2,160
  Greece                                    7,700             7,700             7,700             7,800             7,790             7,825
  Ireland                                   4,357             4,643             4,417             4,264             4,350             4,150
  Italy                                     9,656             8,921             8,550             8,473             8,500             8,550
  Portugal                                  3,000             3,223             3,131             3,120             3,130             3,140
  Spain                                    20,819            20,600            20,273            20,085            18,844            19,070
  United Kingdom                           19,379            18,338            19,238            19,290            17,990            18,500
     Subtotal                              77,282            75,380            74,522            73,887            71,854            72,795

EASTERN EUROPE
  Bulgaria                                  4,031             4,529             3,000             3,129             3,015             2,600
  Poland                                    1,289               740               440               320               205               123
  Romania                                   6,900             5,000             6,357             6,570             5,999             5,760
     Subtotal                              12,220            10,269             9,797            10,019             9,219             8,483

FORMER SOVIET UNION
  Kazakhstan, Republic of                  15,707            15,645            15,549            11,424             8,910             6,771
  Russian Federation                       20,008            21,828            19,281            15,872            13,021            10,807
  Ukraine                                   3,559             3,290             3,120             2,534             1,855             1,330
     Subtotal                              39,274            40,763            37,950            29,830            23,786            18,908

MIDDLE EAST
  Saudi Arabia                              9,795             9,979            10,129             9,751             9,896             9,955
  Turkey                                   24,100            24,100            23,700            23,700            23,300            23,100
     Subtotal                              33,895            34,079            33,829            33,451            33,196            33,055

NORTH AFRICA
  Egypt                                     2,167             2,639             2,500             2,424             2,485             2,530

OTHER AFRICA
  South Africa, Republic of                10,720             9,754             7,350             7,915             8,410             8,260

SOUTH ASIA
  India                                    59,530            60,700            61,260            61,910            62,900            63,200

OTHER ASIA
  China, Peoples Republic of              102,666           112,000           121,010           165,373           190,000           210,000

OCEANIA
  Australia                                33,095            32,686            32,632            28,557            28,150            28,950
  New Zealand                              33,432            31,869            31,892            33,305            32,041            31,650
     Subtotal                              66,527            64,555            64,524            61,862            60,191            60,600

TOTAL                                     415,966           421,161           423,756           455,799           470,290           485,783

SOURCE: Counselor and attache reports, official statistics, and results of office research.             Foreign Agricultural Service
                                                                                                        Commodity and Marketing Programs
(p)-preliminary    (f)-forecast                                                                         Dairy, Livestock, and Poultry Divisi


Last modified: Thursday, April 06, 2000